Premier - Armenia
Sunday, 10.05.2026
15:00
15:00

Ararat-Armenia

Noah
0 - 4
(0 - 2, 0 - 2)
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Yerevan |
| Stadium | |
| Stadium: | Yerevan Football Academy Stadium |
| Capacity: | 1 428 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (18:00 local time) |
H2H last 12 games
| 2026-04-29 | Noah | 0 - 0 | Ararat-Armenia |
| 2026-04-16 | Ararat-Armenia | 0 - 1 | Noah |
| 2026-03-12 | Noah | 1 - 1 | Ararat-Armenia |
| 2025-11-01 | Noah | 1 - 2 | Ararat-Armenia |
| 2025-09-20 | Ararat-Armenia | 2 - 2 | Noah |
| 2025-05-24 | Noah | 2 - 0 | Ararat-Armenia |
| 2025-05-13 | Noah | 3 - 1 | Ararat-Armenia |
| 2024-12-04 | Noah | 2 - 1 | Ararat-Armenia |
| 2024-10-28 | Ararat-Armenia | 0 - 1 | Noah |
| 2024-05-16 | Noah | 2 - 1 | Ararat-Armenia |
| 2024-03-15 | Ararat-Armenia | 0 - 1 | Noah |
| 2024-03-11 | Noah | 2 - 3 | Ararat-Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 6 | 3 | |
| 17% | 25% | 58% | 67% | 50% | 25% |
Ararat-Armenia last 12 games
| 2026-05-06 | Ararat-Armenia | 1 - 0 | Pyunik |
| 2026-05-03 | Urartu | 0 - 2 | Ararat-Armenia |
| 2026-04-29 | Noah | 0 - 0 | Ararat-Armenia |
| 2026-04-25 | Ararat-Armenia | 4 - 0 | Ararat |
| 2026-04-20 | Shirak | 0 - 4 | Ararat-Armenia |
| 2026-04-16 | Ararat-Armenia | 0 - 1 | Noah |
| 2026-04-11 | Pyunik | 0 - 2 | Ararat-Armenia |
| 2026-04-06 | Ararat-Armenia | 1 - 1 | Alashkert |
| 2026-04-02 | Shirak | 0 - 2 | Ararat-Armenia |
| 2026-03-20 | Van | 2 - 2 | Ararat-Armenia |
| 2026-03-16 | Ararat-Armenia | 3 - 0 | Van |
| 2026-03-12 | Noah | 1 - 1 | Ararat-Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 9 | 4 | 3 | |
| 58% | 33% | 8% | 75% | 33% | 25% |
Noah last 12 games
| 2026-05-06 | Gandzasar | 1 - 4 | Noah |
| 2026-05-03 | Noah | 0 - 0 | Pyunik |
| 2026-04-29 | Noah | 0 - 0 | Ararat-Armenia |
| 2026-04-25 | Alashkert | 1 - 1 | Noah |
| 2026-04-20 | Noah | 2 - 0 | Van |
| 2026-04-16 | Ararat-Armenia | 0 - 1 | Noah |
| 2026-04-10 | Gandzasar | 0 - 3 | Noah |
| 2026-04-05 | Noah | 2 - 0 | BKMA |
| 2026-04-01 | Noah | 2 - 2 | Pyunik |
| 2026-03-22 | Noah | 3 - 0 | Shirak |
| 2026-03-16 | Shirak | 0 - 2 | Noah |
| 2026-03-12 | Noah | 1 - 1 | Ararat-Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 5 | 0 | 9 | 4 | 2 | |
| 58% | 42% | 0% | 75% | 33% | 17% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 24 | +27 | 54 |
| 2 | Pyunik | 24 | +16 | 48 |
| 3 | Alashkert | 25 | +16 | 47 |
| 4 | Noah | 23 | +28 | 46 |
| 5 | Urartu | 24 | +21 | 45 |
| 6 | Van | 25 | -11 | 31 |
| 7 | BKMA | 25 | -11 | 22 |
| 8 | Gandzasar | 25 | -18 | 21 |
| 9 | Shirak | 25 | -32 | 12 |
| 10 | Ararat | 24 | -36 | 12 |
Chronology of League Matches
| Ararat-Armenia | |
| Noah | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ararat-Armenia | Noah |
|---|---|---|---|
| 1 | Ararat-Armenia | - | 2 - 2 |
| 2 | Pyunik | 1 - 0 | |
| 3 | Alashkert | 1 - 1 | 1 - 1 |
| 4 | Noah | 2 - 2 | - |
| 5 | Urartu | 1 - 1 | 0 - 0 |
| 6 | Van | 3 - 0 | 0 - 0 |
| 7 | BKMA | 2 - 1 | 0 - 2 |
| 8 | Gandzasar | 1 - 0 | 1 - 4 |
| 9 | Shirak | 4 - 1 | 0 - 2 |
| 10 | Ararat | 4 - 0 | 0 - 3 |
Teams League Statistic
| Ararat-Armenia | Noah | |
| Wins | 16 | 13 |
| Draws | 6 | 7 |
| Losses | 2 | 3 |
| Goals For | 46 | 44 |
| Goals Against | 19 | 16 |
| Average Scored | 1.92 | 1.91 |
| Average Conceded | 0.79 | 0.70 |
| Matches Scored | 88% | 78% |
| Matches Conceded | 58% | 43% |
| Both Teams to Score | 50% | 39% |
| Over 1.5 | 71% | 83% |
| Over 2.5 | 54% | 52% |
| Over 3.5 | 33% | 30% |
| Home | Away | |
| Wins | 8 | 5 |
| Draws | 3 | 4 |
| Losses | 0 | 1 |
| Goals For | 25 | 17 |
| Goals Against | 9 | 6 |
| Average Scored | 2.27 | 1.70 |
| Average Conceded | 0.82 | 0.60 |
| Matches Scored | 100% | 70% |
| Matches Conceded | 64% | 40% |
| Both Teams to Score | 64% | 30% |
| Over 1.5 | 82% | 80% |
| Over 2.5 | 64% | 40% |
| Over 3.5 | 36% | 20% |
Overall Statistics for Premier
| Matches (122) | |
| Home Win | 43% |
| Draw | 23% |
| Away Win | 34% |
| Completed Matches | 90% |
| Goals (311) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 72% |
| Away Team Scored in | 65% |
| Both Teams to Score | 46% |
| Over 1.5 | 72% |
| Over 2.5 | 48% |
| Over 3.5 | 26% |
Ararat-Armenia next 2 games
| 2026-05-17 | BKMA | - | Ararat-Armenia |
| 2026-05-27 | Ararat-Armenia | - | Gandzasar |
Noah next 2 games
| 2026-05-14 | Urartu | - | Noah |
| 2026-05-19 | Noah | - | Ararat |
| 2026-05-23 | Pyunik | - | Noah |
| 2026-05-27 | Urartu | - | Noah |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.55 | 3.10 | 2.55 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.44 | 1.30 | 1.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.36 | 3.10 | |
| 2.5 | 2.10 | 1.65 | |
| 3.5 | 4.10 | 1.22 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.83 | 1.91 |