Premier - Azerbaijan
Monday, 10.02.2025
12:00
12:00

Araz-Naxcivan

Kapaz
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Nakhchivan |
Away: | Ganja |
Distance: | 182.7 km |
Stadium | |
Stadium: | Nakhchivan City Stadium |
Capacity: | 12 800 |
Dimension: | 110 x 60 m |
Pictures: | Google maps |
Start Time | |
Hour: | 12:00 (16:00 local time) |
H2H last 6 games
2024-11-22 | Kapaz | 0 - 2 | Araz-Naxcivan |
2024-09-13 | Araz-Naxcivan | 1 - 0 | Kapaz |
2024-04-05 | Araz-Naxcivan | 1 - 2 | Kapaz |
2024-02-05 | Kapaz | 3 - 1 | Araz-Naxcivan |
2023-11-10 | Araz-Naxcivan | 0 - 1 | Kapaz |
2023-09-03 | Kapaz | 1 - 2 | Araz-Naxcivan |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 0 | 3 | 4 | 3 | 1 | |
50% | 0% | 50% | 67% | 50% | 17% |
Araz-Naxcivan last 12 games
2025-02-06 | Araz-Naxcivan | 1 - 0 | Zira Baku |
2025-02-01 | Sumgayit | 0 - 0 | Araz-Naxcivan |
2025-01-26 | Araz-Naxcivan | 2 - 1 | Neftchi Baku |
2025-01-18 | Zira Baku | 1 - 0 | Araz-Naxcivan |
2024-12-22 | Qarabag | 2 - 0 | Araz-Naxcivan |
2024-12-14 | Araz-Naxcivan | 0 - 1 | Sabah Baku |
2024-12-07 | Sabail Baku | 0 - 2 | Araz-Naxcivan |
2024-11-29 | Araz-Naxcivan | 1 - 0 | Turan Tovuz |
2024-11-22 | Kapaz | 0 - 2 | Araz-Naxcivan |
2024-11-10 | Araz-Naxcivan | 1 - 0 | Sumgayit |
2024-11-06 | Zira Baku | 0 - 1 | Araz-Naxcivan |
2024-11-01 | Neftchi Baku | 0 - 1 | Araz-Naxcivan |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 4 | 1 | 0 | |
67% | 8% | 25% | 33% | 8% | 0% |
Kapaz last 12 games
2025-02-05 | Kapaz | 0 - 2 | Neftchi Baku |
2025-01-31 | Kapaz | 3 - 2 | Sabah Baku |
2025-01-25 | Sabail Baku | 1 - 0 | Kapaz |
2025-01-19 | Kapaz | 5 - 2 | Turan Tovuz |
2024-12-20 | Kapaz | 0 - 0 | Sumgayit |
2024-12-15 | Neftchi Baku | 2 - 1 | Kapaz |
2024-12-08 | Kapaz | 0 - 4 | Zira Baku |
2024-11-30 | Shamakhi | 0 - 1 | Kapaz |
2024-11-22 | Kapaz | 0 - 2 | Araz-Naxcivan |
2024-11-09 | Sabah Baku | 2 - 2 | Kapaz |
2024-11-03 | Kapaz | 1 - 0 | Sabail Baku |
2024-10-25 | Turan Tovuz | 2 - 1 | Kapaz |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 8 | 6 | 4 | |
33% | 17% | 50% | 67% | 50% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Qarabag | 21 | +39 | 50 |
2 | Araz-Naxcivan | 21 | +8 | 43 |
3 | Zira Baku | 21 | +15 | 39 |
4 | Turan Tovuz | 22 | +6 | 36 |
5 | Sabah Baku | 22 | +3 | 31 |
6 | Sumgayit | 22 | -14 | 22 |
7 | Neftchi Baku | 21 | -11 | 21 |
8 | Shamakhi | 22 | -9 | 20 |
9 | Kapaz | 21 | -26 | 17 |
10 | Sabail Baku | 21 | -11 | 16 |
Chronology of League Matches
Araz-Naxcivan | |
Kapaz | |
Home | |
Away |
Home/Away Matches
No | Team | Araz-Naxcivan | Kapaz |
---|---|---|---|
1 | Qarabag | 1 - 4 | 3 - 0 |
2 | Araz-Naxcivan | - | 1 - 0 |
3 | Zira Baku | 1 - 1 | 3 - 0 |
4 | Turan Tovuz | 1 - 0 | 2 - 1 |
5 | Sabah Baku | 0 - 1 | 2 - 2 |
6 | Sumgayit | 1 - 0 | 2 - 0 |
7 | Neftchi Baku | 2 - 1 | 2 - 1 |
8 | Shamakhi | 1 - 0 | 0 - 1 |
9 | Kapaz | 1 - 0 | - |
10 | Sabail Baku | 3 - 2 | 1 - 0 |
League Position
Araz-Naxcivan | Kapaz | |
Position | 2 | 9 |
Points | 43 | 17 |
Home | Away | |
Position | 3 | 10 |
Points | 20 | 4 |
League Form
Araz-Naxcivan | Kapaz | |
Wins Draws Losses |
13
4 4 |
5
2 14 |
Home | Away | |
Wins Draws Losses |
6
2 2 |
1
1 8 |
League Goals
Araz-Naxcivan | Kapaz | |
Scored Conceded |
23
15 |
20
46 |
Home | Away | |
Scored Conceded |
12
10 |
5
20 |
Overall Statistics for Premier
Matches (107) | |
Home Win | 45% |
Draw | 24% |
Away Win | 31% |
Completed Matches | 100% |
Goals (266) | |
Goals per Game | 2.49 |
Home Goals per Game | 1.35 |
Away Goals per Game | 1.14 |
Home Team Scored in | 68% |
Away Team Scored in | 66% |
Both Teams to Score | 43% |
Over 1.5 | 66% |
Over 2.5 | 43% |
Over 3.5 | 27% |
Araz-Naxcivan next 6 games
2025-02-16 | Turan Tovuz | - | Araz-Naxcivan |
2025-02-22 | Araz-Naxcivan | - | Sabail Baku |
2025-02-28 | Zira Baku | - | Araz-Naxcivan |
2025-03-04 | Sabah Baku | - | Araz-Naxcivan |
2025-03-08 | Araz-Naxcivan | - | Qarabag |
2025-03-14 | Araz-Naxcivan | - | Shamakhi |
Kapaz next 6 games
2025-02-17 | Kapaz | - | Shamakhi |
2025-02-23 | Zira Baku | - | Kapaz |
2025-02-24 | Zira Baku | - | Kapaz |
2025-02-28 | Neftchi Baku | - | Kapaz |
2025-03-05 | Kapaz | - | Neftchi Baku |
2025-03-10 | Sumgayit | - | Kapaz |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.55 | 3.40 | 4.90 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.12 | 1.24 | 2.20 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.35 | 2.95 | |
2.5 | 2.18 | 1.62 | |
3.5 | 4.25 | 1.19 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.14 | 1.63 |