Primera Nacional - Argentina
Saturday, 06.09.2025
00:00
00:00

Atl. Colegiales

San Martin T.
Info | |
---|---|
City | |
Home: | Munro |
Away: | San Miguel de Tucuman |
Distance: | 1 069.9 km |
Start Time | |
Hour: | 00:00 (20:00 local time) |
H2H last 1 games
2025-05-03 | San Martin T. | 2 - 0 | Atl. Colegiales |
Atl. Colegiales last 12 games
2025-08-31 | Atletico Guemes | 1 - 0 | Atl. Colegiales |
2025-08-24 | Atl. Colegiales | 0 - 0 | Patronato Parana |
2025-08-16 | Ferro C. Oeste | 1 - 0 | Atl. Colegiales |
2025-08-09 | Atl. Colegiales | 2 - 0 | Club Almagro |
2025-08-02 | San Miguel | 2 - 1 | Atl. Colegiales |
2025-07-26 | Atl. Colegiales | 1 - 0 | Quilmes |
2025-07-20 | Racing Cordoba | 2 - 1 | Atl. Colegiales |
2025-07-12 | Atl. Colegiales | 2 - 0 | CA Atlanta |
2025-07-05 | Los Andes | 0 - 0 | Atl. Colegiales |
2025-06-28 | Arsenal Sarandi | 0 - 2 | Atl. Colegiales |
2025-06-21 | Atl. Colegiales | 2 - 1 | CA All Boys |
2025-06-15 | Alvarado | 1 - 0 | Atl. Colegiales |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 6 | 3 | 0 | |
42% | 17% | 42% | 50% | 25% | 0% |
San Martin T. last 12 games
2025-09-01 | San Martin T. | 0 - 3 | Arsenal Sarandi |
2025-08-26 | CA All Boys | 0 - 0 | San Martin T. |
2025-08-21 | San Martin T. | 2 - 1 | Deportivo Maipu |
2025-08-17 | San Martin T. | 0 - 0 | Alvarado |
2025-08-10 | Dep. Madryn | 3 - 1 | San Martin T. |
2025-08-03 | San Martin T. | 0 - 3 | River Plate |
2025-07-26 | Gimnasia y Tiro | 2 - 0 | San Martin T. |
2025-07-19 | San Martin T. | 1 - 1 | Tristan Suarez |
2025-07-12 | San Martin T. | 1 - 0 | Los Andes |
2025-07-06 | Atletico Guemes | 2 - 1 | San Martin T. |
2025-06-29 | San Martin T. | 0 - 1 | Patronato Parana |
2025-06-22 | Ferro C. Oeste | 0 - 2 | San Martin T. |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 5 | 1 | |
25% | 25% | 50% | 67% | 42% | 8% |
Table Primera Nacional
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Dep. Madryn | 29 | +15 | 50 | |||||
2 | CA Atlanta | 29 | +8 | 48 | |||||
3 | Tristan Suarez | 29 | +7 | 44 | |||||
4 | San Miguel | 29 | +4 | 44 | |||||
5 | San Martin T. | 29 | +2 | 44 | |||||
6 | Gimnasia y Tiro | 29 | +9 | 43 | |||||
7 | Patronato Parana | 29 | +5 | 43 | |||||
8 | Deportivo Maipu | 29 | +1 | 40 | |||||
9 | Los Andes | 29 | +2 | 37 | |||||
10 | Quilmes | 29 | 0 | 35 | |||||
11 | Racing Cordoba | 29 | -4 | 35 | |||||
12 | CA All Boys | 29 | -2 | 34 | |||||
13 | Atl. Colegiales | 29 | -6 | 34 | |||||
14 | Club Almagro | 29 | -4 | 33 | |||||
15 | Ferro C. Oeste | 29 | -12 | 31 | |||||
16 | Atletico Guemes | 29 | -6 | 30 | |||||
17 | Arsenal Sarandi | 29 | -9 | 30 | |||||
18 | Alvarado | 29 | -10 | 28 | |||||
1 | Gimnasia Jujuy | 29 | +19 | 54 | |||||
2 | Gimnasia Mendoza | 29 | +15 | 53 | |||||
3 | Dep. Moron | 29 | +14 | 50 | |||||
4 | Est. Rio Cuarto | 29 | +12 | 50 | |||||
5 | Chacarita Jrs | 29 | +12 | 47 | |||||
6 | Chaco For Ever | 29 | +7 | 47 | |||||
7 | Est. Buenos Aires | 29 | +11 | 46 | |||||
8 | Temperley | 29 | +5 | 45 | |||||
9 | Agropecuario | 29 | +2 | 42 | |||||
10 | Def. de Belgrano | 29 | +1 | 38 | |||||
11 | Atletico Mitre | 29 | 0 | 36 | |||||
12 | San Telmo | 29 | -9 | 35 | |||||
13 | Nueva Chicago | 29 | -3 | 34 | |||||
14 | Central Norte | 29 | -8 | 33 | |||||
15 | Colon Santa Fe | 29 | -14 | 28 | |||||
16 | Almirante Brown | 29 | -12 | 26 | |||||
17 | Def. Unidos | 29 | -30 | 19 | |||||
18 | Talleres RdE | 29 | -22 | 17 |
Chronology of League Matches
Atl. Colegiales | |
San Martin T. | |
Home | |
Away |
Home/Away Matches
No | Team | Atl. Colegiales | San Martin T. |
---|---|---|---|
1 | Dep. Madryn | 3 - 1 | |
2 | CA Atlanta | 2 - 0 | 3 - 1 |
3 | Tristan Suarez | 1 - 0 | 0 - 0 |
4 | San Miguel | 0 - 0 | |
5 | San Martin T. | - | |
6 | Gimnasia y Tiro | 2 - 0 | |
7 | Patronato Parana | 0 - 0 | 0 - 1 |
8 | Deportivo Maipu | 0 - 1 | 0 - 1 |
9 | Los Andes | 0 - 1 | 1 - 1 |
10 | Quilmes | 1 - 0 | 1 - 2 |
11 | Racing Cordoba | 0 - 1 | |
12 | CA All Boys | 2 - 1 | 0 - 0 |
13 | Atl. Colegiales | - | |
14 | Club Almagro | 2 - 0 | 0 - 0 |
15 | Ferro C. Oeste | 1 - 0 | 0 - 2 |
16 | Atletico Guemes | 1 - 0 | 2 - 1 |
17 | Arsenal Sarandi | 1 - 1 | 0 - 1 |
18 | Alvarado | 0 - 0 | 0 - 2 |
1 | Gimnasia Jujuy | ||
2 | Gimnasia Mendoza | ||
3 | Dep. Moron | ||
4 | Est. Rio Cuarto | ||
5 | Chacarita Jrs | ||
6 | Chaco For Ever | ||
7 | Est. Buenos Aires | ||
8 | Temperley | ||
9 | Agropecuario | ||
10 | Def. de Belgrano | ||
11 | Atletico Mitre | ||
12 | San Telmo | ||
13 | Nueva Chicago | ||
14 | Central Norte | ||
15 | Colon Santa Fe | ||
16 | Almirante Brown | ||
17 | Def. Unidos | ||
18 | Talleres RdE |
Teams League Statistic
Atl. Colegiales | San Martin T. | |
Wins | 9 | 11 |
Draws | 7 | 11 |
Losses | 13 | 7 |
Goals For | 17 | 25 |
Goals Against | 23 | 23 |
Average Scored | 0.59 | 0.86 |
Average Conceded | 0.79 | 0.79 |
Matches Scored | 45% | 69% |
Matches Conceded | 52% | 52% |
Both Teams to Score | 17% | 38% |
Over 1.5 | 34% | 55% |
Over 2.5 | 17% | 21% |
Over 3.5 | 7% | 7% |
Home | Away | |
Wins | 7 | 6 |
Draws | 4 | 4 |
Losses | 3 | 4 |
Goals For | 11 | 13 |
Goals Against | 5 | 12 |
Average Scored | 0.79 | 0.93 |
Average Conceded | 0.36 | 0.86 |
Matches Scored | 57% | 71% |
Matches Conceded | 36% | 43% |
Both Teams to Score | 14% | 36% |
Over 1.5 | 29% | 57% |
Over 2.5 | 7% | 29% |
Over 3.5 | 0% | 14% |
Overall Statistics for Primera Nacional
Matches (522) | |
Home Win | 44% |
Draw | 35% |
Away Win | 21% |
Completed Matches | 41% |
Goals (947) | |
Goals per Game | 1.81 |
Home Goals per Game | 1.10 |
Away Goals per Game | 0.71 |
Home Team Scored in | 68% |
Away Team Scored in | 54% |
Both Teams to Score | 38% |
Over 1.5 | 58% |
Over 2.5 | 27% |
Over 3.5 | 9% |
Atl. Colegiales next 4 games
2025-09-14 | Tristan Suarez | - | Atl. Colegiales |
2025-09-20 | Atl. Colegiales | - | Gimnasia y Tiro |
2025-09-27 | Deportivo Maipu | - | Atl. Colegiales |
2025-10-05 | Atl. Colegiales | - | Dep. Madryn |
San Martin T. next 4 games
2025-09-14 | San Martin T. | - | CA Atlanta |
2025-09-21 | Racing Cordoba | - | San Martin T. |
2025-09-27 | San Martin T. | - | Quilmes |
2025-10-05 | San Miguel | - | San Martin T. |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
3.30 | 2.70 | 2.45 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.50 | 1.40 | 1.33 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.73 | 2.00 | |
2.5 | 3.40 | 1.33 | |
3.5 | 7.00 | 1.10 |
Both Teams to Score | BTS | OTS |
---|---|---|
2.63 | 1.44 |