Bundesliga - Germany
Friday, 10.04.2026
19:30
19:30

Augsburg

Hoffenheim
| Info | |
|---|---|
| City | |
| Home: | Augsburg |
| Away: | Sinsheim |
| Distance: | 176.8 km |
| Stadium | |
| Stadium: | WWK Arena |
| Capacity: | 30 660 (28 367) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Away: | Christian Ilzer (Aut) |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
H2H last 12 games
| 2025-11-29 | Hoffenheim | 3 - 0 | Augsburg |
| 2025-03-29 | Hoffenheim | 1 - 1 | Augsburg |
| 2025-01-06 | Hoffenheim | 3 - 1 | Augsburg |
| 2024-11-10 | Augsburg | 0 - 0 | Hoffenheim |
| 2024-04-07 | Hoffenheim | 3 - 1 | Augsburg |
| 2024-01-06 | Augsburg | 1 - 0 | Hoffenheim |
| 2023-11-11 | Augsburg | 1 - 1 | Hoffenheim |
| 2023-02-17 | Augsburg | 1 - 0 | Hoffenheim |
| 2022-08-27 | Hoffenheim | 1 - 0 | Augsburg |
| 2022-01-08 | Hoffenheim | 3 - 1 | Augsburg |
| 2021-08-14 | Augsburg | 0 - 4 | Hoffenheim |
| 2021-04-03 | Augsburg | 2 - 1 | Hoffenheim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 6 | 4 | |
| 25% | 25% | 50% | 67% | 50% | 33% |
Augsburg last 12 games
| 2026-04-04 | Hamburger | 1 - 1 | Augsburg |
| 2026-03-22 | Augsburg | 2 - 5 | Stuttgart |
| 2026-03-14 | B. Dortmund | 2 - 0 | Augsburg |
| 2026-03-07 | RB Leipzig | 2 - 1 | Augsburg |
| 2026-02-27 | Augsburg | 2 - 0 | Koln |
| 2026-02-21 | Wolfsburg | 2 - 3 | Augsburg |
| 2026-02-15 | Augsburg | 1 - 0 | Heidenheim |
| 2026-02-07 | Mainz 05 | 2 - 0 | Augsburg |
| 2026-01-31 | Augsburg | 2 - 1 | Sankt Pauli |
| 2026-01-24 | Bayern Munchen | 1 - 2 | Augsburg |
| 2026-01-18 | Augsburg | 2 - 2 | Freiburg |
| 2026-01-15 | Augsburg | 1 - 1 | Union Berlin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 11 | 6 | 3 | |
| 42% | 25% | 33% | 92% | 50% | 25% |
Hoffenheim last 12 games
| 2026-04-04 | Hoffenheim | 1 - 2 | Mainz 05 |
| 2026-03-26 | Hoffenheim | 3 - 5 | Elversberg |
| 2026-03-20 | RB Leipzig | 5 - 0 | Hoffenheim |
| 2026-03-14 | Hoffenheim | 1 - 1 | Wolfsburg |
| 2026-03-07 | Heidenheim | 2 - 4 | Hoffenheim |
| 2026-02-28 | Hoffenheim | 0 - 1 | Sankt Pauli |
| 2026-02-21 | Koln | 2 - 2 | Hoffenheim |
| 2026-02-14 | Hoffenheim | 3 - 0 | Freiburg |
| 2026-02-08 | Bayern Munchen | 5 - 1 | Hoffenheim |
| 2026-01-31 | Hoffenheim | 3 - 1 | Union Berlin |
| 2026-01-27 | Werder Bremen | 0 - 2 | Hoffenheim |
| 2026-01-24 | E. Frankfurt | 1 - 3 | Hoffenheim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 11 | 9 | 7 | |
| 42% | 17% | 42% | 92% | 75% | 58% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 28 | +73 | 73 |
| 2 | B. Dortmund | 28 | +32 | 64 |
| 3 | RB Leipzig | 28 | +19 | 53 |
| 4 | Stuttgart | 28 | +18 | 53 |
| 5 | Hoffenheim | 28 | +14 | 50 |
| 6 | Bayer Leverkusen | 28 | +19 | 49 |
| 7 | E. Frankfurt | 28 | -1 | 39 |
| 8 | Freiburg | 28 | -6 | 37 |
| 9 | Mainz 05 | 28 | -8 | 33 |
| 10 | Union Berlin | 28 | -15 | 32 |
| 11 | Augsburg | 28 | -17 | 32 |
| 12 | Hamburger | 28 | -9 | 31 |
| 13 | B. M'gladbach | 28 | -13 | 30 |
| 14 | Werder Bremen | 28 | -18 | 28 |
| 15 | Koln | 28 | -9 | 27 |
| 16 | Sankt Pauli | 28 | -20 | 25 |
| 17 | Wolfsburg | 28 | -25 | 21 |
| 18 | Heidenheim | 28 | -34 | 16 |
Chronology of League Matches
| Augsburg | |
| Hoffenheim | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Augsburg | Hoffenheim |
|---|---|---|---|
| 1 | Bayern Munchen | 2 - 3 | 5 - 1 |
| 2 | B. Dortmund | 0 - 1 | 2 - 0 |
| 3 | RB Leipzig | 0 - 6 | 5 - 0 |
| 4 | Stuttgart | 2 - 5 | 0 - 0 |
| 5 | Hoffenheim | - | |
| 6 | Bayer Leverkusen | 2 - 0 | 1 - 2 |
| 7 | E. Frankfurt | 1 - 3 | |
| 8 | Freiburg | 2 - 2 | 1 - 1 |
| 9 | Mainz 05 | 1 - 4 | 1 - 1 |
| 10 | Union Berlin | 1 - 1 | 2 - 4 |
| 11 | Augsburg | - | |
| 12 | Hamburger | 1 - 0 | |
| 13 | B. M'gladbach | ||
| 14 | Werder Bremen | 0 - 0 | 0 - 2 |
| 15 | Koln | 2 - 0 | 2 - 2 |
| 16 | Sankt Pauli | 2 - 1 | 0 - 3 |
| 17 | Wolfsburg | 3 - 1 | 2 - 3 |
| 18 | Heidenheim | 1 - 0 | 2 - 4 |
Teams League Statistic
| Augsburg | Hoffenheim | |
| Wins | 9 | 15 |
| Draws | 5 | 5 |
| Losses | 14 | 8 |
| Goals For | 34 | 55 |
| Goals Against | 51 | 41 |
| Average Scored | 1.21 | 1.96 |
| Average Conceded | 1.82 | 1.46 |
| Matches Scored | 71% | 82% |
| Matches Conceded | 82% | 79% |
| Both Teams to Score | 57% | 64% |
| Over 1.5 | 82% | 86% |
| Over 2.5 | 57% | 68% |
| Over 3.5 | 36% | 50% |
| Home | Away | |
| Wins | 6 | 7 |
| Draws | 3 | 4 |
| Losses | 5 | 3 |
| Goals For | 19 | 26 |
| Goals Against | 24 | 24 |
| Average Scored | 1.36 | 1.86 |
| Average Conceded | 1.71 | 1.71 |
| Matches Scored | 79% | 79% |
| Matches Conceded | 64% | 79% |
| Both Teams to Score | 50% | 64% |
| Over 1.5 | 71% | 93% |
| Over 2.5 | 50% | 64% |
| Over 3.5 | 43% | 50% |
Overall Statistics for Bundesliga
| Matches (252) | |
| Home Win | 44% |
| Draw | 25% |
| Away Win | 31% |
| Completed Matches | 82% |
| Goals (808) | |
| Goals per Game | 3.21 |
| Home Goals per Game | 1.76 |
| Away Goals per Game | 1.45 |
| Home Team Scored in | 81% |
| Away Team Scored in | 74% |
| Both Teams to Score | 60% |
| Over 1.5 | 83% |
| Over 2.5 | 62% |
| Over 3.5 | 41% |
Augsburg next 5 games
| 2026-04-18 | Bayer Leverkusen | - | Augsburg |
| 2026-04-24 | Augsburg | - | E. Frankfurt |
| 2026-05-02 | Werder Bremen | - | Augsburg |
| 2026-05-08 | Augsburg | - | B. M'gladbach |
| 2026-05-16 | Union Berlin | - | Augsburg |
Hoffenheim next 5 games
| 2026-04-18 | Hoffenheim | - | B. Dortmund |
| 2026-04-24 | Hamburger | - | Hoffenheim |
| 2026-05-02 | Hoffenheim | - | Stuttgart |
| 2026-05-08 | Hoffenheim | - | Werder Bremen |
| 2026-05-16 | B. M'gladbach | - | Hoffenheim |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.25 | 3.70 | 2.05 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.73 | 1.29 | 1.33 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.62 | 2.30 | |
| 3.5 | 2.38 | 1.57 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.38 |