Bundesliga - Germany
Sunday, 30.08.2026
16:30
16:30

Augsburg

Schalke 04
| Info | |
|---|---|
| City | |
| Home: | Augsburg |
| Away: | Gelsenkirchen |
| Distance: | 440.8 km |
| Stadium | |
| Stadium: | WWK Arena |
| Capacity: | 30 660 (28 367) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Manuel Baum (Ger) |
| Away: | Miron Muslic (Aut) |
| Start Time | |
| Hour: | 16:30 (17:30 local time) |
H2H last 12 games
| 2024-10-29 | Augsburg | 3 - 0 | Schalke 04 |
| 2023-03-18 | Augsburg | 1 - 1 | Schalke 04 |
| 2022-10-02 | Schalke 04 | 2 - 3 | Augsburg |
| 2022-07-17 | Schalke 04 | 1 - 1 | Augsburg |
| 2021-04-11 | Schalke 04 | 1 - 0 | Augsburg |
| 2020-12-13 | Augsburg | 2 - 2 | Schalke 04 |
| 2020-05-24 | Schalke 04 | 0 - 3 | Augsburg |
| 2019-11-03 | Augsburg | 2 - 3 | Schalke 04 |
| 2019-05-05 | Schalke 04 | 0 - 0 | Augsburg |
| 2018-12-15 | Augsburg | 1 - 1 | Schalke 04 |
| 2018-05-05 | Augsburg | 1 - 2 | Schalke 04 |
| 2017-12-13 | Schalke 04 | 3 - 2 | Augsburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 7 | 4 | |
| 25% | 42% | 33% | 83% | 58% | 33% |
Augsburg last 12 games
| 2026-08-22 | Energie Cottbus | 0 - 2 | Augsburg |
| 2026-08-15 | Leeds Utd | 4 - 0 | Augsburg |
| 2026-08-08 | Augsburg | 3 - 2 | Sassuolo |
| 2026-07-30 | Augsburg | 2 - 5 | Bournemouth |
| 2026-07-25 | Augsburg | 1 - 1 | Saarbrucken |
| 2026-05-16 | Union Berlin | 4 - 0 | Augsburg |
| 2026-05-09 | Augsburg | 3 - 1 | B. M'gladbach |
| 2026-05-02 | Werder Bremen | 1 - 3 | Augsburg |
| 2026-04-25 | Augsburg | 1 - 1 | E. Frankfurt |
| 2026-04-18 | Bayer Leverkusen | 1 - 2 | Augsburg |
| 2026-04-10 | Augsburg | 2 - 2 | Hoffenheim |
| 2026-04-04 | Hamburger | 1 - 1 | Augsburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 12 | 8 | 7 | |
| 42% | 33% | 25% | 100% | 67% | 58% |
Schalke 04 last 12 games
| 2026-08-24 | Hallescher | 2 - 2 | Schalke 04 |
| 2026-08-16 | Schalke 04 | 0 - 3 | Real Madrid |
| 2026-08-08 | Schalke 04 | 0 - 3 | Atalanta |
| 2026-07-25 | Schalke 04 | 3 - 1 | Fagiano Okayama |
| 2026-07-22 | Kharkiv | 0 - 2 | Schalke 04 |
| 2026-07-19 | Erzgebirge Aue | 2 - 4 | Schalke 04 |
| 2026-05-17 | Schalke 04 | 1 - 0 | E. Braunschweig |
| 2026-05-09 | Nurnberg | 3 - 0 | Schalke 04 |
| 2026-05-02 | Schalke 04 | 1 - 0 | F. Dusseldorf |
| 2026-04-26 | Paderborn | 2 - 3 | Schalke 04 |
| 2026-04-19 | Schalke 04 | 4 - 1 | Preussen Munster |
| 2026-04-12 | Elversberg | 1 - 2 | Schalke 04 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 10 | 9 | 5 | |
| 67% | 8% | 25% | 83% | 75% | 42% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 1 | +4 | 3 |
| 2 | Stuttgart | 1 | -4 | 0 |
| 3 | E. Frankfurt | 0 | 0 | 0 |
| 3 | Augsburg | 0 | 0 | 0 |
| 3 | Bayer Leverkusen | 0 | 0 | 0 |
| 3 | B. Dortmund | 0 | 0 | 0 |
| 3 | B. M'gladbach | 0 | 0 | 0 |
| 3 | Werder Bremen | 0 | 0 | 0 |
| 3 | Elversberg | 0 | 0 | 0 |
| 3 | Koln | 0 | 0 | 0 |
| 3 | Mainz 05 | 0 | 0 | 0 |
| 3 | Paderborn | 0 | 0 | 0 |
| 3 | RB Leipzig | 0 | 0 | 0 |
| 3 | Union Berlin | 0 | 0 | 0 |
| 3 | Freiburg | 0 | 0 | 0 |
| 3 | Hamburger | 0 | 0 | 0 |
| 3 | Hoffenheim | 0 | 0 | 0 |
| 3 | Schalke 04 | 0 | 0 | 0 |
League Position
| Augsburg | Schalke 04 | |
| Position | 3 | 3 |
| Points | 0 | 0 |
| Home | Away | |
| Position | 2 | 2 |
| Points | 0 | 0 |
League Form
| Augsburg | Schalke 04 | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Augsburg | Schalke 04 | |
|
Scored Conceded |
0
0 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Bundesliga
| Matches (1) | |
| Home Win | 100% |
| Draw | 0% |
| Away Win | 0% |
| Completed Matches | 0% |
| Goals (6) | |
| Goals per Game | 6.00 |
| Home Goals per Game | 5.00 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 100% |
| Both Teams to Score | 100% |
| Over 1.5 | 100% |
| Over 2.5 | 100% |
| Over 3.5 | 100% |
Augsburg next 6 games
| 2026-09-06 | E. Frankfurt | - | Augsburg |
| 2026-09-12 | Augsburg | - | Bayer Leverkusen |
| 2026-09-19 | Werder Bremen | - | Augsburg |
| 2026-10-10 | Augsburg | - | Bayern Munchen |
| 2026-10-17 | Elversberg | - | Augsburg |
| 2026-10-24 | Augsburg | - | Union Berlin |
Schalke 04 next 6 games
| 2026-09-05 | Schalke 04 | - | Bayern Munchen |
| 2026-09-11 | Union Berlin | - | Schalke 04 |
| 2026-09-20 | Schalke 04 | - | Elversberg |
| 2026-10-10 | Freiburg | - | Schalke 04 |
| 2026-10-17 | Schalke 04 | - | Mainz 05 |
| 2026-10-24 | Koln | - | Schalke 04 |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.70 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.29 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 4.33 | |
| 2.5 | 1.73 | 2.10 | |
| 3.5 | 2.75 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.62 | 2.20 |