Relegation - North. Ireland
Saturday, 11.04.2026
15:00
15:00

Bangor

Glenavon
| Info | |
|---|---|
| City | |
| Home: | Bangor |
| Away: | Lurgan |
| Distance: | 47.6 km |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 7 games
| 2026-02-21 | Bangor | 1 - 3 | Glenavon |
| 2025-12-06 | Glenavon | 1 - 2 | Bangor |
| 2025-10-11 | Glenavon | 0 - 3 | Bangor |
| 2009-04-11 | Bangor | 1 - 1 | Glenavon |
| 2009-01-24 | Glenavon | 2 - 3 | Bangor |
| 2008-11-08 | Bangor | 1 - 2 | Glenavon |
| 2008-08-26 | Glenavon | 0 - 1 | Bangor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 2 | 6 | 5 | 2 | |
| 57% | 14% | 29% | 86% | 71% | 29% |
Bangor last 12 games
| 2026-04-07 | Crusaders | 1 - 1 | Bangor |
| 2026-03-21 | Dungannon Swifts | 0 - 1 | Bangor |
| 2026-03-10 | Bangor | 0 - 4 | Glentoran |
| 2026-02-28 | Carrick Rangers | 1 - 1 | Bangor |
| 2026-02-21 | Bangor | 1 - 3 | Glenavon |
| 2026-02-14 | Crusaders | 2 - 2 | Bangor |
| 2026-02-10 | Cliftonville | 3 - 1 | Bangor |
| 2026-02-03 | Carrick Rangers | 3 - 2 | Bangor |
| 2026-01-31 | Bangor | 0 - 2 | Coleraine |
| 2026-01-23 | Larne | 2 - 1 | Bangor |
| 2026-01-17 | Bangor | 1 - 0 | Portadown |
| 2026-01-10 | Linfield | 1 - 0 | Bangor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 6 | 5 | |
| 17% | 25% | 58% | 75% | 50% | 42% |
Glenavon last 12 games
| 2026-04-07 | Ballymena Utd | 1 - 1 | Glenavon |
| 2026-04-04 | Glenavon | 1 - 1 | Portadown |
| 2026-03-20 | Glenavon | 0 - 3 | Larne |
| 2026-03-14 | Crusaders | 0 - 3 | Glenavon |
| 2026-02-28 | Glenavon | 3 - 0 | Portadown |
| 2026-02-24 | Ballymena Utd | 2 - 2 | Glenavon |
| 2026-02-21 | Bangor | 1 - 3 | Glenavon |
| 2026-02-14 | Glenavon | 0 - 3 | Linfield |
| 2026-02-10 | Carrick Rangers | 2 - 1 | Glenavon |
| 2026-02-07 | Cliftonville | 2 - 1 | Glenavon |
| 2026-01-31 | Glenavon | 2 - 1 | Cliftonville |
| 2026-01-23 | Coleraine | 2 - 0 | Glenavon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 12 | 9 | 2 | |
| 33% | 25% | 42% | 100% | 75% | 17% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Carrick Rangers | 35 | +3 | 47 |
| 2 | Portadown | 35 | -21 | 38 |
| 3 | Bangor | 34 | -19 | 37 |
| 4 | Ballymena Utd | 34 | -11 | 35 |
| 5 | Glenavon | 35 | -30 | 27 |
| 6 | Crusaders | 35 | -39 | 27 |
Chronology of League Matches
| Bangor | |
| Glenavon | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bangor | Glenavon |
|---|---|---|---|
| 1 | Carrick Rangers | ||
| 2 | Portadown | ||
| 3 | Bangor | - | |
| 4 | Ballymena Utd | 1 - 1 | |
| 5 | Glenavon | - | |
| 6 | Crusaders |
Teams League Statistic
| Bangor | Glenavon | |
| Wins | 10 | 8 |
| Draws | 7 | 3 |
| Losses | 17 | 24 |
| Goals For | 39 | 35 |
| Goals Against | 58 | 65 |
| Average Scored | 1.15 | 1.00 |
| Average Conceded | 1.71 | 1.86 |
| Matches Scored | 71% | 60% |
| Matches Conceded | 88% | 91% |
| Both Teams to Score | 59% | 51% |
| Over 1.5 | 82% | 83% |
| Over 2.5 | 53% | 60% |
| Over 3.5 | 32% | 26% |
| Home | Away | |
| Wins | 6 | 2 |
| Draws | 2 | 2 |
| Losses | 9 | 14 |
| Goals For | 18 | 17 |
| Goals Against | 28 | 38 |
| Average Scored | 1.06 | 0.94 |
| Average Conceded | 1.65 | 2.11 |
| Matches Scored | 65% | 61% |
| Matches Conceded | 88% | 94% |
| Both Teams to Score | 53% | 56% |
| Over 1.5 | 82% | 78% |
| Over 2.5 | 53% | 56% |
| Over 3.5 | 29% | 39% |
Overall Statistics for Relegation
| Matches (5) | |
| Home Win | 20% |
| Draw | 80% |
| Away Win | 0% |
| Completed Matches | 33% |
| Goals (15) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 100% |
| Both Teams to Score | 100% |
| Over 1.5 | 100% |
| Over 2.5 | 20% |
| Over 3.5 | 20% |
Bangor next 2 games
| 2026-04-18 | Bangor | - | Carrick Rangers |
| 2026-04-25 | Bangor | - | Portadown |
Glenavon next 2 games
| 2026-04-18 | Glenavon | - | Crusaders |
| 2026-04-25 | Glenavon | - | Carrick Rangers |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.70 | 3.30 | 2.30 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.50 | 1.29 | 1.40 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.30 | |
| 2.5 | 2.00 | 1.73 | |
| 3.5 | 3.80 | 1.22 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.73 | 2.00 |