League One - England
Saturday, 11.04.2026
15:00
15:00

Burton Albion

Wimbledon
| Info | |
|---|---|
| City | |
| Home: | Burton upon Trent |
| Away: | London |
| Distance: | 177.7 km |
| Stadium | |
| Stadium: | Pirelli Stadium |
| Capacity: | 6 912 (2 034) |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 12 games
| 2025-10-25 | Wimbledon | 0 - 1 | Burton Albion |
| 2022-01-22 | Burton Albion | 1 - 1 | Wimbledon |
| 2021-10-02 | Wimbledon | 1 - 1 | Burton Albion |
| 2021-03-09 | Wimbledon | 0 - 1 | Burton Albion |
| 2020-10-24 | Burton Albion | 1 - 1 | Wimbledon |
| 2020-01-28 | Wimbledon | 2 - 2 | Burton Albion |
| 2019-10-22 | Burton Albion | 1 - 0 | Wimbledon |
| 2019-02-09 | Wimbledon | 0 - 2 | Burton Albion |
| 2018-09-01 | Burton Albion | 3 - 0 | Wimbledon |
| 2017-07-21 | Wimbledon | 3 - 0 | Burton Albion |
| 2015-02-10 | Burton Albion | 0 - 0 | Wimbledon |
| 2014-09-16 | Wimbledon | 3 - 0 | Burton Albion |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 8 | 4 | 1 | |
| 42% | 42% | 17% | 67% | 33% | 8% |
Burton Albion last 12 games
| 2026-04-06 | Mansfield Town | 0 - 0 | Burton Albion |
| 2026-04-03 | Burton Albion | 1 - 1 | Barnsley |
| 2026-03-28 | Blackpool | 1 - 0 | Burton Albion |
| 2026-03-21 | Burton Albion | 2 - 1 | Bradford City |
| 2026-03-17 | Burton Albion | 1 - 2 | Reading |
| 2026-03-14 | Northampton Town | 0 - 2 | Burton Albion |
| 2026-03-07 | Burton Albion | 0 - 1 | Stevenage |
| 2026-03-03 | Exeter City | 1 - 1 | Burton Albion |
| 2026-02-28 | Wycombe | 3 - 0 | Burton Albion |
| 2026-02-24 | Burton Albion | 3 - 0 | Stockport |
| 2026-02-21 | Luton Town | 1 - 1 | Burton Albion |
| 2026-02-17 | Burton Albion | 1 - 0 | Rotherham Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 4 | 0 | |
| 33% | 33% | 33% | 67% | 33% | 0% |
Wimbledon last 12 games
| 2026-04-06 | Wimbledon | 0 - 3 | Luton Town |
| 2026-04-03 | Lincoln City | 1 - 0 | Wimbledon |
| 2026-03-28 | Stockport | 3 - 0 | Wimbledon |
| 2026-03-21 | Wimbledon | 1 - 1 | Peterborough Utd |
| 2026-03-17 | Wimbledon | 2 - 4 | Leyton Orient |
| 2026-03-14 | Stevenage | 1 - 0 | Wimbledon |
| 2026-03-11 | Wimbledon | 4 - 1 | Blackpool |
| 2026-03-08 | Wimbledon | 1 - 0 | Northampton Town |
| 2026-02-28 | Mansfield Town | 2 - 2 | Wimbledon |
| 2026-02-21 | Wimbledon | 3 - 1 | Bradford City |
| 2026-02-17 | Cardiff City | 4 - 1 | Wimbledon |
| 2026-02-14 | Barnsley | 3 - 3 | Wimbledon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 8 | 6 | |
| 25% | 25% | 50% | 75% | 67% | 50% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lincoln City | 41 | +42 | 90 |
| 2 | Cardiff City | 40 | +32 | 78 |
| 3 | Bradford City | 41 | +7 | 71 |
| 4 | Bolton Wanderers | 41 | +17 | 70 |
| 5 | Stockport | 40 | +9 | 67 |
| 6 | Stevenage | 40 | +4 | 64 |
| 7 | Plymouth Argyle | 41 | +8 | 62 |
| 8 | Reading | 42 | +8 | 62 |
| 9 | Huddersfield | 41 | +9 | 61 |
| 10 | Luton Town | 41 | +7 | 61 |
| 11 | Wycombe | 42 | +12 | 59 |
| 12 | Mansfield Town | 39 | +8 | 53 |
| 13 | Peterborough Utd | 40 | +4 | 51 |
| 14 | Barnsley | 39 | -4 | 51 |
| 15 | Leyton Orient | 41 | -8 | 50 |
| 16 | Wimbledon | 41 | -13 | 50 |
| 17 | Doncaster Rovers | 41 | -22 | 50 |
| 18 | Wigan Athletic | 41 | -11 | 49 |
| 19 | Burton Albion | 42 | -11 | 48 |
| 20 | Blackpool | 42 | -16 | 48 |
| 21 | Exeter City | 42 | -8 | 46 |
| 22 | Rotherham Utd | 40 | -24 | 37 |
| 23 | Northampton Town | 41 | -26 | 35 |
| 24 | Port Vale | 39 | -24 | 34 |
Chronology of League Matches
| Burton Albion | |
| Wimbledon | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Burton Albion | Wimbledon |
|---|---|---|---|
| 1 | Lincoln City | 0 - 1 | 1 - 0 |
| 2 | Cardiff City | 2 - 2 | 4 - 1 |
| 3 | Bradford City | 2 - 1 | 3 - 2 |
| 4 | Bolton Wanderers | 3 - 0 | 3 - 0 |
| 5 | Stockport | 3 - 0 | 3 - 0 |
| 6 | Stevenage | 0 - 1 | 1 - 0 |
| 7 | Plymouth Argyle | 0 - 4 | 1 - 2 |
| 8 | Reading | 1 - 2 | 1 - 2 |
| 9 | Huddersfield | 3 - 1 | 3 - 3 |
| 10 | Luton Town | 0 - 3 | 1 - 0 |
| 11 | Wycombe | 0 - 0 | 2 - 0 |
| 12 | Mansfield Town | 2 - 1 | 2 - 2 |
| 13 | Peterborough Utd | 0 - 1 | 5 - 0 |
| 14 | Barnsley | 1 - 1 | 3 - 3 |
| 15 | Leyton Orient | 0 - 4 | 1 - 3 |
| 16 | Wimbledon | - | |
| 17 | Doncaster Rovers | 1 - 2 | 1 - 2 |
| 18 | Wigan Athletic | 0 - 2 | |
| 19 | Burton Albion | - | |
| 20 | Blackpool | 1 - 0 | 0 - 2 |
| 21 | Exeter City | 1 - 0 | |
| 22 | Rotherham Utd | 1 - 0 | 1 - 1 |
| 23 | Northampton Town | 5 - 1 | 3 - 1 |
| 24 | Port Vale | 0 - 0 | 0 - 1 |
Teams League Statistic
| Burton Albion | Wimbledon | |
| Wins | 12 | 14 |
| Draws | 12 | 8 |
| Losses | 18 | 19 |
| Goals For | 45 | 49 |
| Goals Against | 56 | 62 |
| Average Scored | 1.07 | 1.20 |
| Average Conceded | 1.33 | 1.51 |
| Matches Scored | 62% | 61% |
| Matches Conceded | 74% | 83% |
| Both Teams to Score | 45% | 49% |
| Over 1.5 | 69% | 68% |
| Over 2.5 | 52% | 51% |
| Over 3.5 | 21% | 29% |
| Home | Away | |
| Wins | 8 | 6 |
| Draws | 4 | 4 |
| Losses | 9 | 11 |
| Goals For | 25 | 25 |
| Goals Against | 27 | 40 |
| Average Scored | 1.19 | 1.19 |
| Average Conceded | 1.29 | 1.90 |
| Matches Scored | 57% | 62% |
| Matches Conceded | 71% | 90% |
| Both Teams to Score | 38% | 52% |
| Over 1.5 | 67% | 76% |
| Over 2.5 | 57% | 62% |
| Over 3.5 | 24% | 38% |
Overall Statistics for League One
| Matches (489) | |
| Home Win | 48% |
| Draw | 25% |
| Away Win | 28% |
| Completed Matches | 89% |
| Goals (1264) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 78% |
| Away Team Scored in | 67% |
| Both Teams to Score | 51% |
| Over 1.5 | 72% |
| Over 2.5 | 51% |
| Over 3.5 | 26% |
Burton Albion next 3 games
| 2026-04-19 | Peterborough Utd | - | Burton Albion |
| 2026-04-25 | Burton Albion | - | Exeter City |
| 2026-05-02 | Leyton Orient | - | Burton Albion |
Wimbledon next 3 games
| 2026-04-15 | Wimbledon | - | Stockport |
| 2026-04-18 | Wimbledon | - | Plymouth Argyle |
| 2026-04-25 | Wigan Athletic | - | Wimbledon |
| 2026-05-02 | Wimbledon | - | Huddersfield |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.79 | 3.50 | 4.20 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.22 | 1.29 | 1.91 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.05 | 1.75 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.95 | 1.80 |