Pro League - Belgium
Friday, 19.12.2025
19:45
19:45

Charleroi

Genk
| Info | |
|---|---|
| City | |
| Home: | Charleroi |
| Away: | Genk |
| Distance: | 96.6 km |
| Stadium | |
| Stadium: | Stade du Pays de Charleroi |
| Capacity: | 14 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (20:45 local time) |
H2H last 12 games
| 2025-09-17 | Genk | 0 - 1 | Charleroi |
| 2025-02-28 | Charleroi | 1 - 1 | Genk |
| 2024-11-23 | Genk | 3 - 0 | Charleroi |
| 2024-07-06 | Genk | 3 - 3 | Charleroi |
| 2024-02-23 | Charleroi | 0 - 1 | Genk |
| 2023-08-20 | Genk | 0 - 0 | Charleroi |
| 2023-04-23 | Charleroi | 2 - 2 | Genk |
| 2022-11-04 | Genk | 4 - 1 | Charleroi |
| 2022-05-10 | Genk | 3 - 2 | Charleroi |
| 2022-05-06 | Charleroi | 2 - 2 | Genk |
| 2021-12-16 | Genk | 4 - 2 | Charleroi |
| 2021-10-17 | Charleroi | 2 - 0 | Genk |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 7 | 6 | |
| 17% | 42% | 42% | 75% | 58% | 50% |
Charleroi last 12 games
| 2025-12-14 | Charleroi | 1 - 1 | Union SG |
| 2025-12-07 | Mechelen | 1 - 0 | Charleroi |
| 2025-12-04 | Charleroi | 2 - 0 | Mechelen |
| 2025-11-29 | Charleroi | 0 - 0 | RAAL La Louviere |
| 2025-11-22 | Club Brugge | 1 - 0 | Charleroi |
| 2025-11-08 | Charleroi | 2 - 0 | Westerlo |
| 2025-10-31 | Standard Liege | 3 - 1 | Charleroi |
| 2025-10-28 | RFC Liege | 0 - 1 | Charleroi |
| 2025-10-24 | Charleroi | 1 - 0 | Anderlecht |
| 2025-10-18 | Union SG | 3 - 1 | Charleroi |
| 2025-10-03 | KAA Gent | 2 - 1 | Charleroi |
| 2025-09-28 | Charleroi | 0 - 2 | Mechelen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 7 | 3 | 2 | |
| 33% | 17% | 50% | 58% | 25% | 17% |
Genk last 12 games
| 2025-12-14 | Genk | 1 - 1 | Westerlo |
| 2025-12-11 | Midtjylland | 1 - 0 | Genk |
| 2025-12-07 | Royal Antwerp | 3 - 0 | Genk |
| 2025-12-04 | Genk | 1 - 1 | Anderlecht |
| 2025-11-30 | Genk | 2 - 1 | OH Leuven |
| 2025-11-27 | Genk | 2 - 1 | Basel |
| 2025-11-23 | Genk | 0 - 1 | Mechelen |
| 2025-11-09 | KAA Gent | 1 - 1 | Genk |
| 2025-11-06 | SC Braga | 3 - 4 | Genk |
| 2025-11-02 | Westerlo | 0 - 1 | Genk |
| 2025-10-29 | Genk | 3 - 0 | RWDM Brussels |
| 2025-10-26 | Genk | 1 - 1 | RAAL La Louviere |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 5 | 1 | |
| 42% | 33% | 25% | 75% | 42% | 8% |
Table Pro League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Union SG | 18 | +22 | 38 |
| 2 | Club Brugge | 18 | +11 | 35 |
| 3 | Anderlecht | 18 | +7 | 34 |
| 4 | Saint Truiden | 18 | +5 | 33 |
| 5 | Mechelen | 18 | +4 | 30 |
| 6 | Standard Liege | 18 | -5 | 24 |
| 7 | Genk | 18 | -2 | 24 |
| 8 | Royal Antwerp | 18 | +2 | 23 |
| 9 | KAA Gent | 18 | -2 | 23 |
| 10 | Zulte Waregem | 18 | 0 | 23 |
| 11 | Westerlo | 18 | -1 | 21 |
| 12 | Charleroi | 18 | -4 | 20 |
| 13 | OH Leuven | 18 | -8 | 19 |
| 14 | RAAL La Louviere | 18 | -5 | 19 |
| 15 | Cercle Brugge | 18 | -7 | 13 |
| 16 | Dender | 18 | -17 | 12 |
Chronology of League Matches
| Charleroi | |
| Genk | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Charleroi | Genk |
|---|---|---|---|
| 1 | Union SG | 1 - 1 | |
| 2 | Club Brugge | 2 - 1 | |
| 3 | Anderlecht | 1 - 0 | 1 - 1 |
| 4 | Saint Truiden | 1 - 1 | 1 - 2 |
| 5 | Mechelen | 0 - 2 | |
| 6 | Standard Liege | 2 - 1 | |
| 7 | Genk | - | |
| 8 | Royal Antwerp | 1 - 1 | 3 - 0 |
| 9 | KAA Gent | 1 - 1 | |
| 10 | Zulte Waregem | 1 - 2 | |
| 11 | Westerlo | 2 - 0 | 0 - 1 |
| 12 | Charleroi | - | |
| 13 | OH Leuven | 1 - 2 | |
| 14 | RAAL La Louviere | 0 - 0 | |
| 15 | Cercle Brugge | 2 - 2 | |
| 16 | Dender | 3 - 1 |
Teams League Statistic
| Charleroi | Genk | |
| Wins | 5 | 6 |
| Draws | 5 | 6 |
| Losses | 8 | 6 |
| Goals For | 19 | 22 |
| Goals Against | 23 | 24 |
| Average Scored | 1.06 | 1.22 |
| Average Conceded | 1.28 | 1.33 |
| Matches Scored | 72% | 83% |
| Matches Conceded | 78% | 94% |
| Both Teams to Score | 56% | 78% |
| Over 1.5 | 67% | 83% |
| Over 2.5 | 39% | 56% |
| Over 3.5 | 28% | 11% |
| Home | Away | |
| Wins | 3 | 3 |
| Draws | 4 | 3 |
| Losses | 2 | 3 |
| Goals For | 10 | 11 |
| Goals Against | 8 | 13 |
| Average Scored | 1.11 | 1.22 |
| Average Conceded | 0.89 | 1.44 |
| Matches Scored | 78% | 89% |
| Matches Conceded | 67% | 89% |
| Both Teams to Score | 56% | 78% |
| Over 1.5 | 78% | 89% |
| Over 2.5 | 22% | 67% |
| Over 3.5 | 11% | 11% |
Overall Statistics for Pro League
| Matches (144) | |
| Home Win | 41% |
| Draw | 28% |
| Away Win | 31% |
| Completed Matches | 60% |
| Goals (361) | |
| Goals per Game | 2.51 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.11 |
| Home Team Scored in | 78% |
| Away Team Scored in | 69% |
| Both Teams to Score | 54% |
| Over 1.5 | 74% |
| Over 2.5 | 44% |
| Over 3.5 | 24% |
Charleroi next 6 games
| 2025-12-26 | Anderlecht | - | Charleroi |
| 2026-01-17 | Charleroi | - | Standard Liege |
| 2026-01-24 | Royal Antwerp | - | Charleroi |
| 2026-01-31 | Saint Truiden | - | Charleroi |
| 2026-02-07 | Charleroi | - | Cercle Brugge |
| 2026-02-14 | Charleroi | - | KAA Gent |
Genk next 6 games
| 2025-12-26 | Genk | - | Club Brugge |
| 2026-01-17 | Zulte Waregem | - | Genk |
| 2026-01-22 | Utrecht | - | Genk |
| 2026-01-24 | Genk | - | Cercle Brugge |
| 2026-01-29 | Genk | - | Malmo |
| 2026-01-31 | Dender | - | Genk |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.80 | 3.20 | 2.35 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.53 | 1.33 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.40 | |
| 2.5 | 2.00 | 1.80 | |
| 3.5 | 3.50 | 1.29 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.75 | 2.00 |