Liga MX - Mexico
Saturday, 29.08.2026
04:00
04:00

Club Tijuana

Pumas UNAM
| Info | |
|---|---|
| City | |
| Home: | Tijuana |
| Away: | Mexico City |
| Distance: | 2 297.5 km |
| Stadium | |
| Stadium: | Caliente |
| Capacity: | 23 933 |
| Dimension: | 103 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 04:00 (20:00 local time) |
H2H last 12 games
| 2026-02-28 | Club Tijuana | 1 - 1 | Pumas UNAM |
| 2025-11-02 | Pumas UNAM | 4 - 1 | Club Tijuana |
| 2025-02-26 | Club Tijuana | 4 - 2 | Pumas UNAM |
| 2024-09-23 | Pumas UNAM | 1 - 0 | Club Tijuana |
| 2024-03-10 | Pumas UNAM | 3 - 3 | Club Tijuana |
| 2023-07-01 | Club Tijuana | 2 - 3 | Pumas UNAM |
| 2023-01-28 | Club Tijuana | 0 - 0 | Pumas UNAM |
| 2022-07-03 | Pumas UNAM | 1 - 1 | Club Tijuana |
| 2022-02-06 | Club Tijuana | 1 - 0 | Pumas UNAM |
| 2021-10-24 | Pumas UNAM | 3 - 1 | Club Tijuana |
| 2021-01-09 | Club Tijuana | 0 - 0 | Pumas UNAM |
| 2020-08-30 | Pumas UNAM | 3 - 0 | Club Tijuana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 6 | 5 | |
| 17% | 42% | 42% | 67% | 50% | 42% |
Club Tijuana last 12 games
| 2026-08-23 | Guadalajara | 5 - 2 | Club Tijuana |
| 2026-08-17 | Club Tijuana | 2 - 1 | Cruz Azul |
| 2026-08-14 | Portland Timbers | 3 - 1 | Club Tijuana |
| 2026-08-10 | San Diego FC | 1 - 0 | Club Tijuana |
| 2026-08-07 | Austin FC | 2 - 0 | Club Tijuana |
| 2026-08-01 | Atl. San Luis | 0 - 0 | Club Tijuana |
| 2026-07-25 | Club Tijuana | 1 - 0 | Leon |
| 2026-07-17 | Club Tijuana | 3 - 1 | Tigres UANL |
| 2026-07-04 | SJ Earthquakes | 1 - 2 | Club Tijuana |
| 2026-04-26 | Guadalajara | 0 - 0 | Club Tijuana |
| 2026-04-23 | Club Tijuana | 3 - 1 | Pachuca |
| 2026-04-19 | Cruz Azul | 1 - 1 | Club Tijuana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 6 | 4 | |
| 42% | 25% | 33% | 67% | 50% | 33% |
Pumas UNAM last 12 games
| 2026-08-24 | Pumas UNAM | 1 - 1 | Necaxa |
| 2026-08-16 | Pumas UNAM | 0 - 0 | Queretaro |
| 2026-08-12 | Columbus Crew | 1 - 1 | Pumas UNAM |
| 2026-08-08 | FC Cincinnati | 2 - 0 | Pumas UNAM |
| 2026-08-05 | Charlotte FC | 3 - 0 | Pumas UNAM |
| 2026-08-01 | Juarez | 1 - 5 | Pumas UNAM |
| 2026-07-22 | Dep. Toluca | 1 - 2 | Pumas UNAM |
| 2026-07-19 | Pumas UNAM | 0 - 3 | Pachuca |
| 2026-07-12 | Pumas UNAM | 0 - 1 | America de Cali |
| 2026-07-05 | Cancun | 0 - 3 | Pumas UNAM |
| 2026-05-25 | Pumas UNAM | 1 - 2 | Cruz Azul |
| 2026-05-22 | Cruz Azul | 0 - 0 | Pumas UNAM |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 6 | 1 | |
| 25% | 33% | 42% | 75% | 50% | 8% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Club America | 5 | +8 | 13 |
| 2 | Atlas | 5 | +3 | 12 |
| 3 | Dep. Toluca | 5 | +4 | 10 |
| 4 | Guadalajara | 5 | +3 | 10 |
| 5 | Puebla | 5 | +2 | 10 |
| 6 | Club Tijuana | 5 | +1 | 10 |
| 7 | Monterrey | 5 | +5 | 9 |
| 8 | Leon | 5 | +2 | 9 |
| 9 | Pumas UNAM | 5 | +2 | 8 |
| 10 | Queretaro | 5 | 0 | 7 |
| 11 | Necaxa | 5 | -1 | 7 |
| 12 | Cruz Azul | 5 | -2 | 6 |
| 13 | Atlante | 5 | -2 | 5 |
| 14 | Pachuca | 5 | 0 | 4 |
| 15 | Tigres UANL | 5 | -2 | 4 |
| 16 | Atl. San Luis | 5 | -4 | 3 |
| 17 | Santos Laguna | 5 | -7 | 0 |
| 18 | Juarez | 5 | -12 | 0 |
Chronology of League Matches
| Club Tijuana | |
| Pumas UNAM | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Club Tijuana | Pumas UNAM |
|---|---|---|---|
| 1 | Club America | ||
| 2 | Atlas | ||
| 3 | Dep. Toluca | 1 - 2 | |
| 4 | Guadalajara | ||
| 5 | Puebla | ||
| 6 | Club Tijuana | - | |
| 7 | Monterrey | ||
| 8 | Leon | 1 - 0 | |
| 9 | Pumas UNAM | - | |
| 10 | Queretaro | ||
| 11 | Necaxa | ||
| 12 | Cruz Azul | 2 - 1 | |
| 13 | Atlante | ||
| 14 | Pachuca | ||
| 15 | Tigres UANL | 3 - 1 | |
| 16 | Atl. San Luis | ||
| 17 | Santos Laguna | ||
| 18 | Juarez | 1 - 5 |
Teams League Statistic
| Club Tijuana | Pumas UNAM | |
| Wins | 3 | 2 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
| Goals For | 8 | 8 |
| Goals Against | 7 | 6 |
| Average Scored | 1.60 | 1.60 |
| Average Conceded | 1.40 | 1.20 |
| Matches Scored | 80% | 60% |
| Matches Conceded | 60% | 80% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 60% | 80% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 40% | 20% |
| Home | Away | |
| Wins | 3 | 2 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 6 | 7 |
| Goals Against | 2 | 2 |
| Average Scored | 2.00 | 3.50 |
| Average Conceded | 0.67 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 67% | 100% |
| Both Teams to Score | 67% | 100% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 67% | 100% |
| Over 3.5 | 33% | 50% |
Overall Statistics for Liga MX
| Matches (45) | |
| Home Win | 42% |
| Draw | 18% |
| Away Win | 40% |
| Completed Matches | 29% |
| Goals (131) | |
| Goals per Game | 2.91 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 1.38 |
| Home Team Scored in | 76% |
| Away Team Scored in | 78% |
| Both Teams to Score | 60% |
| Over 1.5 | 78% |
| Over 2.5 | 58% |
| Over 3.5 | 29% |
Club Tijuana next 6 games
| 2026-09-06 | Club America | - | Club Tijuana |
| 2026-09-12 | Club Tijuana | - | Queretaro |
| 2026-09-21 | Pachuca | - | Club Tijuana |
| 2026-09-26 | Club Tijuana | - | Atlas |
| 2026-10-11 | Juarez | - | Club Tijuana |
| 2026-10-17 | Club Tijuana | - | Puebla |
Pumas UNAM next 6 games
| 2026-09-06 | Pumas UNAM | - | Leon |
| 2026-09-14 | Guadalajara | - | Pumas UNAM |
| 2026-09-20 | Atlas | - | Pumas UNAM |
| 2026-09-27 | Pumas UNAM | - | Atl. San Luis |
| 2026-10-12 | Pumas UNAM | - | Cruz Azul |
| 2026-10-17 | Atlante | - | Pumas UNAM |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.15 | 3.40 | 3.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.30 | 1.67 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.90 | 1.90 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.75 | 2.00 |