Primera - Chile
Friday, 28.08.2026
23:30
23:30

Cobresal

Palestino
| Info | |
|---|---|
| City | |
| Home: | El Salvador |
| Away: | Santiago |
| Distance: | 807.5 km |
| Stadium | |
| Stadium: | El Cobre |
| Capacity: | 20 752 |
| Dimension: | 105 x 75 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 23:30 (18:30 local time) |
H2H last 12 games
| 2026-03-08 | Palestino | 4 - 2 | Cobresal |
| 2025-09-07 | Cobresal | 2 - 1 | Palestino |
| 2025-02-15 | Palestino | 2 - 1 | Cobresal |
| 2024-08-25 | Palestino | 3 - 0 | Cobresal |
| 2024-03-29 | Cobresal | 0 - 2 | Palestino |
| 2023-10-01 | Cobresal | 2 - 1 | Palestino |
| 2023-04-14 | Palestino | 1 - 5 | Cobresal |
| 2023-03-09 | Cobresal | 0 - 1 | Palestino |
| 2022-10-30 | Cobresal | 1 - 0 | Palestino |
| 2022-05-22 | Palestino | 3 - 1 | Cobresal |
| 2021-11-14 | Palestino | 2 - 1 | Cobresal |
| 2021-08-09 | Cobresal | 3 - 1 | Palestino |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 7 | 10 | 9 | 4 | |
| 42% | 0% | 58% | 83% | 75% | 33% |
Cobresal last 12 games
| 2026-08-23 | Dep. La Serena | 3 - 3 | Cobresal |
| 2026-08-16 | Cobresal | 0 - 2 | Dep. Concepcion |
| 2026-08-08 | U. Catolica | 2 - 0 | Cobresal |
| 2026-08-01 | Cobresal | 4 - 0 | Union La Calera |
| 2026-07-25 | Huachipato | 3 - 3 | Cobresal |
| 2026-07-12 | Antofagasta | 1 - 0 | Cobresal |
| 2026-07-05 | Cobresal | 2 - 2 | Cobreloa Calama |
| 2026-07-01 | Cobresal | 0 - 1 | Dep. La Serena |
| 2026-06-28 | Cobresal | 0 - 1 | Antofagasta |
| 2026-06-24 | Dep. La Serena | 0 - 0 | Cobresal |
| 2026-06-20 | Cobreloa Calama | 2 - 0 | Cobresal |
| 2026-06-13 | Colo-Colo | 3 - 0 | Cobresal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 8 | 5 | 4 | |
| 8% | 33% | 58% | 67% | 42% | 33% |
Palestino last 12 games
| 2026-08-24 | O'Higgins | 0 - 1 | Palestino |
| 2026-08-18 | Palestino | 5 - 1 | Huachipato |
| 2026-08-10 | U. de Chile | 2 - 1 | Palestino |
| 2026-08-01 | Palestino | 2 - 1 | Coquimbo Unido |
| 2026-07-26 | Nublense | 2 - 0 | Palestino |
| 2026-07-04 | Dep. Magallanes | 1 - 2 | Palestino |
| 2026-06-30 | Audax Italiano | 3 - 2 | Palestino |
| 2026-06-24 | Palestino | 1 - 2 | Audax Italiano |
| 2026-06-20 | Palestino | 4 - 1 | Dep. Magallanes |
| 2026-06-13 | Everton VM | 1 - 2 | Palestino |
| 2026-06-07 | O'Higgins | 2 - 1 | Palestino |
| 2026-06-01 | Palestino | 0 - 0 | Audax Italiano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 10 | 9 | 3 | |
| 50% | 8% | 42% | 83% | 75% | 25% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Colo-Colo | 20 | +22 | 49 |
| 2 | U. de Chile | 20 | +12 | 36 |
| 3 | Palestino | 20 | +5 | 33 |
| 4 | Nublense | 19 | +3 | 32 |
| 5 | U. Catolica | 19 | +13 | 30 |
| 6 | Everton VM | 20 | +8 | 30 |
| 7 | Dep. Limache | 19 | +7 | 27 |
| 8 | Dep. Concepcion | 20 | -1 | 27 |
| 9 | Coquimbo Unido | 18 | +3 | 26 |
| 10 | Dep. La Serena | 20 | -3 | 24 |
| 11 | O'Higgins | 20 | -7 | 24 |
| 12 | Huachipato | 20 | -10 | 24 |
| 13 | Audax Italiano | 20 | -3 | 22 |
| 14 | U. de Concepcion | 19 | -19 | 19 |
| 15 | Cobresal | 20 | -10 | 18 |
| 16 | Union La Calera | 20 | -20 | 14 |
Chronology of League Matches
| Cobresal | |
| Palestino | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Cobresal | Palestino |
|---|---|---|---|
| 1 | Colo-Colo | 0 - 1 | |
| 2 | U. de Chile | 1 - 0 | 2 - 1 |
| 3 | Palestino | - | |
| 4 | Nublense | 0 - 1 | 2 - 0 |
| 5 | U. Catolica | 3 - 2 | 6 - 1 |
| 6 | Everton VM | 1 - 2 | |
| 7 | Dep. Limache | 2 - 5 | |
| 8 | Dep. Concepcion | 0 - 2 | |
| 9 | Coquimbo Unido | 3 - 1 | |
| 10 | Dep. La Serena | 0 - 1 | |
| 11 | O'Higgins | 2 - 3 | 0 - 1 |
| 12 | Huachipato | 1 - 0 | 2 - 1 |
| 13 | Audax Italiano | ||
| 14 | U. de Concepcion | 1 - 0 | |
| 15 | Cobresal | - | |
| 16 | Union La Calera | 4 - 0 | 1 - 2 |
Teams League Statistic
| Cobresal | Palestino | |
| Wins | 5 | 10 |
| Draws | 3 | 3 |
| Losses | 12 | 7 |
| Goals For | 29 | 32 |
| Goals Against | 39 | 27 |
| Average Scored | 1.45 | 1.60 |
| Average Conceded | 1.95 | 1.35 |
| Matches Scored | 70% | 75% |
| Matches Conceded | 80% | 75% |
| Both Teams to Score | 50% | 60% |
| Over 1.5 | 75% | 65% |
| Over 2.5 | 60% | 55% |
| Over 3.5 | 45% | 30% |
| Home | Away | |
| Wins | 4 | 4 |
| Draws | 0 | 0 |
| Losses | 5 | 6 |
| Goals For | 13 | 10 |
| Goals Against | 14 | 18 |
| Average Scored | 1.44 | 1.00 |
| Average Conceded | 1.56 | 1.80 |
| Matches Scored | 67% | 80% |
| Matches Conceded | 67% | 80% |
| Both Teams to Score | 33% | 60% |
| Over 1.5 | 56% | 70% |
| Over 2.5 | 44% | 60% |
| Over 3.5 | 44% | 20% |
Overall Statistics for Primera
| Matches (157) | |
| Home Win | 45% |
| Draw | 23% |
| Away Win | 32% |
| Completed Matches | 65% |
| Goals (452) | |
| Goals per Game | 2.88 |
| Home Goals per Game | 1.65 |
| Away Goals per Game | 1.23 |
| Home Team Scored in | 78% |
| Away Team Scored in | 69% |
| Both Teams to Score | 53% |
| Over 1.5 | 74% |
| Over 2.5 | 56% |
| Over 3.5 | 32% |
Cobresal next 6 games
| 2026-09-08 | Dep. Limache | - | Cobresal |
| 2026-09-12 | Cobresal | - | Coquimbo Unido |
| 2026-10-10 | Cobresal | - | U. de Concepcion |
| 2026-10-25 | O'Higgins | - | Cobresal |
| 2026-11-01 | Cobresal | - | Everton VM |
| 2026-11-08 | U. de Chile | - | Cobresal |
Palestino next 6 games
| 2026-09-06 | Palestino | - | U. de Concepcion |
| 2026-09-13 | Palestino | - | U. Catolica |
| 2026-10-12 | Dep. Limache | - | Palestino |
| 2026-10-25 | Palestino | - | Colo-Colo |
| 2026-11-01 | Dep. Concepcion | - | Palestino |
| 2026-11-08 | Dep. La Serena | - | Palestino |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.57 | 3.30 | 2.40 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.53 | 1.33 | 1.44 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.33 | |
| 2.5 | 1.70 | 2.10 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |