Promotion Group - Denmark
Friday, 10.04.2026
18:00
18:00

Esbjerg

Hvidovre
| Info | |
|---|---|
| City | |
| Home: | Esbjerg |
| Away: | Hvidovre |
| Distance: | 253.9 km |
| Stadium | |
| Stadium: | Blue Water Arena |
| Capacity: | 18 000 (11 451) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (19:00 local time) |
H2H last 11 games
| 2025-11-29 | Hvidovre | 1 - 3 | Esbjerg |
| 2025-07-26 | Esbjerg | 2 - 1 | Hvidovre |
| 2025-05-15 | Esbjerg | 2 - 0 | Hvidovre |
| 2025-03-29 | Hvidovre | 0 - 3 | Esbjerg |
| 2025-03-09 | Esbjerg | 0 - 1 | Hvidovre |
| 2024-09-22 | Hvidovre | 3 - 2 | Esbjerg |
| 2021-12-02 | Hvidovre | 2 - 0 | Esbjerg |
| 2021-08-20 | Esbjerg | 1 - 2 | Hvidovre |
| 2020-12-20 | Hvidovre | 0 - 1 | Esbjerg |
| 2020-10-20 | Esbjerg | 0 - 2 | Hvidovre |
| 2001-03-23 | Esbjerg | 1 - 1 | Hvidovre |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 5 | 9 | 5 | 2 | |
| 45% | 9% | 45% | 82% | 45% | 18% |
Esbjerg last 12 games
| 2026-04-03 | Kolding | 1 - 1 | Esbjerg |
| 2026-03-21 | AAB Aalborg | 1 - 1 | Esbjerg |
| 2026-03-15 | Esbjerg | 2 - 2 | Hillerod |
| 2026-03-06 | HB Koge | 0 - 1 | Esbjerg |
| 2026-02-28 | Esbjerg | 2 - 1 | Horsens |
| 2026-02-21 | Esbjerg | 0 - 1 | Vendsyssel |
| 2026-02-10 | Esbjerg | 1 - 1 | Zimbru Chisinau |
| 2026-02-03 | Esbjerg | 1 - 2 | Kauno Zalgiris |
| 2026-01-31 | Middelfart | 2 - 1 | Esbjerg |
| 2026-01-23 | Silkeborg | 1 - 3 | Esbjerg |
| 2026-01-17 | Esbjerg | 4 - 4 | Kolding |
| 2025-12-13 | Copenhagen | 2 - 0 | Esbjerg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 6 | 3 | |
| 25% | 42% | 33% | 83% | 50% | 25% |
Hvidovre last 12 games
| 2026-04-03 | Hvidovre | 1 - 1 | Hillerod |
| 2026-03-21 | Horsens | 0 - 4 | Hvidovre |
| 2026-03-15 | Hvidovre | 0 - 0 | Kolding |
| 2026-03-07 | Middelfart | 1 - 2 | Hvidovre |
| 2026-02-27 | B.93 Copenhagen | 1 - 3 | Hvidovre |
| 2026-02-19 | Hvidovre | 2 - 2 | RFS Riga |
| 2026-02-10 | Veres Rivne | 1 - 1 | Hvidovre |
| 2026-01-23 | Naestved | 1 - 0 | Hvidovre |
| 2025-11-29 | Hvidovre | 1 - 3 | Esbjerg |
| 2025-11-20 | Hobro | 0 - 1 | Hvidovre |
| 2025-11-09 | Hvidovre | 2 - 2 | AAB Aalborg |
| 2025-11-01 | Aarhus Fremad | 0 - 0 | Hvidovre |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 8 | 6 | 5 | |
| 33% | 50% | 17% | 67% | 50% | 42% |
Table Promotion Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lyngby | 23 | +23 | 42 |
| 2 | Hvidovre | 23 | +11 | 40 |
| 3 | Hillerod | 23 | +4 | 38 |
| 4 | Esbjerg | 23 | +3 | 38 |
| 5 | Kolding | 23 | +6 | 34 |
| 6 | Horsens | 23 | +3 | 33 |
Chronology of League Matches
| Esbjerg | |
| Hvidovre | |
| Home | |
| Away |
Teams League Statistic
| Esbjerg | Hvidovre | |
| Wins | 11 | 10 |
| Draws | 5 | 10 |
| Losses | 7 | 3 |
| Goals For | 33 | 35 |
| Goals Against | 30 | 24 |
| Average Scored | 1.43 | 1.52 |
| Average Conceded | 1.30 | 1.04 |
| Matches Scored | 74% | 83% |
| Matches Conceded | 83% | 65% |
| Both Teams to Score | 57% | 61% |
| Over 1.5 | 78% | 78% |
| Over 2.5 | 43% | 52% |
| Over 3.5 | 26% | 39% |
| Home | Away | |
| Wins | 6 | 7 |
| Draws | 3 | 2 |
| Losses | 2 | 2 |
| Goals For | 19 | 17 |
| Goals Against | 16 | 10 |
| Average Scored | 1.73 | 1.55 |
| Average Conceded | 1.45 | 0.91 |
| Matches Scored | 82% | 82% |
| Matches Conceded | 91% | 55% |
| Both Teams to Score | 73% | 45% |
| Over 1.5 | 91% | 73% |
| Over 2.5 | 55% | 55% |
| Over 3.5 | 36% | 27% |
Overall Statistics for Promotion Group
| Matches (3) | |
| Home Win | 33% |
| Draw | 67% |
| Away Win | 0% |
| Completed Matches | 10% |
| Goals (5) | |
| Goals per Game | 1.67 |
| Home Goals per Game | 1.00 |
| Away Goals per Game | 0.67 |
| Home Team Scored in | 100% |
| Away Team Scored in | 67% |
| Both Teams to Score | 67% |
| Over 1.5 | 67% |
| Over 2.5 | 0% |
| Over 3.5 | 0% |
Esbjerg next 6 games
| 2026-04-17 | Esbjerg | - | Hillerod |
| 2026-04-21 | Horsens | - | Esbjerg |
| 2026-04-24 | Lyngby | - | Esbjerg |
| 2026-05-03 | Esbjerg | - | Horsens |
| 2026-05-10 | Esbjerg | - | Kolding |
| 2026-05-17 | Hillerod | - | Esbjerg |
Hvidovre next 6 games
| 2026-04-18 | Lyngby | - | Hvidovre |
| 2026-04-21 | Hvidovre | - | Kolding |
| 2026-04-25 | Hvidovre | - | Horsens |
| 2026-05-03 | Kolding | - | Hvidovre |
| 2026-05-10 | Hvidovre | - | Lyngby |
| 2026-05-17 | Horsens | - | Hvidovre |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.50 | 3.40 | 2.40 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.53 | 1.30 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.80 | 2.00 | |
| 3.5 | 3.00 | 1.36 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.67 | 2.10 |