Promotion Group - Denmark
Sunday, 31.05.2026
14:00
14:00

Esbjerg

Lyngby
| Info | |
|---|---|
| City | |
| Home: | Esbjerg |
| Away: | Kongens Lyngby |
| Distance: | 256.7 km |
| Stadium | |
| Stadium: | Blue Water Arena |
| Capacity: | 18 000 (11 451) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 12 games
| 2026-04-24 | Lyngby | 5 - 0 | Esbjerg |
| 2025-11-21 | Lyngby | 2 - 0 | Esbjerg |
| 2025-07-20 | Esbjerg | 0 - 2 | Lyngby |
| 2022-03-18 | Esbjerg | 0 - 3 | Lyngby |
| 2021-08-07 | Lyngby | 5 - 0 | Esbjerg |
| 2020-02-23 | Lyngby | 2 - 0 | Esbjerg |
| 2019-08-18 | Esbjerg | 1 - 0 | Lyngby |
| 2017-02-27 | Lyngby | 0 - 0 | Esbjerg |
| 2016-10-17 | Esbjerg | 2 - 2 | Lyngby |
| 2016-01-22 | Esbjerg | 1 - 0 | Lyngby |
| 2015-09-24 | Lyngby | 1 - 0 | Esbjerg |
| 2015-07-11 | Lyngby | 1 - 2 | Esbjerg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 5 | 3 | |
| 25% | 17% | 58% | 67% | 42% | 25% |
Esbjerg last 12 games
| 2026-05-25 | Hvidovre | 1 - 4 | Esbjerg |
| 2026-05-16 | Hillerod | 1 - 1 | Esbjerg |
| 2026-05-09 | Esbjerg | 3 - 0 | Kolding |
| 2026-04-30 | Esbjerg | 0 - 1 | Horsens |
| 2026-04-24 | Lyngby | 5 - 0 | Esbjerg |
| 2026-04-21 | Horsens | 4 - 1 | Esbjerg |
| 2026-04-17 | Esbjerg | 0 - 0 | Hillerod |
| 2026-04-10 | Esbjerg | 1 - 0 | Hvidovre |
| 2026-04-03 | Kolding | 1 - 1 | Esbjerg |
| 2026-03-21 | AAB Aalborg | 1 - 1 | Esbjerg |
| 2026-03-15 | Esbjerg | 2 - 2 | Hillerod |
| 2026-03-06 | HB Koge | 0 - 1 | Esbjerg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 5 | 4 | |
| 33% | 42% | 25% | 67% | 42% | 33% |
Lyngby last 12 games
| 2026-05-25 | Lyngby | 0 - 2 | Horsens |
| 2026-05-15 | Kolding | 1 - 3 | Lyngby |
| 2026-05-09 | Hvidovre | 0 - 2 | Lyngby |
| 2026-05-03 | Lyngby | 1 - 2 | Hillerod |
| 2026-04-24 | Lyngby | 5 - 0 | Esbjerg |
| 2026-04-21 | Hillerod | 1 - 3 | Lyngby |
| 2026-04-18 | Lyngby | 2 - 1 | Hvidovre |
| 2026-04-11 | Lyngby | 3 - 1 | Kolding |
| 2026-04-04 | Horsens | 1 - 0 | Lyngby |
| 2026-03-21 | HB Koge | 3 - 3 | Lyngby |
| 2026-03-13 | Lyngby | 4 - 1 | Middelfart |
| 2026-03-09 | Horsens | 1 - 3 | Lyngby |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 11 | 9 | 7 | |
| 67% | 8% | 25% | 92% | 75% | 58% |
Table Promotion Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lyngby | 31 | +34 | 60 |
| 2 | Horsens | 31 | +14 | 51 |
| 3 | Esbjerg | 31 | +1 | 49 |
| 4 | Hillerod | 31 | -2 | 47 |
| 5 | Hvidovre | 31 | +5 | 46 |
| 6 | Kolding | 31 | -2 | 38 |
Chronology of League Matches
| Esbjerg | |
| Lyngby | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Esbjerg | Lyngby |
|---|---|---|---|
| 1 | Lyngby | - | |
| 2 | Horsens | 0 - 1 | 1 - 0 |
| 3 | Esbjerg | - | |
| 4 | Hillerod | 0 - 0 | 1 - 3 |
| 5 | Hvidovre | 1 - 0 | 0 - 2 |
| 6 | Kolding | 3 - 0 | 1 - 3 |
Teams League Statistic
| Esbjerg | Lyngby | |
| Wins | 14 | 18 |
| Draws | 7 | 6 |
| Losses | 10 | 7 |
| Goals For | 43 | 68 |
| Goals Against | 42 | 34 |
| Average Scored | 1.39 | 2.19 |
| Average Conceded | 1.35 | 1.10 |
| Matches Scored | 71% | 87% |
| Matches Conceded | 77% | 68% |
| Both Teams to Score | 52% | 58% |
| Over 1.5 | 74% | 90% |
| Over 2.5 | 45% | 68% |
| Over 3.5 | 29% | 45% |
| Home | Away | |
| Wins | 8 | 9 |
| Draws | 4 | 3 |
| Losses | 3 | 3 |
| Goals For | 23 | 34 |
| Goals Against | 17 | 18 |
| Average Scored | 1.53 | 2.27 |
| Average Conceded | 1.13 | 1.20 |
| Matches Scored | 73% | 87% |
| Matches Conceded | 73% | 73% |
| Both Teams to Score | 53% | 60% |
| Over 1.5 | 73% | 87% |
| Over 2.5 | 47% | 67% |
| Over 3.5 | 27% | 60% |
Overall Statistics for Promotion Group
| Matches (27) | |
| Home Win | 41% |
| Draw | 30% |
| Away Win | 30% |
| Completed Matches | 90% |
| Goals (68) | |
| Goals per Game | 2.52 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 1.04 |
| Home Team Scored in | 78% |
| Away Team Scored in | 67% |
| Both Teams to Score | 52% |
| Over 1.5 | 78% |
| Over 2.5 | 44% |
| Over 3.5 | 26% |
Esbjerg next games
No data in the system
Lyngby next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.45 | 3.75 | 2.45 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.50 | 1.25 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.57 | 2.35 | |
| 3.5 | 2.38 | 1.53 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.50 | 2.50 |