Superleague - Kosovo
Sunday, 31.05.2026
15:00
15:00

Prishtina

Drenica
| Info | |
|---|---|
| City | |
| Home: | Pristina |
| Away: | Srbica |
| Distance: | 32.1 km |
| Stadium | |
| Stadium: | Fadil Vokrri Stadium |
| Capacity: | 13 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 12 games
| 2026-04-05 | Drenica | 2 - 2 | Prishtina |
| 2025-12-20 | Prishtina | 2 - 1 | Drenica |
| 2025-10-19 | Drenica | 3 - 4 | Prishtina |
| 2023-05-20 | Prishtina | 4 - 1 | Drenica |
| 2023-03-18 | Drenica | 0 - 1 | Prishtina |
| 2022-11-12 | Prishtina | 0 - 1 | Drenica |
| 2022-09-18 | Drenica | 2 - 1 | Prishtina |
| 2022-04-24 | Prishtina | 1 - 1 | Drenica |
| 2022-02-24 | Drenica | 0 - 0 | Prishtina |
| 2022-02-06 | Prishtina | 1 - 1 | Drenica |
| 2021-10-31 | Prishtina | 1 - 0 | Drenica |
| 2021-09-11 | Drenica | 2 - 1 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 6 | 3 | |
| 42% | 33% | 25% | 67% | 50% | 25% |
Prishtina last 12 games
| 2026-05-24 | Ballkani | 1 - 2 | Prishtina |
| 2026-05-17 | Prishtina | 3 - 3 | Ferizaj |
| 2026-05-06 | Prishtina e Re | 3 - 2 | Prishtina |
| 2026-05-02 | Prishtina | 0 - 1 | Malisheva |
| 2026-04-29 | Drita | 1 - 0 | Prishtina |
| 2026-04-25 | Prishtina | 1 - 1 | Gjilani |
| 2026-04-18 | Llapi | 0 - 0 | Prishtina |
| 2026-04-13 | Prishtina | 1 - 1 | Dukagjini |
| 2026-04-05 | Drenica | 2 - 2 | Prishtina |
| 2026-03-21 | Prishtina | 1 - 0 | Ballkani |
| 2026-03-17 | Ferizaj | 3 - 0 | Prishtina |
| 2026-03-14 | Prishtina | 1 - 1 | Prishtina e Re |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 8 | 5 | 3 | |
| 17% | 50% | 33% | 67% | 42% | 25% |
Drenica last 12 games
| 2026-05-24 | Drenica | 3 - 2 | Ferizaj |
| 2026-05-17 | Malisheva | 4 - 1 | Drenica |
| 2026-05-09 | Drenica | 2 - 1 | Gjilani |
| 2026-05-03 | Dukagjini | 0 - 1 | Drenica |
| 2026-04-30 | Drenica | 1 - 2 | Ballkani |
| 2026-04-25 | Prishtina e Re | 2 - 3 | Drenica |
| 2026-04-19 | Drenica | 1 - 0 | Drita |
| 2026-04-12 | Llapi | 0 - 1 | Drenica |
| 2026-04-05 | Drenica | 2 - 2 | Prishtina |
| 2026-03-21 | Ferizaj | 1 - 0 | Drenica |
| 2026-03-17 | Drenica | 4 - 2 | Malisheva |
| 2026-03-14 | Gjilani | 0 - 1 | Drenica |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 7 | 7 | 5 | |
| 67% | 8% | 25% | 58% | 58% | 42% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 35 | +16 | 66 |
| 2 | Ballkani | 35 | +21 | 58 |
| 3 | Malisheva | 35 | +7 | 56 |
| 4 | Prishtina | 35 | +2 | 49 |
| 5 | Dukagjini | 35 | +5 | 48 |
| 6 | Gjilani | 35 | -2 | 48 |
| 7 | Drenica | 35 | -10 | 47 |
| 8 | Llapi | 35 | -5 | 46 |
| 9 | Ferizaj | 35 | -14 | 36 |
| 10 | Prishtina e Re | 35 | -20 | 31 |
Chronology of League Matches
| Prishtina | |
| Drenica | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Prishtina | Drenica |
|---|---|---|---|
| 1 | Drita | 1 - 1 | 1 - 0 |
| 2 | Ballkani | 1 - 0 | 1 - 0 |
| 3 | Malisheva | 0 - 1 | 4 - 1 |
| 4 | Prishtina | - | 2 - 1 |
| 5 | Dukagjini | 1 - 1 | 0 - 1 |
| 6 | Gjilani | 1 - 1 | 0 - 1 |
| 7 | Drenica | 2 - 1 | - |
| 8 | Llapi | 4 - 1 | 0 - 1 |
| 9 | Ferizaj | 3 - 3 | 1 - 0 |
| 10 | Prishtina e Re | 1 - 1 | 2 - 3 |
Teams League Statistic
| Prishtina | Drenica | |
| Wins | 13 | 14 |
| Draws | 10 | 5 |
| Losses | 12 | 16 |
| Goals For | 51 | 44 |
| Goals Against | 49 | 54 |
| Average Scored | 1.46 | 1.26 |
| Average Conceded | 1.40 | 1.54 |
| Matches Scored | 74% | 69% |
| Matches Conceded | 74% | 74% |
| Both Teams to Score | 54% | 46% |
| Over 1.5 | 77% | 66% |
| Over 2.5 | 51% | 49% |
| Over 3.5 | 34% | 29% |
| Home | Away | |
| Wins | 7 | 6 |
| Draws | 8 | 0 |
| Losses | 2 | 11 |
| Goals For | 25 | 13 |
| Goals Against | 15 | 28 |
| Average Scored | 1.47 | 0.76 |
| Average Conceded | 0.88 | 1.65 |
| Matches Scored | 82% | 53% |
| Matches Conceded | 65% | 71% |
| Both Teams to Score | 53% | 24% |
| Over 1.5 | 76% | 53% |
| Over 2.5 | 29% | 41% |
| Over 3.5 | 18% | 18% |
Overall Statistics for Superleague
| Matches (175) | |
| Home Win | 44% |
| Draw | 23% |
| Away Win | 33% |
| Completed Matches | 97% |
| Goals (462) | |
| Goals per Game | 2.64 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.15 |
| Home Team Scored in | 77% |
| Away Team Scored in | 71% |
| Both Teams to Score | 53% |
| Over 1.5 | 75% |
| Over 2.5 | 47% |
| Over 3.5 | 25% |
Prishtina next games
No data in the system
Drenica next games
No data in the system
Coefficients
No data in the system