Eredivisie - Netherlands
Saturday, 11.04.2026
15:30
15:30

Utrecht

Telstar
| Info | |
|---|---|
| City | |
| Home: | Utrecht |
| Away: | Velsen |
| Distance: | 52.1 km |
| Stadium | |
| Stadium: | Stadion Galgenwaard |
| Capacity: | 23 750 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 1 games
| 2025-11-23 | Telstar | 1 - 1 | Utrecht |
Utrecht last 12 games
| 2026-04-04 | PSV Eindhoven | 4 - 3 | Utrecht |
| 2026-03-22 | Utrecht | 2 - 0 | Go Ahead Eagles |
| 2026-03-15 | Twente | 0 - 2 | Utrecht |
| 2026-03-06 | Heracles | 0 - 0 | Utrecht |
| 2026-03-01 | Utrecht | 2 - 0 | AZ Alkmaar |
| 2026-02-22 | Utrecht | 1 - 1 | Zwolle |
| 2026-02-14 | Groningen | 1 - 2 | Utrecht |
| 2026-02-11 | NEC Nijmegen | 1 - 3 | Utrecht |
| 2026-02-08 | Utrecht | 0 - 1 | Feyenoord |
| 2026-02-01 | Heerenveen | 1 - 1 | Utrecht |
| 2026-01-29 | Celtic | 4 - 2 | Utrecht |
| 2026-01-25 | Utrecht | 0 - 1 | Sparta Rotterdam |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 4 | 3 | |
| 42% | 25% | 33% | 75% | 33% | 25% |
Telstar last 12 games
| 2026-04-04 | Telstar | 0 - 2 | Groningen |
| 2026-03-22 | Telstar | 3 - 1 | PSV Eindhoven |
| 2026-03-14 | Heerenveen | 3 - 0 | Telstar |
| 2026-03-08 | Fortuna Sittard | 1 - 4 | Telstar |
| 2026-03-04 | AZ Alkmaar | 2 - 1 | Telstar |
| 2026-02-27 | Telstar | 3 - 0 | NAC Breda |
| 2026-02-22 | Feyenoord | 2 - 1 | Telstar |
| 2026-02-15 | Telstar | 1 - 1 | Twente |
| 2026-02-08 | Go Ahead Eagles | 1 - 1 | Telstar |
| 2026-02-05 | Telstar | 2 - 1 | Go Ahead Eagles |
| 2026-01-31 | Zwolle | 4 - 1 | Telstar |
| 2026-01-25 | Telstar | 0 - 1 | AZ Alkmaar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 11 | 8 | 3 | |
| 33% | 17% | 50% | 92% | 67% | 25% |
Table Eredivisie
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | PSV Eindhoven | 29 | +42 | 71 |
| 2 | Feyenoord | 29 | +21 | 54 |
| 3 | NEC Nijmegen | 29 | +24 | 53 |
| 4 | Twente | 29 | +18 | 50 |
| 5 | Ajax | 29 | +17 | 48 |
| 6 | AZ Alkmaar | 29 | +4 | 45 |
| 7 | Heerenveen | 29 | +6 | 44 |
| 8 | Sparta Rotterdam | 29 | -12 | 42 |
| 9 | Utrecht | 29 | +10 | 41 |
| 10 | Groningen | 29 | +5 | 41 |
| 11 | Go Ahead Eagles | 29 | +5 | 35 |
| 12 | Fortuna Sittard | 29 | -11 | 35 |
| 13 | Zwolle | 29 | -20 | 33 |
| 14 | Volendam | 29 | -18 | 28 |
| 15 | Telstar | 29 | -10 | 27 |
| 16 | Excelsior | 29 | -20 | 27 |
| 17 | NAC Breda | 29 | -21 | 24 |
| 18 | Heracles | 29 | -40 | 19 |
Chronology of League Matches
| Utrecht | |
| Telstar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Utrecht | Telstar |
|---|---|---|---|
| 1 | PSV Eindhoven | 1 - 2 | 0 - 2 |
| 2 | Feyenoord | 0 - 1 | 2 - 1 |
| 3 | NEC Nijmegen | 1 - 0 | |
| 4 | Twente | 1 - 1 | 0 - 0 |
| 5 | Ajax | 2 - 1 | 2 - 0 |
| 6 | AZ Alkmaar | 2 - 0 | 2 - 1 |
| 7 | Heerenveen | 2 - 2 | 3 - 0 |
| 8 | Sparta Rotterdam | 0 - 1 | 1 - 0 |
| 9 | Utrecht | - | |
| 10 | Groningen | 0 - 1 | 2 - 0 |
| 11 | Go Ahead Eagles | 2 - 0 | 1 - 1 |
| 12 | Fortuna Sittard | 1 - 4 | |
| 13 | Zwolle | 1 - 1 | 4 - 1 |
| 14 | Volendam | 3 - 1 | |
| 15 | Telstar | - | |
| 16 | Excelsior | 4 - 1 | 2 - 2 |
| 17 | NAC Breda | 0 - 1 | |
| 18 | Heracles | 4 - 0 | 1 - 1 |
Teams League Statistic
| Utrecht | Telstar | |
| Wins | 11 | 6 |
| Draws | 8 | 9 |
| Losses | 10 | 14 |
| Goals For | 45 | 38 |
| Goals Against | 35 | 48 |
| Average Scored | 1.55 | 1.31 |
| Average Conceded | 1.21 | 1.66 |
| Matches Scored | 83% | 72% |
| Matches Conceded | 76% | 86% |
| Both Teams to Score | 62% | 62% |
| Over 1.5 | 79% | 86% |
| Over 2.5 | 48% | 55% |
| Over 3.5 | 31% | 38% |
| Home | Away | |
| Wins | 7 | 3 |
| Draws | 3 | 4 |
| Losses | 4 | 7 |
| Goals For | 23 | 14 |
| Goals Against | 12 | 21 |
| Average Scored | 1.64 | 1.00 |
| Average Conceded | 0.86 | 1.50 |
| Matches Scored | 79% | 64% |
| Matches Conceded | 71% | 79% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 71% | 79% |
| Over 2.5 | 43% | 43% |
| Over 3.5 | 29% | 21% |
Overall Statistics for Eredivisie
| Matches (261) | |
| Home Win | 45% |
| Draw | 25% |
| Away Win | 30% |
| Completed Matches | 85% |
| Goals (832) | |
| Goals per Game | 3.19 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.39 |
| Home Team Scored in | 84% |
| Away Team Scored in | 76% |
| Both Teams to Score | 63% |
| Over 1.5 | 86% |
| Over 2.5 | 62% |
| Over 3.5 | 38% |
Utrecht next 4 games
| 2026-04-26 | Excelsior | - | Utrecht |
| 2026-05-02 | Utrecht | - | NAC Breda |
| 2026-05-10 | Ajax | - | Utrecht |
| 2026-05-17 | Utrecht | - | Fortuna Sittard |
Telstar next 4 games
| 2026-04-22 | Telstar | - | Sparta Rotterdam |
| 2026-05-02 | NEC Nijmegen | - | Telstar |
| 2026-05-10 | Telstar | - | Heracles |
| 2026-05-17 | Volendam | - | Telstar |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.60 | 3.90 | 5.25 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.17 | 1.25 | 2.30 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 5.00 | |
| 2.5 | 1.60 | 2.30 | |
| 3.5 | 2.50 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.67 | 2.10 |