Second League - Austria
Sunday, 16.08.2026
09:30
09:30

First Vienna

Liefering
2 - 2
(0 - 1, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Dobling |
| Away: | Salzburg |
| Distance: | 249.2 km |
| Stadium | |
| Stadium: | Stadion Hohe Warte |
| Capacity: | 5 500 |
| Dimension: | 100 x 64 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 09:30 (10:30 local time) |
H2H last 12 games
| 2026-02-27 | Liefering | 1 - 0 | First Vienna |
| 2025-08-22 | First Vienna | 0 - 0 | Liefering |
| 2025-02-15 | Liefering | 5 - 1 | First Vienna |
| 2024-12-06 | First Vienna | 3 - 1 | Liefering |
| 2024-08-02 | Liefering | 0 - 1 | First Vienna |
| 2024-05-10 | Liefering | 0 - 1 | First Vienna |
| 2023-10-28 | First Vienna | 2 - 0 | Liefering |
| 2023-02-24 | First Vienna | 0 - 2 | Liefering |
| 2022-08-12 | Liefering | 1 - 1 | First Vienna |
| 2014-04-29 | Liefering | 2 - 1 | First Vienna |
| 2014-03-14 | First Vienna | 1 - 1 | Liefering |
| 2013-10-22 | Liefering | 0 - 2 | First Vienna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 3 | 2 | |
| 42% | 25% | 33% | 67% | 25% | 17% |
First Vienna last 12 games
| 2026-08-08 | Austria Salzburg | 4 - 1 | First Vienna |
| 2026-08-01 | First Vienna | 4 - 0 | Sturm Graz II |
| 2026-07-18 | Hartberg | 2 - 0 | First Vienna |
| 2026-07-11 | First Vienna | 0 - 0 | QPR |
| 2026-07-07 | Grazer AK | 2 - 4 | First Vienna |
| 2026-05-14 | First Vienna | 2 - 0 | SW Bregenz |
| 2026-05-08 | Rapid Wien II | 1 - 0 | First Vienna |
| 2026-05-02 | First Vienna | 1 - 0 | Hertha Wels |
| 2026-04-24 | Amstetten | 0 - 0 | First Vienna |
| 2026-04-17 | Admira Wacker | 0 - 0 | First Vienna |
| 2026-04-12 | First Vienna | 2 - 1 | Sturm Graz II |
| 2026-04-06 | Floridsdorfer AC | 0 - 1 | First Vienna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 6 | 4 | 3 | |
| 50% | 25% | 25% | 50% | 33% | 25% |
Liefering last 12 games
| 2026-08-13 | Liefering | 0 - 4 | Aris Limassol |
| 2026-08-07 | Liefering | 2 - 3 | Hertha Wels |
| 2026-07-31 | Kapfenberg | 0 - 4 | Liefering |
| 2026-07-23 | Waldhof Mannheim | 4 - 1 | Liefering |
| 2026-07-18 | Liefering | 2 - 0 | Wehen Wiesbaden |
| 2026-07-11 | Liefering | 3 - 1 | Jablonec |
| 2026-05-14 | A. Klagenfurt | 2 - 3 | Liefering |
| 2026-05-08 | Liefering | 3 - 0 | Admira Wacker |
| 2026-05-02 | Kapfenberg | 1 - 4 | Liefering |
| 2026-04-24 | Liefering | 2 - 0 | Austria Wien II |
| 2026-04-19 | Sankt Polten | 0 - 0 | Liefering |
| 2026-04-11 | Liefering | 3 - 1 | Floridsdorfer AC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 11 | 9 | 8 | |
| 67% | 8% | 25% | 92% | 75% | 67% |
Table Second League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Blau-Weiss Linz | 3 | +7 | 9 |
| 2 | Austria Salzburg | 3 | +3 | 6 |
| 3 | Wacker | 3 | +3 | 6 |
| 4 | Austria Wien II | 3 | 0 | 6 |
| 4 | Rapid Wien II | 3 | 0 | 6 |
| 6 | ASK Voitsberg | 3 | +2 | 5 |
| 7 | Amstetten | 3 | +1 | 5 |
| 8 | Floridsdorfer AC | 3 | -1 | 4 |
| 9 | SW Bregenz | 3 | -4 | 4 |
| 10 | Liefering | 2 | +3 | 3 |
| 11 | First Vienna | 2 | +1 | 3 |
| 12 | Admira Wacker | 3 | 0 | 3 |
| 13 | Hertha Wels | 3 | -2 | 3 |
| 14 | Sturm Graz II | 3 | -4 | 3 |
| 15 | Sankt Polten | 3 | -3 | 0 |
| 16 | Kapfenberg | 3 | -6 | 0 |
Chronology of League Matches
| First Vienna | |
| Liefering | |
| Home | |
| Away |
Home/Away Matches
| No | Team | First Vienna | Liefering |
|---|---|---|---|
| 1 | Blau-Weiss Linz | ||
| 2 | Austria Salzburg | ||
| 3 | Wacker | ||
| 4 | Austria Wien II | ||
| 4 | Rapid Wien II | ||
| 6 | ASK Voitsberg | ||
| 7 | Amstetten | ||
| 8 | Floridsdorfer AC | ||
| 9 | SW Bregenz | ||
| 10 | Liefering | - | |
| 11 | First Vienna | - | |
| 12 | Admira Wacker | ||
| 13 | Hertha Wels | ||
| 14 | Sturm Graz II | 4 - 0 | |
| 15 | Sankt Polten | ||
| 16 | Kapfenberg | 0 - 4 |
Teams League Statistic
| First Vienna | Liefering | |
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 5 | 6 |
| Goals Against | 4 | 3 |
| Average Scored | 2.50 | 3.00 |
| Average Conceded | 2.00 | 1.50 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 100% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 4 | 4 |
| Goals Against | 0 | 0 |
| Average Scored | 4.00 | 4.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 100% |
Overall Statistics for Second League
| Matches (23) | |
| Home Win | 39% |
| Draw | 13% |
| Away Win | 48% |
| Completed Matches | 10% |
| Goals (69) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 1.57 |
| Away Goals per Game | 1.43 |
| Home Team Scored in | 61% |
| Away Team Scored in | 78% |
| Both Teams to Score | 43% |
| Over 1.5 | 74% |
| Over 2.5 | 61% |
| Over 3.5 | 43% |
First Vienna next 6 games
| 2026-08-21 | Admira Wacker | - | First Vienna |
| 2026-08-28 | First Vienna | - | Amstetten |
| 2026-09-11 | Rapid Wien II | - | First Vienna |
| 2026-09-18 | Hertha Wels | - | First Vienna |
| 2026-10-09 | First Vienna | - | Sankt Polten |
| 2026-10-16 | ASK Voitsberg | - | First Vienna |
Liefering next 6 games
| 2026-08-21 | Liefering | - | Austria Wien II |
| 2026-08-28 | ASK Voitsberg | - | Liefering |
| 2026-09-11 | Liefering | - | Sankt Polten |
| 2026-09-18 | Floridsdorfer AC | - | Liefering |
| 2026-10-10 | Liefering | - | Sturm Graz II |
| 2026-10-17 | Blau-Weiss Linz | - | Liefering |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.23 | 3.40 | 2.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.32 | 1.22 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.16 | 4.20 | |
| 2.5 | 1.58 | 2.14 | |
| 3.5 | 2.48 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.47 | 2.28 |