Relegation - Wales
Saturday, 19.04.2025
12:45
12:45

Flint Town Utd

Newtown
4 - 0
(3 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Flint |
Away: | Newtown |
Distance: | 82.6 km |
Start Time | |
Hour: | 12:45 (12:45 local time) |
H2H last 12 games
2025-03-07 | Newtown | 2 - 2 | Flint Town Utd |
2025-01-01 | Flint Town Utd | 2 - 0 | Newtown |
2024-10-04 | Newtown | 2 - 4 | Flint Town Utd |
2022-11-19 | Flint Town Utd | 1 - 4 | Newtown |
2022-08-19 | Newtown | 0 - 2 | Flint Town Utd |
2022-04-23 | Flint Town Utd | 1 - 1 | Newtown |
2022-04-02 | Newtown | 2 - 1 | Flint Town Utd |
2021-12-18 | Newtown | 2 - 0 | Flint Town Utd |
2021-09-11 | Flint Town Utd | 4 - 1 | Newtown |
2021-04-27 | Newtown | 1 - 0 | Flint Town Utd |
2021-04-20 | Flint Town Utd | 0 - 2 | Newtown |
2020-11-14 | Newtown | 3 - 2 | Flint Town Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 11 | 6 | 5 | |
33% | 17% | 50% | 92% | 50% | 42% |
Flint Town Utd last 12 games
2025-04-12 | Briton Ferry | 1 - 2 | Flint Town Utd |
2025-03-28 | Aberystwyth | 1 - 2 | Flint Town Utd |
2025-03-22 | Flint Town Utd | 3 - 2 | Barry Town Utd |
2025-03-11 | Connah's Quay | 4 - 0 | Flint Town Utd |
2025-03-07 | Newtown | 2 - 2 | Flint Town Utd |
2025-02-22 | Flint Town Utd | 3 - 1 | Briton Ferry |
2025-02-07 | Flint Town Utd | 2 - 0 | Aberystwyth |
2025-02-01 | Barry Town Utd | 3 - 1 | Flint Town Utd |
2025-01-25 | Flint Town Utd | 2 - 1 | Connah's Quay |
2025-01-14 | Caernarfon Town | 3 - 0 | Flint Town Utd |
2025-01-01 | Flint Town Utd | 2 - 0 | Newtown |
2024-12-26 | Connah's Quay | 7 - 2 | Flint Town Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 12 | 10 | 6 | |
58% | 8% | 33% | 100% | 83% | 50% |
Newtown last 12 games
2025-04-12 | Newtown | 2 - 3 | Aberystwyth |
2025-03-28 | Barry Town Utd | 2 - 1 | Newtown |
2025-03-21 | Newtown | 2 - 3 | Connah's Quay |
2025-03-11 | Briton Ferry | 1 - 1 | Newtown |
2025-03-07 | Newtown | 2 - 2 | Flint Town Utd |
2025-02-22 | Aberystwyth | 0 - 1 | Newtown |
2025-02-08 | Newtown | 1 - 1 | Barry Town Utd |
2025-02-01 | Connah's Quay | 1 - 0 | Newtown |
2025-01-24 | Newtown | 2 - 2 | Briton Ferry |
2025-01-14 | Newtown | 1 - 2 | Pen-y-Bont |
2025-01-04 | TNS | 2 - 1 | Newtown |
2025-01-01 | Flint Town Utd | 2 - 0 | Newtown |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 7 | 10 | 7 | 4 | |
8% | 33% | 58% | 83% | 58% | 33% |
Table Relegation
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barry Town Utd | 31 | -1 | 49 |
2 | Connah's Quay | 31 | +12 | 41 |
3 | Flint Town Utd | 31 | -18 | 39 |
4 | Briton Ferry | 31 | -14 | 32 |
5 | Newtown | 31 | -25 | 26 |
6 | Aberystwyth | 31 | -43 | 20 |
Chronology of League Matches
Flint Town Utd | |
Newtown | |
Home | |
Away |
Home/Away Matches
No | Team | Flint Town Utd | Newtown |
---|---|---|---|
1 | Barry Town Utd | 3 - 2 | 2 - 1 |
2 | Connah's Quay | 2 - 1 | 1 - 0 |
3 | Flint Town Utd | - | |
4 | Briton Ferry | 3 - 1 | 1 - 1 |
5 | Newtown | - | |
6 | Aberystwyth | 2 - 0 | 0 - 1 |
League Position
Flint Town Utd | Newtown | |
Position | 3 | 5 |
Points | 39 | 26 |
Home | Away | |
Position | 1 | 6 |
Points | 12 | 4 |
League Form
Flint Town Utd | Newtown | |
Wins Draws Losses |
6
1 2 |
1
4 4 |
Home | Away | |
Wins Draws Losses |
4
0 0 |
1
1 2 |
League Goals
Flint Town Utd | Newtown | |
Scored Conceded |
17
15 |
12
15 |
Home | Away | |
Scored Conceded |
10
4 |
3
4 |
Overall Statistics for Relegation
Matches (27) | |
Home Win | 41% |
Draw | 15% |
Away Win | 44% |
Completed Matches | 100% |
Goals (83) | |
Goals per Game | 3.07 |
Home Goals per Game | 1.63 |
Away Goals per Game | 1.44 |
Home Team Scored in | 81% |
Away Team Scored in | 81% |
Both Teams to Score | 63% |
Over 1.5 | 81% |
Over 2.5 | 63% |
Over 3.5 | 37% |
Flint Town Utd next 6 games
2025-08-08 | Bala Town | - | Flint Town Utd |
2025-08-16 | Flint Town Utd | - | Haverfordwest |
2025-08-22 | Flint Town Utd | - | Caernarfon Town |
2025-08-25 | Connah's Quay | - | Flint Town Utd |
2025-08-30 | Flint Town Utd | - | Cardiff Met |
2025-09-06 | Llanelli Town | - | Flint Town Utd |
Newtown next 6 games
2025-07-08 | Connah's Quay | - | Newtown |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.95 | 3.75 | 3.20 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.30 | 1.22 | 1.74 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.14 | 5.25 | |
2.5 | 1.50 | 2.45 | |
3.5 | 2.35 | 1.54 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.46 | 2.55 |