National League - England
Tuesday, 03.02.2026
19:45
19:45

Forest Green R.

Woking
| Info | |
|---|---|
| City | |
| Home: | Nailsworth |
| Away: | Woking |
| Distance: | 122.3 km |
| Stadium | |
| Stadium: | The New Lawn |
| Capacity: | 5 147 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
H2H last 12 games
| 2025-09-20 | Woking | 0 - 2 | Forest Green R. |
| 2025-02-22 | Forest Green R. | 1 - 1 | Woking |
| 2024-10-26 | Woking | 1 - 1 | Forest Green R. |
| 2017-02-25 | Forest Green R. | 4 - 3 | Woking |
| 2016-08-16 | Woking | 0 - 1 | Forest Green R. |
| 2016-04-16 | Forest Green R. | 1 - 2 | Woking |
| 2015-09-15 | Woking | 2 - 1 | Forest Green R. |
| 2015-03-21 | Woking | 1 - 0 | Forest Green R. |
| 2014-12-09 | Forest Green R. | 2 - 1 | Woking |
| 2014-04-19 | Forest Green R. | 2 - 2 | Woking |
| 2014-04-01 | Woking | 2 - 1 | Forest Green R. |
| 2013-02-26 | Woking | 2 - 0 | Forest Green R. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 6 | 2 | |
| 33% | 25% | 42% | 83% | 50% | 17% |
Forest Green R. last 12 games
| 2026-01-24 | Scunthorpe Utd | 3 - 2 | Forest Green R. |
| 2026-01-21 | Forest Green R. | 1 - 1 | Altrincham |
| 2026-01-17 | Sutton Utd | 1 - 1 | Forest Green R. |
| 2026-01-10 | Ebbsfleet Utd | 0 - 2 | Forest Green R. |
| 2026-01-03 | Forest Green R. | 2 - 1 | Halifax Town |
| 2025-12-30 | Forest Green R. | 1 - 1 | Truro City |
| 2025-12-26 | Brackley Town | 1 - 0 | Forest Green R. |
| 2025-12-20 | Yeovil Town | 0 - 2 | Forest Green R. |
| 2025-12-06 | Forest Green R. | 1 - 1 | Solihull Moors |
| 2025-11-29 | Forest Green R. | 2 - 1 | Southend Utd |
| 2025-11-22 | Wealdstone | 1 - 1 | Forest Green R. |
| 2025-11-15 | Forest Green R. | 3 - 1 | Gateshead |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 11 | 4 | 2 | |
| 42% | 42% | 17% | 92% | 33% | 17% |
Woking last 12 games
| 2026-01-20 | Woking | 2 - 1 | Macclesfield Town |
| 2026-01-17 | Wealdstone | 1 - 0 | Woking |
| 2026-01-10 | Woking | 4 - 0 | Hartlepool Utd |
| 2025-12-30 | Woking | 0 - 1 | Braintree |
| 2025-12-26 | Eastleigh | 1 - 1 | Woking |
| 2025-12-20 | Woking | 1 - 2 | Scunthorpe Utd |
| 2025-12-10 | Carlisle Utd | 1 - 3 | Woking |
| 2025-11-29 | Woking | 2 - 0 | Brackley Town |
| 2025-11-22 | Aldershot Town | 1 - 2 | Woking |
| 2025-11-15 | Woking | 1 - 1 | Boston United |
| 2025-11-08 | Tamworth | 0 - 1 | Woking |
| 2025-11-05 | Woking | 1 - 1 | Southend Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 5 | 2 | |
| 50% | 25% | 25% | 75% | 42% | 17% |
Table National League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rochdale | 26 | +32 | 64 |
| 2 | York City | 28 | +46 | 62 |
| 3 | Boreham Wood | 27 | +25 | 56 |
| 4 | Scunthorpe Utd | 27 | +19 | 56 |
| 5 | Carlisle Utd | 28 | +16 | 56 |
| 6 | Forest Green R. | 29 | +19 | 55 |
| 7 | Halifax Town | 29 | +6 | 47 |
| 8 | Southend Utd | 27 | +19 | 46 |
| 9 | Hartlepool Utd | 29 | +6 | 44 |
| 10 | Solihull Moors | 29 | +8 | 41 |
| 11 | Woking | 27 | +7 | 35 |
| 12 | Wealdstone | 27 | -7 | 35 |
| 13 | Tamworth | 28 | -14 | 35 |
| 14 | Yeovil Town | 27 | -9 | 31 |
| 15 | Brackley Town | 27 | -11 | 31 |
| 16 | Eastleigh | 28 | -12 | 31 |
| 17 | Altrincham | 28 | -10 | 30 |
| 18 | Sutton Utd | 27 | -10 | 27 |
| 19 | Boston United | 29 | -12 | 27 |
| 20 | Aldershot Town | 27 | -9 | 26 |
| 21 | Braintree | 29 | -24 | 25 |
| 22 | Truro City | 28 | -23 | 21 |
| 23 | Morecambe | 28 | -27 | 21 |
| 24 | Gateshead | 27 | -35 | 19 |
Chronology of League Matches
| Forest Green R. | |
| Woking | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Forest Green R. | Woking |
|---|---|---|---|
| 1 | Rochdale | 0 - 1 | |
| 2 | York City | 1 - 1 | |
| 3 | Boreham Wood | 2 - 1 | 1 - 0 |
| 4 | Scunthorpe Utd | 1 - 1 | 3 - 1 |
| 5 | Carlisle Utd | 1 - 3 | |
| 6 | Forest Green R. | - | |
| 7 | Halifax Town | 2 - 1 | 1 - 1 |
| 8 | Southend Utd | 2 - 1 | |
| 9 | Hartlepool Utd | 1 - 0 | 3 - 0 |
| 10 | Solihull Moors | 1 - 1 | 0 - 3 |
| 11 | Woking | - | |
| 12 | Wealdstone | 1 - 0 | |
| 13 | Tamworth | 4 - 2 | 0 - 1 |
| 14 | Yeovil Town | 2 - 0 | 1 - 0 |
| 15 | Brackley Town | ||
| 16 | Eastleigh | 1 - 0 | 1 - 1 |
| 17 | Altrincham | 1 - 1 | 1 - 3 |
| 18 | Sutton Utd | 4 - 0 | |
| 19 | Boston United | ||
| 20 | Aldershot Town | 1 - 2 | |
| 21 | Braintree | ||
| 22 | Truro City | 1 - 1 | |
| 23 | Morecambe | 0 - 2 | |
| 24 | Gateshead | 3 - 1 |
Teams League Statistic
| Forest Green R. | Woking | |
| Wins | 15 | 9 |
| Draws | 10 | 8 |
| Losses | 4 | 10 |
| Goals For | 48 | 36 |
| Goals Against | 29 | 29 |
| Average Scored | 1.66 | 1.33 |
| Average Conceded | 1.00 | 1.07 |
| Matches Scored | 86% | 70% |
| Matches Conceded | 72% | 74% |
| Both Teams to Score | 66% | 48% |
| Over 1.5 | 79% | 78% |
| Over 2.5 | 45% | 41% |
| Over 3.5 | 28% | 22% |
| Home | Away | |
| Wins | 9 | 6 |
| Draws | 5 | 2 |
| Losses | 1 | 5 |
| Goals For | 26 | 17 |
| Goals Against | 12 | 14 |
| Average Scored | 1.73 | 1.31 |
| Average Conceded | 0.80 | 1.08 |
| Matches Scored | 93% | 69% |
| Matches Conceded | 73% | 77% |
| Both Teams to Score | 67% | 46% |
| Over 1.5 | 80% | 69% |
| Over 2.5 | 40% | 46% |
| Over 3.5 | 20% | 23% |
Overall Statistics for National League
| Matches (333) | |
| Home Win | 42% |
| Draw | 24% |
| Away Win | 34% |
| Completed Matches | 60% |
| Goals (937) | |
| Goals per Game | 2.81 |
| Home Goals per Game | 1.54 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 78% |
| Away Team Scored in | 70% |
| Both Teams to Score | 54% |
| Over 1.5 | 80% |
| Over 2.5 | 54% |
| Over 3.5 | 29% |
Forest Green R. next 6 games
| 2026-02-07 | York City | - | Forest Green R. |
| 2026-02-11 | Rochdale | - | Forest Green R. |
| 2026-02-14 | Forest Green R. | - | Carlisle Utd |
| 2026-02-21 | Boreham Wood | - | Forest Green R. |
| 2026-02-24 | Forest Green R. | - | Boston United |
| 2026-02-28 | Gateshead | - | Forest Green R. |
Woking next 6 games
| 2026-02-07 | Woking | - | Boreham Wood |
| 2026-02-10 | Truro City | - | Woking |
| 2026-02-14 | Woking | - | Altrincham |
| 2026-02-17 | Sutton Utd | - | Woking |
| 2026-02-21 | Rochdale | - | Woking |
| 2026-02-25 | Woking | - | Solihull Moors |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.62 | 3.40 | 5.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.14 | 1.30 | 2.25 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.10 | 1.70 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.05 | 1.70 |