Campeonato Gaucho - Brazil
Saturday, 17.01.2026
22:00
22:00

Gremio RS

Sao Luiz RS
5 - 0
(3 - 0, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Porto Alegre |
| Away: | Ijui |
| Distance: | 318.4 km |
| Stadium | |
| Stadium: | Gremio Arena |
| Capacity: | 60 540 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 22:00 (19:00 local time) |
H2H last 10 games
| 2025-02-01 | Gremio RS | 5 - 0 | Sao Luiz RS |
| 2024-02-10 | Gremio RS | 1 - 1 | Sao Luiz RS |
| 2023-02-18 | Sao Luiz RS | 0 - 0 | Gremio RS |
| 2022-02-19 | Gremio RS | 4 - 0 | Sao Luiz RS |
| 2021-04-01 | Sao Luiz RS | 2 - 2 | Gremio RS |
| 2020-03-15 | Gremio RS | 3 - 2 | Sao Luiz RS |
| 2014-03-07 | Sao Luiz RS | 2 - 2 | Gremio RS |
| 2013-04-23 | Gremio RS | 0 - 0 | Sao Luiz RS |
| 2013-01-31 | Sao Luiz RS | 4 - 0 | Gremio RS |
| 2011-02-10 | Sao Luiz RS | 0 - 1 | Gremio RS |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 1 | 7 | 6 | 6 | |
| 40% | 50% | 10% | 70% | 60% | 60% |
Gremio RS last 12 games
| 2026-01-15 | Gremio RS | 0 - 1 | Sao Jose RS |
| 2026-01-11 | Avenida RS | 0 - 4 | Gremio RS |
| 2025-12-07 | Sport Recife PE | 0 - 4 | Gremio RS |
| 2025-12-03 | Gremio RS | 1 - 2 | Fluminense RJ |
| 2025-11-26 | Gremio RS | 3 - 2 | Palmeiras SP |
| 2025-11-22 | Botafogo RJ | 3 - 2 | Gremio RS |
| 2025-11-20 | Gremio RS | 2 - 0 | Vasco da Gama RJ |
| 2025-11-09 | Fortaleza CE | 2 - 2 | Gremio RS |
| 2025-11-05 | Gremio RS | 0 - 1 | Cruzeiro MG |
| 2025-11-02 | Corinthians SP | 2 - 0 | Gremio RS |
| 2025-10-26 | Gremio RS | 3 - 1 | Juventude RS |
| 2025-10-20 | Bahia BA | 4 - 0 | Gremio RS |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 10 | 8 | 7 | |
| 42% | 8% | 50% | 83% | 67% | 58% |
Sao Luiz RS last 12 games
| 2026-01-11 | Sao Luiz RS | 1 - 1 | Caxias RS |
| 2025-04-05 | Sao Luiz RS | 1 - 2 | Ypiranga RS |
| 2025-03-09 | Ypiranga RS | 2 - 1 | Sao Luiz RS |
| 2025-03-01 | Sao Luiz RS | 0 - 2 | Ypiranga RS |
| 2025-02-13 | Sao Luiz RS | 1 - 3 | Internacional RS |
| 2025-02-08 | Caxias RS | 1 - 0 | Sao Luiz RS |
| 2025-02-01 | Gremio RS | 5 - 0 | Sao Luiz RS |
| 2025-01-29 | Ypiranga RS | 1 - 1 | Sao Luiz RS |
| 2025-01-25 | Sao Luiz RS | 1 - 1 | Sao Jose RS |
| 2025-01-22 | Sao Luiz RS | 2 - 1 | Avenida RS |
| 2024-03-14 | America de Natal | 3 - 0 | Sao Luiz RS |
| 2024-03-09 | Internacional RS | 3 - 0 | Sao Luiz RS |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 11 | 7 | 2 | |
| 8% | 25% | 67% | 92% | 58% | 17% |
Gremio RS next 6 games
| 2026-01-25 | Internacional RS | - | Gremio RS |
| 2026-01-28 | Fluminense RJ | - | Gremio RS |
| 2026-01-31 | Gremio RS | - | Juventude RS |
| 2026-02-05 | Gremio RS | - | Botafogo RJ |
| 2026-02-12 | Sao Paulo SP | - | Gremio RS |
| 2026-02-26 | Gremio RS | - | Atletico MG |
Sao Luiz RS next 6 games
| 2026-01-21 | Sao Luiz RS | - | Novo Hamburgo |
| 2026-01-24 | Sao Luiz RS | - | Ypiranga RS |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.20 | 6.00 | 13.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.04 | 1.13 | 4.33 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.75 | 2.05 | |
| 3.5 | 3.00 | 1.36 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.75 | 1.40 |