2. Bundesliga - Germany
Friday, 19.12.2025
17:30
17:30

Hertha Berlin

Arm. Bielefeld
| Info | |
|---|---|
| City | |
| Home: | Berlin |
| Away: | Bielefeld |
| Distance: | 336.2 km |
| Stadium | |
| Stadium: | Olympic Stadium Berlin |
| Capacity: | 74 244 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:30 (18:30 local time) |
H2H last 12 games
| 2022-04-30 | Arm. Bielefeld | 1 - 1 | Hertha Berlin |
| 2021-12-11 | Hertha Berlin | 2 - 0 | Arm. Bielefeld |
| 2021-05-09 | Hertha Berlin | 0 - 0 | Arm. Bielefeld |
| 2021-01-10 | Arm. Bielefeld | 1 - 0 | Hertha Berlin |
| 2019-01-09 | Hertha Berlin | 4 - 1 | Arm. Bielefeld |
| 2015-08-10 | Arm. Bielefeld | 0 - 2 | Hertha Berlin |
| 2014-10-28 | Arm. Bielefeld | 0 - 0 | Hertha Berlin |
| 2011-01-30 | Arm. Bielefeld | 1 - 3 | Hertha Berlin |
| 2010-09-12 | Hertha Berlin | 3 - 1 | Arm. Bielefeld |
| 2009-02-06 | Arm. Bielefeld | 1 - 1 | Hertha Berlin |
| 2008-08-23 | Hertha Berlin | 1 - 1 | Arm. Bielefeld |
| 2008-02-16 | Hertha Berlin | 1 - 0 | Arm. Bielefeld |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 8 | 3 | 3 | |
| 50% | 42% | 8% | 67% | 25% | 25% |
Hertha Berlin last 12 games
| 2025-12-12 | Greuther Furth | 3 - 3 | Hertha Berlin |
| 2025-12-07 | Hertha Berlin | 0 - 2 | Magdeburg |
| 2025-12-02 | Hertha Berlin | 6 - 1 | Kaiserslautern |
| 2025-11-29 | Holstein Kiel | 0 - 1 | Hertha Berlin |
| 2025-11-21 | Hertha Berlin | 1 - 0 | E. Braunschweig |
| 2025-11-08 | Kaiserslautern | 0 - 1 | Hertha Berlin |
| 2025-11-01 | Hertha Berlin | 2 - 0 | Dynamo Dresden |
| 2025-10-28 | Hertha Berlin | 3 - 0 | Elversberg |
| 2025-10-25 | Hertha Berlin | 1 - 0 | F. Dusseldorf |
| 2025-10-18 | Bochum | 3 - 2 | Hertha Berlin |
| 2025-10-08 | Wolfsburg | 0 - 2 | Hertha Berlin |
| 2025-10-04 | Hertha Berlin | 2 - 1 | Preussen Munster |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 8 | 5 | 3 | |
| 75% | 8% | 17% | 67% | 42% | 25% |
Arm. Bielefeld last 12 games
| 2025-12-13 | Arm. Bielefeld | 0 - 0 | Kaiserslautern |
| 2025-12-06 | Bochum | 1 - 0 | Arm. Bielefeld |
| 2025-11-30 | Arm. Bielefeld | 1 - 2 | Preussen Munster |
| 2025-11-23 | Nurnberg | 2 - 0 | Arm. Bielefeld |
| 2025-11-08 | Arm. Bielefeld | 4 - 0 | Karlsruher |
| 2025-11-01 | Darmstadt 98 | 2 - 2 | Arm. Bielefeld |
| 2025-10-29 | Union Berlin | 1 - 1 | Arm. Bielefeld |
| 2025-10-25 | Arm. Bielefeld | 2 - 0 | Elversberg |
| 2025-10-18 | Paderborn | 4 - 3 | Arm. Bielefeld |
| 2025-10-05 | Arm. Bielefeld | 1 - 2 | Schalke 04 |
| 2025-09-28 | Hannover 96 | 3 - 1 | Arm. Bielefeld |
| 2025-09-19 | Arm. Bielefeld | 1 - 3 | Greuther Furth |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 7 | 5 | |
| 17% | 25% | 58% | 83% | 58% | 42% |
Table 2. Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Schalke 04 | 16 | +13 | 37 |
| 2 | Elversberg | 16 | +16 | 33 |
| 3 | Darmstadt 98 | 16 | +12 | 32 |
| 4 | Paderborn | 16 | +10 | 32 |
| 5 | Hannover 96 | 16 | +9 | 29 |
| 6 | Kaiserslautern | 16 | +9 | 27 |
| 7 | Hertha Berlin | 16 | +5 | 27 |
| 8 | Karlsruher | 16 | -8 | 21 |
| 9 | Bochum | 16 | +1 | 20 |
| 10 | Preussen Munster | 16 | -4 | 19 |
| 11 | Nurnberg | 16 | -5 | 19 |
| 12 | Arm. Bielefeld | 16 | +3 | 18 |
| 13 | Holstein Kiel | 16 | -3 | 17 |
| 14 | E. Braunschweig | 16 | -10 | 17 |
| 15 | Greuther Furth | 16 | -17 | 15 |
| 16 | Magdeburg | 16 | -9 | 14 |
| 17 | F. Dusseldorf | 16 | -13 | 14 |
| 18 | Dynamo Dresden | 16 | -9 | 13 |
Chronology of League Matches
| Hertha Berlin | |
| Arm. Bielefeld | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Hertha Berlin | Arm. Bielefeld |
|---|---|---|---|
| 1 | Schalke 04 | ||
| 2 | Elversberg | 0 - 2 | |
| 3 | Darmstadt 98 | 2 - 2 | |
| 4 | Paderborn | 0 - 2 | 4 - 3 |
| 5 | Hannover 96 | 3 - 1 | |
| 6 | Kaiserslautern | ||
| 7 | Hertha Berlin | - | |
| 8 | Karlsruher | 0 - 0 | |
| 9 | Bochum | 1 - 0 | |
| 10 | Preussen Munster | 2 - 1 | |
| 11 | Nurnberg | 2 - 0 | |
| 12 | Arm. Bielefeld | - | |
| 13 | Holstein Kiel | 0 - 2 | |
| 14 | E. Braunschweig | 1 - 0 | 1 - 1 |
| 15 | Greuther Furth | ||
| 16 | Magdeburg | 0 - 2 | |
| 17 | F. Dusseldorf | 1 - 0 | |
| 18 | Dynamo Dresden | 2 - 0 |
Teams League Statistic
| Hertha Berlin | Arm. Bielefeld | |
| Wins | 8 | 5 |
| Draws | 3 | 3 |
| Losses | 5 | 8 |
| Goals For | 20 | 26 |
| Goals Against | 15 | 23 |
| Average Scored | 1.25 | 1.62 |
| Average Conceded | 0.94 | 1.44 |
| Matches Scored | 69% | 81% |
| Matches Conceded | 44% | 69% |
| Both Teams to Score | 25% | 56% |
| Over 1.5 | 62% | 88% |
| Over 2.5 | 38% | 56% |
| Over 3.5 | 12% | 38% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 1 | 2 |
| Losses | 3 | 4 |
| Goals For | 6 | 9 |
| Goals Against | 7 | 13 |
| Average Scored | 0.75 | 1.29 |
| Average Conceded | 0.88 | 1.86 |
| Matches Scored | 50% | 71% |
| Matches Conceded | 50% | 86% |
| Both Teams to Score | 12% | 57% |
| Over 1.5 | 62% | 86% |
| Over 2.5 | 12% | 43% |
| Over 3.5 | 0% | 43% |
Overall Statistics for 2. Bundesliga
| Matches (144) | |
| Home Win | 46% |
| Draw | 19% |
| Away Win | 35% |
| Completed Matches | 47% |
| Goals (403) | |
| Goals per Game | 2.80 |
| Home Goals per Game | 1.47 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 75% |
| Away Team Scored in | 71% |
| Both Teams to Score | 52% |
| Over 1.5 | 76% |
| Over 2.5 | 56% |
| Over 3.5 | 28% |
Hertha Berlin next 6 games
| 2026-01-17 | Hertha Berlin | - | Schalke 04 |
| 2026-01-24 | Karlsruher | - | Hertha Berlin |
| 2026-02-01 | Hertha Berlin | - | Darmstadt 98 |
| 2026-02-08 | Elversberg | - | Hertha Berlin |
| 2026-02-15 | Hertha Berlin | - | Hannover 96 |
| 2026-02-22 | Paderborn | - | Hertha Berlin |
Arm. Bielefeld next 6 games
| 2026-01-16 | F. Dusseldorf | - | Arm. Bielefeld |
| 2026-01-23 | Arm. Bielefeld | - | Holstein Kiel |
| 2026-02-01 | Dynamo Dresden | - | Arm. Bielefeld |
| 2026-02-08 | Arm. Bielefeld | - | E. Braunschweig |
| 2026-02-15 | Magdeburg | - | Arm. Bielefeld |
| 2026-02-22 | Greuther Furth | - | Arm. Bielefeld |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.00 | 3.20 | 4.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.22 | 1.36 | 1.80 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.18 | 4.50 | |
| 2.5 | 1.65 | 2.20 | |
| 3.5 | 2.50 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |