Promotion Group - Denmark
Sunday, 31.05.2026
14:00
14:00

Hillerod

Hvidovre
| Info | |
|---|---|
| City | |
| Home: | Hillerod |
| Away: | Hvidovre |
| Distance: | 32.2 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 8 games
| 2026-04-03 | Hvidovre | 1 - 1 | Hillerod |
| 2025-10-18 | Hillerod | 1 - 1 | Hvidovre |
| 2025-09-20 | Hvidovre | 3 - 1 | Hillerod |
| 2024-11-01 | Hillerod | 1 - 0 | Hvidovre |
| 2024-08-20 | Hvidovre | 0 - 0 | Hillerod |
| 2024-01-27 | Hillerod | 7 - 2 | Hvidovre |
| 2023-02-25 | Hillerod | 1 - 1 | Hvidovre |
| 2022-08-05 | Hvidovre | 3 - 1 | Hillerod |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 2 | 6 | 3 | 3 | |
| 25% | 50% | 25% | 75% | 38% | 38% |
Hillerod last 12 games
| 2026-05-25 | Kolding | 3 - 0 | Hillerod |
| 2026-05-16 | Hillerod | 1 - 1 | Esbjerg |
| 2026-05-09 | Horsens | 4 - 0 | Hillerod |
| 2026-05-03 | Lyngby | 1 - 2 | Hillerod |
| 2026-04-25 | Hillerod | 2 - 0 | Kolding |
| 2026-04-21 | Hillerod | 1 - 3 | Lyngby |
| 2026-04-17 | Esbjerg | 0 - 0 | Hillerod |
| 2026-04-11 | Hillerod | 0 - 0 | Horsens |
| 2026-04-03 | Hvidovre | 1 - 1 | Hillerod |
| 2026-03-21 | Hillerod | 1 - 0 | Aarhus Fremad |
| 2026-03-15 | Esbjerg | 2 - 2 | Hillerod |
| 2026-03-07 | Hillerod | 0 - 1 | B.93 Copenhagen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 8 | 5 | 3 | |
| 25% | 42% | 33% | 67% | 42% | 25% |
Hvidovre last 12 games
| 2026-05-25 | Hvidovre | 1 - 4 | Esbjerg |
| 2026-05-16 | Horsens | 1 - 1 | Hvidovre |
| 2026-05-09 | Hvidovre | 0 - 2 | Lyngby |
| 2026-05-03 | Kolding | 1 - 1 | Hvidovre |
| 2026-04-25 | Hvidovre | 1 - 1 | Horsens |
| 2026-04-21 | Hvidovre | 2 - 1 | Kolding |
| 2026-04-18 | Lyngby | 2 - 1 | Hvidovre |
| 2026-04-10 | Esbjerg | 1 - 0 | Hvidovre |
| 2026-04-03 | Hvidovre | 1 - 1 | Hillerod |
| 2026-03-21 | Horsens | 0 - 4 | Hvidovre |
| 2026-03-15 | Hvidovre | 0 - 0 | Kolding |
| 2026-03-07 | Middelfart | 1 - 2 | Hvidovre |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 5 | 2 | |
| 25% | 42% | 33% | 83% | 42% | 17% |
Table Promotion Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lyngby | 31 | +34 | 60 |
| 2 | Horsens | 31 | +14 | 51 |
| 3 | Esbjerg | 31 | +1 | 49 |
| 4 | Hillerod | 31 | -2 | 47 |
| 5 | Hvidovre | 31 | +5 | 46 |
| 6 | Kolding | 31 | -2 | 38 |
Chronology of League Matches
| Hillerod | |
| Hvidovre | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Hillerod | Hvidovre |
|---|---|---|---|
| 1 | Lyngby | 1 - 3 | 2 - 1 |
| 2 | Horsens | 0 - 0 | 1 - 1 |
| 3 | Esbjerg | 1 - 1 | 1 - 0 |
| 4 | Hillerod | - | |
| 5 | Hvidovre | - | |
| 6 | Kolding | 2 - 0 | 1 - 1 |
Teams League Statistic
| Hillerod | Hvidovre | |
| Wins | 12 | 11 |
| Draws | 11 | 13 |
| Losses | 8 | 7 |
| Goals For | 40 | 42 |
| Goals Against | 42 | 37 |
| Average Scored | 1.29 | 1.35 |
| Average Conceded | 1.35 | 1.19 |
| Matches Scored | 77% | 81% |
| Matches Conceded | 77% | 74% |
| Both Teams to Score | 65% | 65% |
| Over 1.5 | 81% | 81% |
| Over 2.5 | 58% | 48% |
| Over 3.5 | 29% | 32% |
| Home | Away | |
| Wins | 7 | 7 |
| Draws | 5 | 4 |
| Losses | 3 | 4 |
| Goals For | 20 | 20 |
| Goals Against | 14 | 15 |
| Average Scored | 1.33 | 1.33 |
| Average Conceded | 0.93 | 1.00 |
| Matches Scored | 80% | 80% |
| Matches Conceded | 67% | 67% |
| Both Teams to Score | 53% | 53% |
| Over 1.5 | 73% | 73% |
| Over 2.5 | 40% | 47% |
| Over 3.5 | 20% | 20% |
Overall Statistics for Promotion Group
| Matches (27) | |
| Home Win | 41% |
| Draw | 30% |
| Away Win | 30% |
| Completed Matches | 90% |
| Goals (68) | |
| Goals per Game | 2.52 |
| Home Goals per Game | 1.48 |
| Away Goals per Game | 1.04 |
| Home Team Scored in | 78% |
| Away Team Scored in | 67% |
| Both Teams to Score | 52% |
| Over 1.5 | 78% |
| Over 2.5 | 44% |
| Over 3.5 | 26% |
Hillerod next games
No data in the system
Hvidovre next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.55 | 3.50 | 2.45 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.50 | 1.29 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.22 | 4.00 | |
| 2.5 | 1.73 | 2.08 | |
| 3.5 | 2.75 | 1.40 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.62 | 2.20 |