League One - England
Saturday, 11.04.2026
15:00
15:00

Huddersfield

Wycombe
| Info | |
|---|---|
| City | |
| Home: | Huddersfield |
| Away: | High Wycombe |
| Distance: | 235.2 km |
| Stadium | |
| Stadium: | John Smith's Stadium |
| Capacity: | 24 500 |
| Dimension: | 105 x 69 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 12 games
| 2025-10-25 | Wycombe | 3 - 0 | Huddersfield |
| 2025-04-08 | Huddersfield | 0 - 1 | Wycombe |
| 2025-01-07 | Wycombe | 0 - 1 | Huddersfield |
| 2021-02-13 | Huddersfield | 2 - 3 | Wycombe |
| 2020-11-24 | Wycombe | 0 - 0 | Huddersfield |
| 2012-01-06 | Wycombe | 0 - 6 | Huddersfield |
| 2011-08-27 | Huddersfield | 3 - 0 | Wycombe |
| 2010-04-03 | Wycombe | 1 - 2 | Huddersfield |
| 2009-11-14 | Huddersfield | 6 - 0 | Wycombe |
| 2003-02-08 | Wycombe | 0 - 0 | Huddersfield |
| 2002-11-09 | Huddersfield | 0 - 0 | Wycombe |
| 2002-03-12 | Wycombe | 2 - 4 | Huddersfield |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 7 | 7 | 4 | |
| 50% | 25% | 25% | 58% | 58% | 33% |
Huddersfield last 12 games
| 2026-04-06 | Leyton Orient | 1 - 2 | Huddersfield |
| 2026-04-03 | Huddersfield | 1 - 1 | Reading |
| 2026-03-21 | Plymouth Argyle | 3 - 1 | Huddersfield |
| 2026-03-17 | Huddersfield | 2 - 2 | Lincoln City |
| 2026-03-14 | Port Vale | 0 - 0 | Huddersfield |
| 2026-03-07 | Huddersfield | 1 - 0 | Rotherham Utd |
| 2026-02-28 | Wigan Athletic | 1 - 0 | Huddersfield |
| 2026-02-21 | Huddersfield | 2 - 1 | Barnsley |
| 2026-02-17 | Doncaster Rovers | 1 - 0 | Huddersfield |
| 2026-02-14 | Stevenage | 1 - 0 | Huddersfield |
| 2026-02-10 | Huddersfield | 1 - 1 | Doncaster Rovers |
| 2026-02-07 | Huddersfield | 2 - 2 | Blackpool |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 5 | 3 | |
| 25% | 42% | 33% | 58% | 42% | 25% |
Wycombe last 12 games
| 2026-04-06 | Wycombe | 1 - 2 | Bradford City |
| 2026-04-03 | Stockport | 3 - 0 | Wycombe |
| 2026-03-28 | Wycombe | 4 - 0 | Port Vale |
| 2026-03-21 | Leyton Orient | 2 - 0 | Wycombe |
| 2026-03-17 | Cardiff City | 0 - 2 | Wycombe |
| 2026-03-14 | Wycombe | 1 - 2 | Luton Town |
| 2026-03-07 | Bolton Wanderers | 3 - 2 | Wycombe |
| 2026-03-03 | Barnsley | 0 - 1 | Wycombe |
| 2026-02-28 | Wycombe | 3 - 0 | Burton Albion |
| 2026-02-21 | Wycombe | 3 - 1 | Stevenage |
| 2026-02-17 | Exeter City | 1 - 1 | Wycombe |
| 2026-02-14 | Reading | 3 - 2 | Wycombe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 11 | 8 | 4 | |
| 42% | 8% | 50% | 92% | 67% | 33% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lincoln City | 41 | +42 | 90 |
| 2 | Cardiff City | 40 | +32 | 78 |
| 3 | Bradford City | 41 | +7 | 71 |
| 4 | Bolton Wanderers | 41 | +17 | 70 |
| 5 | Stockport | 40 | +9 | 67 |
| 6 | Stevenage | 40 | +4 | 64 |
| 7 | Plymouth Argyle | 41 | +8 | 62 |
| 8 | Reading | 42 | +8 | 62 |
| 9 | Huddersfield | 41 | +9 | 61 |
| 10 | Luton Town | 41 | +7 | 61 |
| 11 | Wycombe | 42 | +12 | 59 |
| 12 | Mansfield Town | 39 | +8 | 53 |
| 13 | Peterborough Utd | 40 | +4 | 51 |
| 14 | Barnsley | 39 | -4 | 51 |
| 15 | Leyton Orient | 41 | -8 | 50 |
| 16 | Wimbledon | 41 | -13 | 50 |
| 17 | Doncaster Rovers | 41 | -22 | 50 |
| 18 | Wigan Athletic | 41 | -11 | 49 |
| 19 | Burton Albion | 42 | -11 | 48 |
| 20 | Blackpool | 42 | -16 | 48 |
| 21 | Exeter City | 42 | -8 | 46 |
| 22 | Rotherham Utd | 40 | -24 | 37 |
| 23 | Northampton Town | 41 | -26 | 35 |
| 24 | Port Vale | 39 | -24 | 34 |
Chronology of League Matches
| Huddersfield | |
| Wycombe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Huddersfield | Wycombe |
|---|---|---|---|
| 1 | Lincoln City | 2 - 2 | |
| 2 | Cardiff City | 0 - 2 | |
| 3 | Bradford City | 1 - 0 | 2 - 1 |
| 4 | Bolton Wanderers | 1 - 2 | 3 - 2 |
| 5 | Stockport | 1 - 2 | 3 - 0 |
| 6 | Stevenage | 1 - 0 | 1 - 0 |
| 7 | Plymouth Argyle | 3 - 1 | 1 - 1 |
| 8 | Reading | 1 - 1 | 3 - 2 |
| 9 | Huddersfield | - | |
| 10 | Luton Town | 1 - 0 | 4 - 0 |
| 11 | Wycombe | - | |
| 12 | Mansfield Town | 0 - 0 | |
| 13 | Peterborough Utd | 3 - 2 | 2 - 1 |
| 14 | Barnsley | 2 - 1 | 0 - 1 |
| 15 | Leyton Orient | 3 - 0 | 2 - 0 |
| 16 | Wimbledon | 3 - 3 | 2 - 1 |
| 17 | Doncaster Rovers | 2 - 0 | 1 - 1 |
| 18 | Wigan Athletic | 1 - 1 | 0 - 1 |
| 19 | Burton Albion | 0 - 0 | 0 - 0 |
| 20 | Blackpool | 2 - 2 | 1 - 1 |
| 21 | Exeter City | 2 - 2 | 1 - 1 |
| 22 | Rotherham Utd | 1 - 0 | 1 - 1 |
| 23 | Northampton Town | 2 - 0 | 1 - 2 |
| 24 | Port Vale | 5 - 0 | 0 - 0 |
Teams League Statistic
| Huddersfield | Wycombe | |
| Wins | 17 | 16 |
| Draws | 10 | 11 |
| Losses | 14 | 15 |
| Goals For | 62 | 60 |
| Goals Against | 53 | 48 |
| Average Scored | 1.51 | 1.43 |
| Average Conceded | 1.29 | 1.14 |
| Matches Scored | 83% | 76% |
| Matches Conceded | 71% | 67% |
| Both Teams to Score | 59% | 50% |
| Over 1.5 | 73% | 81% |
| Over 2.5 | 56% | 50% |
| Over 3.5 | 39% | 24% |
| Home | Away | |
| Wins | 11 | 4 |
| Draws | 7 | 8 |
| Losses | 2 | 9 |
| Goals For | 37 | 18 |
| Goals Against | 19 | 28 |
| Average Scored | 1.85 | 0.86 |
| Average Conceded | 0.95 | 1.33 |
| Matches Scored | 95% | 67% |
| Matches Conceded | 55% | 71% |
| Both Teams to Score | 55% | 52% |
| Over 1.5 | 75% | 71% |
| Over 2.5 | 55% | 38% |
| Over 3.5 | 35% | 14% |
Overall Statistics for League One
| Matches (489) | |
| Home Win | 48% |
| Draw | 25% |
| Away Win | 28% |
| Completed Matches | 89% |
| Goals (1264) | |
| Goals per Game | 2.58 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 78% |
| Away Team Scored in | 67% |
| Both Teams to Score | 51% |
| Over 1.5 | 72% |
| Over 2.5 | 51% |
| Over 3.5 | 26% |
Huddersfield next 4 games
| 2026-04-14 | Huddersfield | - | Cardiff City |
| 2026-04-18 | Bolton Wanderers | - | Huddersfield |
| 2026-04-25 | Huddersfield | - | Mansfield Town |
| 2026-05-02 | Wimbledon | - | Huddersfield |
Wycombe next 4 games
| 2026-04-18 | Wycombe | - | Blackpool |
| 2026-04-25 | Lincoln City | - | Wycombe |
| 2026-05-02 | Wycombe | - | Rotherham Utd |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.25 | 3.30 | 3.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.36 | 1.33 | 1.57 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.50 | |
| 2.5 | 1.98 | 1.88 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.05 |