Ykkosliiga - Finland
Friday, 10.04.2026
16:30
16:30

JaPS Jarvenpaa

Klubi-04
| Info | |
|---|---|
| City | |
| Home: | Jarvenpaa |
| Away: | Helsinki |
| Distance: | 35.0 km |
| Start Time | |
| Hour: | 16:30 (18:30 local time) |
H2H last 11 games
| 2026-02-28 | JaPS Jarvenpaa | 4 - 0 | Klubi-04 |
| 2025-10-04 | Klubi-04 | 2 - 1 | JaPS Jarvenpaa |
| 2025-06-13 | JaPS Jarvenpaa | 2 - 0 | Klubi-04 |
| 2025-04-23 | Klubi-04 | 4 - 6 | JaPS Jarvenpaa |
| 2025-02-09 | Klubi-04 | 3 - 2 | JaPS Jarvenpaa |
| 2023-04-02 | Klubi-04 | 1 - 0 | JaPS Jarvenpaa |
| 2021-03-24 | Klubi-04 | 0 - 1 | JaPS Jarvenpaa |
| 2019-09-28 | JaPS Jarvenpaa | 3 - 5 | Klubi-04 |
| 2019-07-01 | Klubi-04 | 2 - 2 | JaPS Jarvenpaa |
| 2017-09-24 | Klubi-04 | 1 - 0 | JaPS Jarvenpaa |
| 2017-06-28 | JaPS Jarvenpaa | 1 - 2 | Klubi-04 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 6 | 8 | 7 | 5 | |
| 36% | 9% | 55% | 73% | 64% | 45% |
JaPS Jarvenpaa last 12 games
| 2026-04-06 | JIPPO Joensuu | 0 - 0 | JaPS Jarvenpaa |
| 2026-03-28 | JaPS Jarvenpaa | 1 - 0 | TPV Tampere |
| 2026-03-24 | JaPS Jarvenpaa | 0 - 2 | VJS Vantaa |
| 2026-03-07 | JaPS Jarvenpaa | 2 - 1 | Gnistan |
| 2026-02-28 | JaPS Jarvenpaa | 4 - 0 | Klubi-04 |
| 2026-01-31 | JaPS Jarvenpaa | 0 - 1 | JIPPO Joensuu |
| 2026-01-24 | JaPS Jarvenpaa | 2 - 1 | PK-35 Helsinki |
| 2026-01-17 | JaPS Jarvenpaa | 0 - 1 | KaPa Helsinki |
| 2025-10-18 | JaPS Jarvenpaa | 1 - 1 | JIPPO Joensuu |
| 2025-10-04 | Klubi-04 | 2 - 1 | JaPS Jarvenpaa |
| 2025-09-28 | SJK Akatemia | 1 - 1 | JaPS Jarvenpaa |
| 2025-09-19 | JaPS Jarvenpaa | 1 - 1 | TPS Turku |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 4 | 1 | |
| 33% | 33% | 33% | 67% | 33% | 8% |
Klubi-04 last 12 games
| 2026-04-06 | Klubi-04 | 1 - 2 | KaPa Helsinki |
| 2026-03-20 | Klubi-04 | 2 - 2 | PK-35 Helsinki |
| 2026-03-14 | Ekenas | 2 - 3 | Klubi-04 |
| 2026-03-07 | Klubi-04 | 1 - 2 | VJS Vantaa |
| 2026-02-28 | JaPS Jarvenpaa | 4 - 0 | Klubi-04 |
| 2026-02-14 | Klubi-04 | 2 - 1 | KTP Kotka |
| 2026-02-07 | JIPPO Joensuu | 2 - 0 | Klubi-04 |
| 2026-01-31 | Klubi-04 | 2 - 1 | MP Mikkeli |
| 2025-10-18 | Ekenas | 2 - 1 | Klubi-04 |
| 2025-10-04 | Klubi-04 | 2 - 1 | JaPS Jarvenpaa |
| 2025-09-27 | Klubi-04 | 1 - 0 | SalPa Salo |
| 2025-09-24 | Klubi-04 | 1 - 4 | SJK Akatemia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 11 | 10 | 4 | |
| 42% | 8% | 50% | 92% | 83% | 33% |
Table Ykkosliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | PK-35 Helsinki | 1 | +2 | 3 |
| 2 | KaPa Helsinki | 1 | +1 | 3 |
| 3 | SJK Akatemia | 1 | +1 | 3 |
| 4 | JIPPO Joensuu | 1 | 0 | 1 |
| 5 | JaPS Jarvenpaa | 1 | 0 | 1 |
| 6 | KTP Kotka | 0 | 0 | 0 |
| 7 | Haka | 0 | 0 | 0 |
| 8 | Klubi-04 | 1 | -1 | 0 |
| 9 | MP Mikkeli | 1 | -1 | 0 |
| 10 | Ekenas | 1 | -2 | 0 |
Chronology of League Matches
| JaPS Jarvenpaa | |
| Klubi-04 | |
| Home | |
| Away |
Teams League Statistic
| JaPS Jarvenpaa | Klubi-04 | |
| Wins | 0 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 1 |
| Goals For | 0 | 1 |
| Goals Against | 0 | 2 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 0.00 | 2.00 |
| Matches Scored | 0% | 100% |
| Matches Conceded | 0% | 100% |
| Both Teams to Score | 0% | 100% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Ykkosliiga
| Matches (4) | |
| Home Win | 50% |
| Draw | 25% |
| Away Win | 25% |
| Completed Matches | 3% |
| Goals (10) | |
| Goals per Game | 2.50 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 75% |
| Away Team Scored in | 50% |
| Both Teams to Score | 50% |
| Over 1.5 | 50% |
| Over 2.5 | 50% |
| Over 3.5 | 25% |
JaPS Jarvenpaa next 6 games
| 2026-04-21 | Haka | - | JaPS Jarvenpaa |
| 2026-04-25 | JaPS Jarvenpaa | - | Ekenas |
| 2026-05-02 | JaPS Jarvenpaa | - | PK-35 Helsinki |
| 2026-05-09 | SJK Akatemia | - | JaPS Jarvenpaa |
| 2026-05-16 | JaPS Jarvenpaa | - | KTP Kotka |
| 2026-05-22 | JaPS Jarvenpaa | - | MP Mikkeli |
Klubi-04 next 6 games
| 2026-04-19 | Ekenas | - | Klubi-04 |
| 2026-04-24 | Klubi-04 | - | MP Mikkeli |
| 2026-05-02 | Klubi-04 | - | SJK Akatemia |
| 2026-05-09 | JIPPO Joensuu | - | Klubi-04 |
| 2026-05-18 | Haka | - | Klubi-04 |
| 2026-05-23 | Klubi-04 | - | KTP Kotka |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.88 | 3.60 | 3.15 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.24 | 1.19 | 1.68 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.09 | 5.50 | |
| 2.5 | 1.34 | 2.85 | |
| 3.5 | 1.87 | 1.77 |