Super Lig - Turkiye
Saturday, 11.04.2026
18:00
18:00

Kayserispor

Fenerbahce
| Info | |
|---|---|
| City | |
| Home: | Kayseri |
| Away: | Istanbul |
| Distance: | 612.5 km |
| Stadium | |
| Stadium: | Kadir Has |
| Capacity: | 32 864 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (20:00 local time) |
H2H last 12 games
| 2025-11-09 | Fenerbahce | 4 - 2 | Kayserispor |
| 2025-04-20 | Fenerbahce | 3 - 3 | Kayserispor |
| 2024-11-23 | Kayserispor | 2 - 6 | Fenerbahce |
| 2024-05-12 | Fenerbahce | 3 - 0 | Kayserispor |
| 2023-12-20 | Kayserispor | 3 - 4 | Fenerbahce |
| 2023-04-06 | Fenerbahce | 4 - 1 | Kayserispor |
| 2023-03-04 | Kayserispor | 1 - 2 | Fenerbahce |
| 2022-09-03 | Fenerbahce | 2 - 0 | Kayserispor |
| 2022-04-02 | Kayserispor | 0 - 4 | Fenerbahce |
| 2022-02-08 | Fenerbahce | 0 - 1 | Kayserispor |
| 2021-11-07 | Fenerbahce | 2 - 2 | Kayserispor |
| 2021-05-15 | Kayserispor | 1 - 2 | Fenerbahce |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 11 | 10 | 7 | |
| 8% | 17% | 75% | 92% | 83% | 58% |
Kayserispor last 12 games
| 2026-04-04 | Kasimpasa | 2 - 0 | Kayserispor |
| 2026-03-19 | Kayserispor | 1 - 0 | Fatih Karagumruk |
| 2026-03-15 | Samsunspor | 2 - 1 | Kayserispor |
| 2026-03-09 | Kayserispor | 1 - 3 | Trabzonspor |
| 2026-03-01 | Genclerbirligi | 0 - 0 | Kayserispor |
| 2026-02-22 | Kayserispor | 1 - 0 | Antalyaspor |
| 2026-02-15 | Goztepe | 0 - 0 | Kayserispor |
| 2026-02-09 | Kayserispor | 1 - 2 | Kocaelispor |
| 2026-02-01 | Galatasaray | 4 - 0 | Kayserispor |
| 2026-01-24 | Kayserispor | 0 - 3 | Ist. Basaksehir |
| 2026-01-19 | Besiktas | 1 - 0 | Kayserispor |
| 2026-01-11 | Kayserispor | 3 - 2 | Artis Brno |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 7 | 6 | 3 | |
| 25% | 17% | 58% | 58% | 50% | 25% |
Fenerbahce last 12 games
| 2026-04-05 | Fenerbahce | 1 - 0 | Besiktas |
| 2026-03-17 | Fenerbahce | 4 - 1 | Gaziantep |
| 2026-03-13 | Fatih Karagumruk | 2 - 0 | Fenerbahce |
| 2026-03-08 | Fenerbahce | 3 - 2 | Samsunspor |
| 2026-03-04 | Gaziantep | 0 - 4 | Fenerbahce |
| 2026-03-01 | Antalyaspor | 2 - 2 | Fenerbahce |
| 2026-02-26 | Nottingham Forest | 1 - 2 | Fenerbahce |
| 2026-02-23 | Fenerbahce | 1 - 1 | Kasimpasa |
| 2026-02-19 | Fenerbahce | 0 - 3 | Nottingham Forest |
| 2026-02-14 | Trabzonspor | 2 - 3 | Fenerbahce |
| 2026-02-09 | Fenerbahce | 3 - 1 | Genclerbirligi |
| 2026-02-05 | Fenerbahce | 3 - 1 | Erzurumspor |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 11 | 9 | 7 | |
| 67% | 17% | 17% | 92% | 75% | 58% |
Table Super Lig
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 27 | +43 | 64 |
| 2 | Fenerbahce | 28 | +34 | 63 |
| 3 | Trabzonspor | 28 | +25 | 63 |
| 4 | Besiktas | 28 | +17 | 52 |
| 5 | Goztepe | 27 | +12 | 46 |
| 6 | Ist. Basaksehir | 28 | +14 | 44 |
| 7 | Samsunspor | 27 | -2 | 36 |
| 8 | Kocaelispor | 28 | -9 | 34 |
| 9 | Gaziantep | 28 | -10 | 34 |
| 10 | Alanyaspor | 28 | +1 | 32 |
| 11 | Konyaspor | 28 | -8 | 31 |
| 12 | Caykur Rizespor | 27 | -5 | 30 |
| 13 | Antalyaspor | 28 | -15 | 28 |
| 14 | Kasimpasa | 28 | -13 | 27 |
| 15 | Genclerbirligi | 28 | -11 | 25 |
| 16 | Kayserispor | 28 | -29 | 23 |
| 17 | Eyupspor | 28 | -22 | 22 |
| 18 | Fatih Karagumruk | 28 | -22 | 20 |
Chronology of League Matches
| Kayserispor | |
| Fenerbahce | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kayserispor | Fenerbahce |
|---|---|---|---|
| 1 | Galatasaray | 0 - 4 | |
| 2 | Fenerbahce | - | |
| 3 | Trabzonspor | 1 - 3 | 2 - 3 |
| 4 | Besiktas | 0 - 4 | 2 - 3 |
| 5 | Goztepe | 1 - 1 | 0 - 0 |
| 6 | Ist. Basaksehir | 0 - 3 | 1 - 1 |
| 7 | Samsunspor | 1 - 3 | 0 - 0 |
| 8 | Kocaelispor | 1 - 2 | 0 - 2 |
| 9 | Gaziantep | 0 - 3 | 0 - 4 |
| 10 | Alanyaspor | 0 - 0 | 2 - 3 |
| 11 | Konyaspor | ||
| 12 | Caykur Rizespor | 2 - 5 | |
| 13 | Antalyaspor | 1 - 0 | 2 - 2 |
| 14 | Kasimpasa | 3 - 2 | 1 - 1 |
| 15 | Genclerbirligi | 1 - 1 | 1 - 3 |
| 16 | Kayserispor | - | |
| 17 | Eyupspor | 0 - 3 | |
| 18 | Fatih Karagumruk | 1 - 0 | 2 - 0 |
Teams League Statistic
| Kayserispor | Fenerbahce | |
| Wins | 4 | 18 |
| Draws | 11 | 9 |
| Losses | 13 | 1 |
| Goals For | 21 | 62 |
| Goals Against | 50 | 28 |
| Average Scored | 0.75 | 2.21 |
| Average Conceded | 1.79 | 1.00 |
| Matches Scored | 61% | 89% |
| Matches Conceded | 79% | 68% |
| Both Teams to Score | 50% | 64% |
| Over 1.5 | 75% | 86% |
| Over 2.5 | 46% | 57% |
| Over 3.5 | 32% | 50% |
| Home | Away | |
| Wins | 3 | 8 |
| Draws | 3 | 5 |
| Losses | 7 | 1 |
| Goals For | 10 | 30 |
| Goals Against | 26 | 15 |
| Average Scored | 0.77 | 2.14 |
| Average Conceded | 2.00 | 1.07 |
| Matches Scored | 62% | 79% |
| Matches Conceded | 77% | 64% |
| Both Teams to Score | 46% | 57% |
| Over 1.5 | 77% | 86% |
| Over 2.5 | 62% | 57% |
| Over 3.5 | 38% | 50% |
Overall Statistics for Super Lig
| Matches (250) | |
| Home Win | 40% |
| Draw | 30% |
| Away Win | 30% |
| Completed Matches | 82% |
| Goals (643) | |
| Goals per Game | 2.57 |
| Home Goals per Game | 1.36 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 75% |
| Away Team Scored in | 68% |
| Both Teams to Score | 54% |
| Over 1.5 | 74% |
| Over 2.5 | 50% |
| Over 3.5 | 27% |
Kayserispor next 6 games
| 2026-04-12 | Kayserispor | - | Fenerbahce |
| 2026-04-19 | Gaziantep | - | Kayserispor |
| 2026-04-26 | Kayserispor | - | Caykur Rizespor |
| 2026-05-03 | Kayserispor | - | Eyupspor |
| 2026-05-10 | Alanyaspor | - | Kayserispor |
| 2026-05-17 | Kayserispor | - | Konyaspor |
Fenerbahce next 6 games
| 2026-04-12 | Kayserispor | - | Fenerbahce |
| 2026-04-19 | Fenerbahce | - | Caykur Rizespor |
| 2026-04-26 | Galatasaray | - | Fenerbahce |
| 2026-05-03 | Fenerbahce | - | Ist. Basaksehir |
| 2026-05-10 | Konyaspor | - | Fenerbahce |
| 2026-05-17 | Fenerbahce | - | Eyupspor |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 6.50 | 4.20 | 1.41 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 2.63 | 1.22 | 1.11 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.18 | 4.50 | |
| 2.5 | 1.65 | 2.20 | |
| 3.5 | 2.63 | 1.44 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.91 |