Premier - Ukraine
Saturday, 05.09.2026
11:00
11:00

Kharkiv

Obolon
5 - 0
(5 - 0, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kharkov |
| Away: | Kiev |
| Distance: | 410.9 km |
| Start Time | |
| Hour: | 11:00 (13:00 local time) |
H2H last 12 games
| 2025-12-12 | Obolon | 1 - 3 | Kharkiv |
| 2025-09-06 | Obolon | 2 - 3 | Kharkiv |
| 2025-08-24 | Kharkiv | 2 - 0 | Obolon |
| 2025-08-04 | Kharkiv | 0 - 0 | Obolon |
| 2024-04-22 | Kharkiv | 1 - 1 | Obolon |
| 2023-10-08 | Obolon | 1 - 0 | Kharkiv |
| 2022-02-18 | Obolon | 1 - 0 | Kharkiv |
| 2021-05-08 | Obolon | 1 - 1 | Kharkiv |
| 2020-10-31 | Kharkiv | 0 - 1 | Obolon |
| 2020-08-07 | Obolon | 3 - 0 | Kharkiv |
| 2019-10-19 | Kharkiv | 2 - 1 | Obolon |
| 2019-03-27 | Obolon | 1 - 0 | Kharkiv |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 4 | 2 | |
| 33% | 25% | 42% | 58% | 33% | 17% |
Kharkiv last 12 games
| 2026-08-31 | Zorya Luhansk | 0 - 3 | Kharkiv |
| 2026-08-16 | Kharkiv | 0 - 1 | Shakhtar Donetsk |
| 2026-08-10 | Polissya | 3 - 1 | Kharkiv |
| 2026-08-02 | Livyi Bereh Kyiv | 2 - 1 | Kharkiv |
| 2026-08-01 | Kharkiv | 1 - 0 | Veres Rivne |
| 2026-07-22 | Kharkiv | 0 - 2 | Schalke 04 |
| 2026-05-24 | Veres Rivne | 0 - 1 | Kharkiv |
| 2026-05-16 | Kharkiv | 1 - 1 | Epitsentr |
| 2026-05-12 | Kharkiv | 2 - 2 | Karpaty Lviv |
| 2026-05-09 | Zorya Luhansk | 1 - 1 | Kharkiv |
| 2026-05-03 | Kharkiv | 0 - 1 | Polissya |
| 2026-04-26 | LNZ Cherkasy | 1 - 1 | Kharkiv |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 8 | 4 | 2 | |
| 25% | 33% | 42% | 67% | 33% | 17% |
Obolon last 12 games
| 2026-08-28 | Kolos Kovalivka | 0 - 0 | Obolon |
| 2026-08-22 | Karpaty Lviv | 2 - 0 | Obolon |
| 2026-08-15 | FC Kudrivka | 0 - 0 | Obolon |
| 2026-08-08 | Bukovyna | 0 - 0 | Obolon |
| 2026-08-02 | Epitsentr | 3 - 0 | Obolon |
| 2026-07-10 | Obolon | 0 - 0 | UCSA Tarasivka |
| 2026-07-03 | Obolon | 2 - 0 | Nyva Vinnytsia |
| 2026-05-24 | Obolon | 0 - 1 | LNZ Cherkasy |
| 2026-05-17 | Kolos Kovalivka | 0 - 2 | Obolon |
| 2026-05-13 | Shakhtar Donetsk | 3 - 1 | Obolon |
| 2026-05-09 | Obolon | 2 - 2 | Epitsentr |
| 2026-05-03 | Obolon | 1 - 1 | FC Kudrivka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 7 | 3 | 2 | |
| 17% | 50% | 33% | 58% | 25% | 17% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Polissya | 5 | +8 | 12 |
| 2 | Karpaty Lviv | 4 | +9 | 10 |
| 3 | Shakhtar Donetsk | 4 | +5 | 9 |
| 4 | Epitsentr | 4 | +4 | 7 |
| 5 | Kharkiv | 4 | +1 | 6 |
| 6 | Dynamo Kyiv | 3 | -1 | 6 |
| 7 | Zorya Luhansk | 4 | -2 | 6 |
| 8 | Bukovyna | 4 | 0 | 5 |
| 9 | Livyi Bereh Kyiv | 4 | 0 | 4 |
| 10 | Veres Rivne | 4 | -1 | 4 |
| 11 | Kryvbas | 4 | -2 | 4 |
| 12 | LNZ Cherkasy | 4 | -2 | 4 |
| 12 | Chornomorets Od | 4 | -2 | 4 |
| 14 | Obolon | 4 | -3 | 3 |
| 15 | FC Kudrivka | 5 | -11 | 2 |
| 16 | Kolos Kovalivka | 3 | -3 | 1 |
Chronology of League Matches
| Kharkiv | |
| Obolon | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kharkiv | Obolon |
|---|---|---|---|
| 1 | Polissya | ||
| 2 | Karpaty Lviv | ||
| 3 | Shakhtar Donetsk | 0 - 1 | |
| 4 | Epitsentr | 3 - 0 | |
| 5 | Kharkiv | - | |
| 6 | Dynamo Kyiv | ||
| 7 | Zorya Luhansk | ||
| 8 | Bukovyna | 0 - 0 | |
| 9 | Livyi Bereh Kyiv | ||
| 10 | Veres Rivne | 1 - 0 | |
| 11 | Kryvbas | ||
| 12 | LNZ Cherkasy | ||
| 12 | Chornomorets Od | ||
| 14 | Obolon | - | |
| 15 | FC Kudrivka | 0 - 0 | |
| 16 | Kolos Kovalivka | 0 - 0 |
Teams League Statistic
| Kharkiv | Obolon | |
| Wins | 2 | 0 |
| Draws | 0 | 3 |
| Losses | 2 | 1 |
| Goals For | 5 | 0 |
| Goals Against | 4 | 3 |
| Average Scored | 1.25 | 0.00 |
| Average Conceded | 1.00 | 0.75 |
| Matches Scored | 75% | 0% |
| Matches Conceded | 50% | 25% |
| Both Teams to Score | 25% | 0% |
| Over 1.5 | 50% | 25% |
| Over 2.5 | 50% | 25% |
| Over 3.5 | 25% | 0% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 3 |
| Losses | 1 | 1 |
| Goals For | 1 | 0 |
| Goals Against | 1 | 3 |
| Average Scored | 0.50 | 0.00 |
| Average Conceded | 0.50 | 0.75 |
| Matches Scored | 50% | 0% |
| Matches Conceded | 50% | 25% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 25% |
| Over 2.5 | 0% | 25% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier
| Matches (32) | |
| Home Win | 38% |
| Draw | 28% |
| Away Win | 34% |
| Completed Matches | 13% |
| Goals (71) | |
| Goals per Game | 2.22 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 0.97 |
| Home Team Scored in | 59% |
| Away Team Scored in | 53% |
| Both Teams to Score | 34% |
| Over 1.5 | 66% |
| Over 2.5 | 47% |
| Over 3.5 | 16% |
Kharkiv next 6 games
| 2026-09-12 | Kryvbas | - | Kharkiv |
| 2026-09-19 | Kharkiv | - | Bukovyna |
| 2026-10-10 | Chornomorets Od | - | Kharkiv |
| 2026-10-17 | Kharkiv | - | Livyi Bereh Kyiv |
| 2026-10-24 | Epitsentr | - | Kharkiv |
| 2026-10-31 | LNZ Cherkasy | - | Kharkiv |
Obolon next 6 games
| 2026-09-12 | LNZ Cherkasy | - | Obolon |
| 2026-09-19 | Chornomorets Od | - | Obolon |
| 2026-10-10 | Obolon | - | Kryvbas |
| 2026-10-17 | Obolon | - | Veres Rivne |
| 2026-10-24 | Polissya | - | Obolon |
| 2026-10-31 | Obolon | - | Shakhtar Donetsk |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.36 | 4.20 | 7.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.05 | 1.14 | 2.55 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.00 | |
| 2.5 | 1.95 | 1.70 | |
| 3.5 | 3.40 | 1.24 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.28 | 1.53 |