Meistriliiga - Estonia
Saturday, 29.08.2026
15:00
15:00

Kuressaare

Parnu Vaprus
| Info | |
|---|---|
| City | |
| Home: | Kuressaare |
| Away: | Parnu |
| Distance: | 117.5 km |
| Stadium | |
| Stadium: | Kuressaare linnastaadion |
| Capacity: | 1 000 |
| Dimension: | 100 x 60 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (17:00 local time) |
H2H last 12 games
| 2026-06-26 | Parnu Vaprus | 1 - 0 | Kuressaare |
| 2026-04-21 | Kuressaare | 0 - 1 | Parnu Vaprus |
| 2026-01-31 | Parnu Vaprus | 9 - 2 | Kuressaare |
| 2025-10-21 | Parnu Vaprus | 0 - 1 | Kuressaare |
| 2025-07-20 | Kuressaare | 2 - 1 | Parnu Vaprus |
| 2025-06-01 | Parnu Vaprus | 2 - 1 | Kuressaare |
| 2025-04-18 | Kuressaare | 1 - 0 | Parnu Vaprus |
| 2025-02-01 | Kuressaare | 0 - 2 | Parnu Vaprus |
| 2024-10-06 | Parnu Vaprus | 3 - 1 | Kuressaare |
| 2024-07-28 | Kuressaare | 1 - 1 | Parnu Vaprus |
| 2024-05-28 | Kuressaare | 2 - 2 | Parnu Vaprus |
| 2024-03-17 | Parnu Vaprus | 3 - 2 | Kuressaare |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 6 | 4 | |
| 25% | 17% | 58% | 67% | 50% | 33% |
Kuressaare last 12 games
| 2026-08-22 | Tartu Tammeka | 1 - 0 | Kuressaare |
| 2026-08-16 | Flora Tallinn | 2 - 3 | Kuressaare |
| 2026-08-07 | Kuressaare | 3 - 2 | Harju JK Laagri |
| 2026-08-02 | Paide | 1 - 0 | Kuressaare |
| 2026-07-19 | Kuressaare | 0 - 0 | Nomme Kalju |
| 2026-07-11 | Nomme United | 3 - 2 | Kuressaare |
| 2026-07-02 | Kuressaare | 0 - 3 | Flora Tallinn |
| 2026-06-26 | Parnu Vaprus | 1 - 0 | Kuressaare |
| 2026-06-16 | Kuressaare | 0 - 0 | Narva Trans |
| 2026-06-13 | Harju JK Laagri | 2 - 3 | Kuressaare |
| 2026-05-31 | Paide | 1 - 1 | Kuressaare |
| 2026-05-20 | Kuressaare | 2 - 1 | Nomme United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 6 | 4 | |
| 33% | 25% | 42% | 58% | 50% | 33% |
Parnu Vaprus last 12 games
| 2026-08-23 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-08-16 | Nomme Kalju | 3 - 1 | Parnu Vaprus |
| 2026-08-02 | Parnu Vaprus | 1 - 1 | FCI Levadia |
| 2026-07-18 | Narva Trans | 3 - 1 | Parnu Vaprus |
| 2026-07-11 | Parnu Vaprus | 5 - 1 | Tartu Tammeka |
| 2026-07-04 | Paide | 3 - 1 | Parnu Vaprus |
| 2026-06-26 | Parnu Vaprus | 1 - 0 | Kuressaare |
| 2026-06-16 | Parnu Vaprus | 1 - 2 | Flora Tallinn |
| 2026-06-13 | Tartu Tammeka | 0 - 0 | Parnu Vaprus |
| 2026-05-30 | Parnu Vaprus | 3 - 1 | Nomme Kalju |
| 2026-05-24 | Parnu Vaprus | 1 - 6 | FCI Levadia |
| 2026-05-16 | Harju JK Laagri | 1 - 2 | Parnu Vaprus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 9 | 6 | |
| 33% | 17% | 50% | 83% | 75% | 50% |
Table Meistriliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FCI Levadia | 23 | +43 | 56 |
| 2 | Nomme Kalju | 24 | +24 | 44 |
| 3 | Flora Tallinn | 22 | +19 | 42 |
| 4 | Paide | 23 | +8 | 39 |
| 5 | Tartu Tammeka | 21 | -7 | 32 |
| 6 | Harju JK Laagri | 24 | -6 | 28 |
| 7 | Parnu Vaprus | 23 | -13 | 27 |
| 8 | Nomme United | 24 | -17 | 25 |
| 9 | Kuressaare | 24 | -14 | 24 |
| 10 | Narva Trans | 24 | -37 | 17 |
Chronology of League Matches
| Kuressaare | |
| Parnu Vaprus | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kuressaare | Parnu Vaprus |
|---|---|---|---|
| 1 | FCI Levadia | 1 - 2 | 2 - 1 |
| 2 | Nomme Kalju | 0 - 0 | 3 - 1 |
| 3 | Flora Tallinn | 0 - 3 | 2 - 0 |
| 4 | Paide | 0 - 1 | 3 - 1 |
| 5 | Tartu Tammeka | 3 - 2 | 0 - 0 |
| 6 | Harju JK Laagri | 3 - 2 | 1 - 2 |
| 7 | Parnu Vaprus | 0 - 1 | - |
| 8 | Nomme United | 2 - 1 | 7 - 1 |
| 9 | Kuressaare | - | 0 - 1 |
| 10 | Narva Trans | 0 - 0 | 3 - 1 |
Teams League Statistic
| Kuressaare | Parnu Vaprus | |
| Wins | 7 | 8 |
| Draws | 3 | 3 |
| Losses | 14 | 12 |
| Goals For | 25 | 31 |
| Goals Against | 39 | 44 |
| Average Scored | 1.04 | 1.35 |
| Average Conceded | 1.62 | 1.91 |
| Matches Scored | 50% | 83% |
| Matches Conceded | 92% | 78% |
| Both Teams to Score | 50% | 70% |
| Over 1.5 | 67% | 83% |
| Over 2.5 | 54% | 65% |
| Over 3.5 | 29% | 39% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 2 | 1 |
| Losses | 5 | 7 |
| Goals For | 12 | 11 |
| Goals Against | 16 | 24 |
| Average Scored | 1.09 | 1.00 |
| Average Conceded | 1.45 | 2.18 |
| Matches Scored | 45% | 82% |
| Matches Conceded | 82% | 82% |
| Both Teams to Score | 45% | 73% |
| Over 1.5 | 64% | 82% |
| Over 2.5 | 55% | 73% |
| Over 3.5 | 27% | 36% |
Overall Statistics for Meistriliiga
| Matches (116) | |
| Home Win | 47% |
| Draw | 12% |
| Away Win | 41% |
| Completed Matches | 64% |
| Goals (359) | |
| Goals per Game | 3.09 |
| Home Goals per Game | 1.78 |
| Away Goals per Game | 1.31 |
| Home Team Scored in | 83% |
| Away Team Scored in | 72% |
| Both Teams to Score | 58% |
| Over 1.5 | 78% |
| Over 2.5 | 65% |
| Over 3.5 | 36% |
Kuressaare next 6 games
| 2026-09-05 | Kuressaare | - | Narva Trans |
| 2026-09-09 | FCI Levadia | - | Kuressaare |
| 2026-09-13 | Kuressaare | - | Tartu Tammeka |
| 2026-09-18 | Harju JK Laagri | - | Kuressaare |
| 2026-10-11 | Kuressaare | - | Flora Tallinn |
| 2026-10-14 | Narva Trans | - | Kuressaare |
Parnu Vaprus next 6 games
| 2026-09-05 | Parnu Vaprus | - | Nomme United |
| 2026-09-09 | Parnu Vaprus | - | Harju JK Laagri |
| 2026-09-12 | FCI Levadia | - | Parnu Vaprus |
| 2026-09-16 | Paide | - | Parnu Vaprus |
| 2026-09-20 | Flora Tallinn | - | Parnu Vaprus |
| 2026-10-10 | Parnu Vaprus | - | Narva Trans |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.55 | 3.40 | 2.45 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.46 | 1.25 | 1.43 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.17 | 4.10 | |
| 2.5 | 1.63 | 2.06 | |
| 3.5 | 2.65 | 1.38 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.25 |