Ligue 1 - France
Saturday, 22.08.2026
19:45
19:45

Le Mans

Brest
2 - 2
(1 - 1, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Le Mans |
| Away: | Brest |
| Distance: | 349.9 km |
| Stadium | |
| Stadium: | MMArena |
| Capacity: | 25 064 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Patrick Videira (Fra) |
| Away: | Julien Lachuer (Fra) |
| Start Time | |
| Hour: | 19:45 (20:45 local time) |
H2H last 2 games
| 2005-02-21 | Brest | 1 - 0 | Le Mans |
| 2004-09-17 | Le Mans | 1 - 1 | Brest |
Le Mans last 12 games
| 2026-08-15 | Le Mans | 0 - 1 | Le Havre |
| 2026-08-01 | Angers | 2 - 3 | Le Mans |
| 2026-07-25 | Le Mans | 1 - 0 | Nantes |
| 2026-07-22 | Le Mans | 3 - 1 | Versailles 78 |
| 2026-05-09 | Bastia | 0 - 2 | Le Mans |
| 2026-05-02 | Le Mans | 1 - 1 | Reims |
| 2026-04-25 | Grenoble Foot | 1 - 1 | Le Mans |
| 2026-04-17 | Le Mans | 1 - 0 | Clermont Foot |
| 2026-04-11 | Boulogne | 0 - 0 | Le Mans |
| 2026-04-06 | Le Mans | 4 - 0 | Pau |
| 2026-03-20 | Amiens | 3 - 4 | Le Mans |
| 2026-03-13 | Nancy | 2 - 4 | Le Mans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 8 | 5 | 5 | |
| 67% | 25% | 8% | 67% | 42% | 42% |
Brest last 12 games
| 2026-08-16 | Nottingham Forest | 2 - 0 | Brest |
| 2026-08-08 | Brest | 2 - 2 | Venezia |
| 2026-08-05 | Stade Briochin | 1 - 2 | Brest |
| 2026-08-01 | Brest | 3 - 3 | Guingamp |
| 2026-07-22 | Brest | 0 - 2 | Al-Wakrah SC |
| 2026-07-18 | Brest | 2 - 2 | Concarneau |
| 2026-05-17 | Brest | 1 - 1 | Angers |
| 2026-05-13 | Brest | 1 - 2 | Strasbourg |
| 2026-05-10 | Paris SG | 1 - 0 | Brest |
| 2026-05-03 | Paris FC | 4 - 0 | Brest |
| 2026-04-24 | Brest | 3 - 3 | Lens |
| 2026-04-19 | Nantes | 1 - 1 | Brest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 6 | 5 | 11 | 7 | 5 | |
| 8% | 50% | 42% | 92% | 58% | 42% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Marseille | 1 | +4 | 3 |
| 2 | Strasbourg | 1 | -4 | 0 |
| 3 | Angers | 0 | 0 | 0 |
| 3 | Brest | 0 | 0 | 0 |
| 3 | Lens | 0 | 0 | 0 |
| 3 | Lille | 0 | 0 | 0 |
| 3 | Lyon | 0 | 0 | 0 |
| 3 | Lorient | 0 | 0 | 0 |
| 3 | Le Havre | 0 | 0 | 0 |
| 3 | Le Mans | 0 | 0 | 0 |
| 3 | Monaco | 0 | 0 | 0 |
| 3 | Nice | 0 | 0 | 0 |
| 3 | Auxerre | 0 | 0 | 0 |
| 3 | Paris SG | 0 | 0 | 0 |
| 3 | Paris FC | 0 | 0 | 0 |
| 3 | Rennes | 0 | 0 | 0 |
| 3 | Troyes | 0 | 0 | 0 |
| 3 | Toulouse | 0 | 0 | 0 |
Teams League Statistic
| Le Mans | Brest | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Ligue 1
| Matches (1) | |
| Home Win | 100% |
| Draw | 0% |
| Away Win | 0% |
| Completed Matches | 0% |
| Goals (4) | |
| Goals per Game | 4.00 |
| Home Goals per Game | 4.00 |
| Away Goals per Game | 0.00 |
| Home Team Scored in | 100% |
| Away Team Scored in | 0% |
| Both Teams to Score | 0% |
| Over 1.5 | 100% |
| Over 2.5 | 100% |
| Over 3.5 | 100% |
Le Mans next 6 games
| 2026-08-30 | Rennes | - | Le Mans |
| 2026-09-05 | Nice | - | Le Mans |
| 2026-09-12 | Le Mans | - | Lens |
| 2026-09-19 | Le Mans | - | Lorient |
| 2026-10-10 | Paris SG | - | Le Mans |
| 2026-10-17 | Le Mans | - | Toulouse |
Brest next 6 games
| 2026-08-29 | Brest | - | Toulouse |
| 2026-09-05 | Le Havre | - | Brest |
| 2026-09-12 | Brest | - | Paris SG |
| 2026-09-19 | Auxerre | - | Brest |
| 2026-10-10 | Brest | - | Angers |
| 2026-10-17 | Lille | - | Brest |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.55 | 3.30 | 2.75 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.40 | 1.33 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.29 | 3.75 | |
| 2.5 | 1.95 | 1.90 | |
| 3.5 | 3.40 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.05 |