Premier League - Kenya
Sunday, 31.05.2026
13:00
13:00

Leopards

Bidco United
| Info | |
|---|---|
| City | |
| Home: | Nairobi |
| Away: | Thika |
| Distance: | 39.4 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 11 games
| 2025-12-23 | Bidco United | 0 - 1 | Leopards |
| 2025-04-26 | Leopards | 3 - 1 | Bidco United |
| 2024-09-21 | Bidco United | 0 - 1 | Leopards |
| 2024-05-19 | Leopards | 0 - 1 | Bidco United |
| 2023-12-10 | Bidco United | 2 - 1 | Leopards |
| 2023-04-26 | Bidco United | 1 - 1 | Leopards |
| 2023-01-08 | Leopards | 1 - 4 | Bidco United |
| 2022-02-06 | Leopards | 1 - 1 | Bidco United |
| 2021-12-04 | Bidco United | 1 - 0 | Leopards |
| 2021-05-30 | Leopards | 1 - 3 | Bidco United |
| 2020-12-06 | Bidco United | 0 - 2 | Leopards |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 5 | 7 | 4 | 3 | |
| 36% | 18% | 45% | 64% | 36% | 27% |
Leopards last 12 games
| 2026-05-24 | APS Bomet | 2 - 1 | Leopards |
| 2026-05-16 | Kakamega Homeboyz | 1 - 2 | Leopards |
| 2026-05-13 | Ulinzi Stars | 0 - 2 | Leopards |
| 2026-05-09 | Leopards | 2 - 1 | Mara Sugar |
| 2026-04-26 | Leopards | 0 - 1 | Gor Mahia |
| 2026-04-18 | Leopards | 0 - 3 | Kenya Police |
| 2026-04-05 | Muranga Seal | 0 - 2 | Leopards |
| 2026-03-29 | Leopards | 1 - 0 | Kariobangi Sharks |
| 2026-03-22 | Leopards | 1 - 0 | Tusker |
| 2026-03-18 | Leopards | 1 - 0 | Nairobi United |
| 2026-03-14 | Mathare United | 4 - 1 | Leopards |
| 2026-03-01 | Leopards | 5 - 1 | Shabana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 0 | 4 | 8 | 6 | 2 | |
| 67% | 0% | 33% | 67% | 50% | 17% |
Bidco United last 12 games
| 2026-05-24 | Bidco United | 0 - 2 | Muranga Seal |
| 2026-05-17 | Bidco United | 0 - 1 | Shabana |
| 2026-05-10 | Tusker | 2 - 0 | Bidco United |
| 2026-05-03 | Bidco United | 0 - 0 | Kariobangi Sharks |
| 2026-04-24 | Posta Rangers | 1 - 1 | Bidco United |
| 2026-04-18 | Mathare United | 3 - 0 | Bidco United |
| 2026-04-05 | Bidco United | 0 - 1 | Kenya CB |
| 2026-03-28 | Bandari | 1 - 0 | Bidco United |
| 2026-03-21 | Bidco United | 0 - 0 | Sofapaka |
| 2026-03-14 | APS Bomet | 1 - 1 | Bidco United |
| 2026-03-02 | Bidco United | 1 - 0 | Ulinzi Stars |
| 2026-02-26 | Bidco United | 2 - 2 | Mara Sugar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 6 | 2 | 1 | |
| 8% | 42% | 50% | 50% | 17% | 8% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 33 | +29 | 69 |
| 2 | Leopards | 33 | +17 | 64 |
| 3 | Kenya Police | 33 | +10 | 54 |
| 4 | Shabana | 33 | +2 | 52 |
| 5 | Nairobi United | 33 | +9 | 50 |
| 6 | Kakamega Homeboyz | 33 | +10 | 48 |
| 7 | Kenya CB | 33 | -2 | 45 |
| 8 | Mara Sugar | 33 | +1 | 44 |
| 9 | Bandari | 33 | +1 | 44 |
| 10 | Muranga Seal | 33 | -1 | 44 |
| 11 | Tusker | 33 | -5 | 44 |
| 12 | APS Bomet | 33 | +2 | 43 |
| 13 | Posta Rangers | 33 | -8 | 40 |
| 14 | Ulinzi Stars | 33 | -3 | 38 |
| 15 | Mathare United | 33 | -5 | 38 |
| 16 | Kariobangi Sharks | 33 | -9 | 35 |
| 17 | Bidco United | 33 | -22 | 24 |
| 18 | Sofapaka | 33 | -26 | 19 |
Chronology of League Matches
| Leopards | |
| Bidco United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Leopards | Bidco United |
|---|---|---|---|
| 1 | Gor Mahia | 0 - 1 | 0 - 1 |
| 2 | Leopards | - | |
| 3 | Kenya Police | 0 - 3 | 1 - 1 |
| 4 | Shabana | 5 - 1 | 1 - 0 |
| 5 | Nairobi United | 1 - 0 | 3 - 0 |
| 6 | Kakamega Homeboyz | 0 - 1 | 3 - 1 |
| 7 | Kenya CB | 2 - 1 | 0 - 0 |
| 8 | Mara Sugar | 2 - 1 | 0 - 0 |
| 9 | Bandari | 0 - 0 | 1 - 0 |
| 10 | Muranga Seal | 0 - 0 | 2 - 1 |
| 11 | Tusker | 1 - 0 | 2 - 0 |
| 12 | APS Bomet | 2 - 1 | 1 - 1 |
| 13 | Posta Rangers | 2 - 1 | 1 - 1 |
| 14 | Ulinzi Stars | 2 - 1 | 1 - 2 |
| 15 | Mathare United | 2 - 0 | 3 - 0 |
| 16 | Kariobangi Sharks | 1 - 0 | 1 - 0 |
| 17 | Bidco United | - | |
| 18 | Sofapaka | 1 - 1 | 1 - 1 |
Teams League Statistic
| Leopards | Bidco United | |
| Wins | 19 | 4 |
| Draws | 7 | 12 |
| Losses | 7 | 17 |
| Goals For | 43 | 17 |
| Goals Against | 26 | 39 |
| Average Scored | 1.30 | 0.52 |
| Average Conceded | 0.79 | 1.18 |
| Matches Scored | 73% | 42% |
| Matches Conceded | 55% | 70% |
| Both Teams to Score | 39% | 33% |
| Over 1.5 | 61% | 45% |
| Over 2.5 | 39% | 27% |
| Over 3.5 | 12% | 12% |
| Home | Away | |
| Wins | 10 | 2 |
| Draws | 3 | 6 |
| Losses | 3 | 8 |
| Goals For | 21 | 9 |
| Goals Against | 12 | 21 |
| Average Scored | 1.31 | 0.56 |
| Average Conceded | 0.75 | 1.31 |
| Matches Scored | 69% | 50% |
| Matches Conceded | 62% | 81% |
| Both Teams to Score | 44% | 44% |
| Over 1.5 | 56% | 62% |
| Over 2.5 | 44% | 31% |
| Over 3.5 | 6% | 6% |
Overall Statistics for Premier League
| Matches (297) | |
| Home Win | 33% |
| Draw | 32% |
| Away Win | 35% |
| Completed Matches | 97% |
| Goals (592) | |
| Goals per Game | 1.99 |
| Home Goals per Game | 1.01 |
| Away Goals per Game | 0.99 |
| Home Team Scored in | 65% |
| Away Team Scored in | 64% |
| Both Teams to Score | 42% |
| Over 1.5 | 59% |
| Over 2.5 | 33% |
| Over 3.5 | 13% |
Leopards next games
No data in the system
Bidco United next games
No data in the system
Coefficients
No data in the system