League One - England
Saturday, 20.12.2025
15:00
15:00

Leyton Orient

Bradford City
| Info | |
|---|---|
| City | |
| Home: | London |
| Away: | Bradford |
| Distance: | 276.8 km |
| Stadium | |
| Stadium: | Brisbane Road |
| Capacity: | 9 271 |
| Dimension: | 100 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 12 games
| 2023-05-08 | Bradford City | 1 - 1 | Leyton Orient |
| 2022-12-03 | Leyton Orient | 3 - 0 | Bradford City |
| 2022-02-01 | Bradford City | 1 - 1 | Leyton Orient |
| 2021-08-28 | Leyton Orient | 2 - 0 | Bradford City |
| 2021-02-23 | Bradford City | 1 - 0 | Leyton Orient |
| 2020-11-24 | Leyton Orient | 1 - 0 | Bradford City |
| 2019-12-14 | Leyton Orient | 0 - 0 | Bradford City |
| 2015-02-18 | Leyton Orient | 0 - 2 | Bradford City |
| 2014-11-29 | Bradford City | 3 - 1 | Leyton Orient |
| 2014-03-29 | Leyton Orient | 0 - 1 | Bradford City |
| 2013-12-14 | Bradford City | 1 - 1 | Leyton Orient |
| 2008-11-29 | Bradford City | 1 - 2 | Leyton Orient |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 3 | 1 | |
| 33% | 33% | 33% | 67% | 25% | 8% |
Leyton Orient last 12 games
| 2025-12-13 | Barnsley | 3 - 2 | Leyton Orient |
| 2025-12-09 | Leyton Orient | 1 - 1 | Luton Town |
| 2025-12-05 | Salford City | 4 - 0 | Leyton Orient |
| 2025-12-02 | Leyton Orient | 0 - 1 | Plymouth Argyle |
| 2025-11-29 | Burton Albion | 0 - 4 | Leyton Orient |
| 2025-11-22 | Leyton Orient | 1 - 1 | Blackpool |
| 2025-11-15 | Leyton Orient | 2 - 1 | Exeter City |
| 2025-11-08 | Wycombe | 4 - 1 | Leyton Orient |
| 2025-11-03 | Tamworth | 0 - 1 | Leyton Orient |
| 2025-10-25 | Leyton Orient | 1 - 0 | Lincoln City |
| 2025-10-18 | Rotherham Utd | 1 - 0 | Leyton Orient |
| 2025-10-11 | Leyton Orient | 4 - 0 | Doncaster Rovers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 6 | 5 | |
| 42% | 17% | 42% | 67% | 50% | 42% |
Bradford City last 12 games
| 2025-12-13 | Bradford City | 2 - 0 | Reading |
| 2025-12-06 | Plymouth Argyle | 0 - 1 | Bradford City |
| 2025-12-02 | Bolton Wanderers | 3 - 0 | Bradford City |
| 2025-11-29 | Bradford City | 1 - 0 | Exeter City |
| 2025-11-22 | Bolton Wanderers | 0 - 0 | Bradford City |
| 2025-11-11 | Doncaster Rovers | 3 - 1 | Bradford City |
| 2025-11-08 | Bradford City | 1 - 2 | Burton Albion |
| 2025-11-01 | Cheltenham Town | 1 - 0 | Bradford City |
| 2025-10-28 | Bradford City | 0 - 0 | Lincoln City |
| 2025-10-25 | Stevenage | 1 - 1 | Bradford City |
| 2025-10-18 | Bradford City | 2 - 2 | Barnsley |
| 2025-10-02 | Rotherham Utd | 2 - 2 | Bradford City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 5 | 3 | |
| 25% | 42% | 33% | 58% | 42% | 25% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 19 | +16 | 41 |
| 2 | Bradford City | 19 | +10 | 37 |
| 3 | Lincoln City | 20 | +7 | 35 |
| 4 | Bolton Wanderers | 19 | +10 | 34 |
| 5 | Stevenage | 18 | +9 | 34 |
| 6 | Stockport | 19 | +2 | 32 |
| 7 | Luton Town | 20 | -1 | 29 |
| 8 | Barnsley | 17 | +6 | 28 |
| 9 | Huddersfield | 20 | +2 | 28 |
| 10 | Wimbledon | 19 | -3 | 27 |
| 11 | Wigan Athletic | 19 | +1 | 26 |
| 12 | Wycombe | 20 | +5 | 25 |
| 13 | Leyton Orient | 20 | -1 | 25 |
| 14 | Northampton Town | 19 | -2 | 24 |
| 15 | Rotherham Utd | 20 | -4 | 24 |
| 16 | Mansfield Town | 19 | -1 | 23 |
| 17 | Burton Albion | 19 | -8 | 23 |
| 18 | Reading | 19 | -3 | 22 |
| 19 | Peterborough Utd | 19 | -4 | 22 |
| 20 | Doncaster Rovers | 20 | -10 | 22 |
| 21 | Plymouth Argyle | 20 | -11 | 22 |
| 22 | Exeter City | 19 | -2 | 20 |
| 23 | Blackpool | 20 | -8 | 20 |
| 24 | Port Vale | 19 | -10 | 15 |
Chronology of League Matches
| Leyton Orient | |
| Bradford City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Leyton Orient | Bradford City |
|---|---|---|---|
| 1 | Cardiff City | 1 - 3 | |
| 2 | Bradford City | - | |
| 3 | Lincoln City | 1 - 0 | |
| 4 | Bolton Wanderers | 1 - 1 | 0 - 0 |
| 5 | Stevenage | 2 - 3 | 1 - 1 |
| 6 | Stockport | 2 - 2 | 1 - 2 |
| 7 | Luton Town | 1 - 1 | |
| 8 | Barnsley | ||
| 9 | Huddersfield | ||
| 10 | Wimbledon | ||
| 11 | Wigan Athletic | 2 - 0 | |
| 12 | Wycombe | ||
| 13 | Leyton Orient | - | |
| 14 | Northampton Town | 0 - 1 | 0 - 0 |
| 15 | Rotherham Utd | 2 - 2 | |
| 16 | Mansfield Town | ||
| 17 | Burton Albion | ||
| 18 | Reading | ||
| 19 | Peterborough Utd | 1 - 1 | |
| 20 | Doncaster Rovers | 4 - 0 | 3 - 1 |
| 21 | Plymouth Argyle | 0 - 1 | |
| 22 | Exeter City | 2 - 1 | |
| 23 | Blackpool | 1 - 1 | |
| 24 | Port Vale |
Teams League Statistic
| Leyton Orient | Bradford City | |
| Wins | 7 | 10 |
| Draws | 4 | 7 |
| Losses | 9 | 2 |
| Goals For | 32 | 28 |
| Goals Against | 33 | 18 |
| Average Scored | 1.60 | 1.47 |
| Average Conceded | 1.65 | 0.95 |
| Matches Scored | 85% | 84% |
| Matches Conceded | 75% | 63% |
| Both Teams to Score | 60% | 63% |
| Over 1.5 | 80% | 68% |
| Over 2.5 | 60% | 53% |
| Over 3.5 | 45% | 32% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 4 | 5 |
| Losses | 2 | 1 |
| Goals For | 16 | 11 |
| Goals Against | 10 | 9 |
| Average Scored | 1.60 | 1.22 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 90% | 78% |
| Matches Conceded | 70% | 67% |
| Both Teams to Score | 60% | 67% |
| Over 1.5 | 80% | 67% |
| Over 2.5 | 40% | 44% |
| Over 3.5 | 30% | 33% |
Overall Statistics for League One
| Matches (231) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 42% |
| Goals (571) | |
| Goals per Game | 2.47 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 76% |
| Away Team Scored in | 68% |
| Both Teams to Score | 49% |
| Over 1.5 | 71% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Leyton Orient next 6 games
| 2025-12-26 | Peterborough Utd | - | Leyton Orient |
| 2025-12-29 | Luton Town | - | Leyton Orient |
| 2026-01-01 | Leyton Orient | - | Wimbledon |
| 2026-01-04 | Stevenage | - | Leyton Orient |
| 2026-01-10 | Leyton Orient | - | Cardiff City |
| 2026-01-17 | Leyton Orient | - | Reading |
Bradford City next 6 games
| 2025-12-26 | Bradford City | - | Wigan Athletic |
| 2025-12-29 | Bradford City | - | Port Vale |
| 2026-01-01 | Mansfield Town | - | Bradford City |
| 2026-01-04 | Blackpool | - | Bradford City |
| 2026-01-10 | Bradford City | - | Rotherham Utd |
| 2026-01-17 | Bradford City | - | Cardiff City |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.40 | 3.30 | 2.70 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.44 | 1.33 | 1.50 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.93 | 1.93 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.70 | 2.05 |