Serie B - Italy
Sunday, 30.08.2026
18:00
18:00

Mantova

Empoli
| Info | |
|---|---|
| City | |
| Home: | Mantova |
| Away: | Empoli |
| Distance: | 160.8 km |
| Start Time | |
| Hour: | 18:00 (19:00 local time) |
H2H last 6 games
| 2026-03-14 | Empoli | 2 - 2 | Mantova |
| 2025-12-21 | Mantova | 0 - 1 | Empoli |
| 2010-03-23 | Empoli | 4 - 0 | Mantova |
| 2009-10-17 | Mantova | 1 - 1 | Empoli |
| 2009-05-16 | Mantova | 1 - 1 | Empoli |
| 2008-12-20 | Empoli | 1 - 1 | Mantova |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 4 | 2 | 5 | 2 | 2 | |
| 0% | 67% | 33% | 83% | 33% | 33% |
Mantova last 12 games
| 2026-08-22 | Carrarese | 1 - 2 | Mantova |
| 2026-08-16 | Lazio | 0 - 2 | Mantova |
| 2026-08-09 | Mantova | 0 - 1 | Carpi |
| 2026-08-06 | Legnago Salus | 1 - 3 | Mantova |
| 2026-07-30 | Mantova | 6 - 2 | Alcione Milano |
| 2026-05-08 | Frosinone | 5 - 0 | Mantova |
| 2026-05-01 | Mantova | 3 - 2 | Monza 1912 |
| 2026-04-25 | Sudtirol | 0 - 3 | Mantova |
| 2026-04-18 | Mantova | 0 - 2 | Avellino |
| 2026-04-12 | Spezia | 0 - 2 | Mantova |
| 2026-04-06 | Mantova | 1 - 0 | Entella |
| 2026-03-21 | Modena | 2 - 1 | Mantova |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 0 | 4 | 10 | 7 | 4 | |
| 67% | 0% | 33% | 83% | 58% | 33% |
Empoli last 12 games
| 2026-08-22 | Empoli | 1 - 0 | Cremonese |
| 2026-08-17 | Pisa | 1 - 1 | Empoli |
| 2026-08-08 | Livorno | 1 - 1 | Empoli |
| 2026-05-08 | Monza 1912 | 2 - 2 | Empoli |
| 2026-05-01 | Empoli | 1 - 0 | Avellino |
| 2026-04-25 | Venezia | 2 - 0 | Empoli |
| 2026-04-19 | Empoli | 1 - 1 | Entella |
| 2026-04-12 | Padova | 1 - 0 | Empoli |
| 2026-04-06 | Sampdoria | 1 - 0 | Empoli |
| 2026-03-22 | Empoli | 4 - 2 | Pescara |
| 2026-03-17 | Spezia | 1 - 1 | Empoli |
| 2026-03-14 | Empoli | 2 - 2 | Mantova |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 8 | 3 | 3 | |
| 25% | 50% | 25% | 67% | 25% | 25% |
Table Serie B
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | L.R. Vicenza | 1 | +1 | 3 |
| 2 | Arezzo | 1 | +1 | 3 |
| 2 | Ascoli | 1 | +1 | 3 |
| 2 | Mantova | 1 | +1 | 3 |
| 2 | Modena | 1 | +1 | 3 |
| 6 | Empoli | 1 | +1 | 3 |
| 6 | Padova | 1 | +1 | 3 |
| 6 | Palermo | 1 | +1 | 3 |
| 6 | Sudtirol | 1 | +1 | 3 |
| 10 | Sampdoria | 1 | 0 | 1 |
| 10 | Cesena | 1 | 0 | 1 |
| 12 | Catanzaro | 1 | -1 | 0 |
| 13 | Avellino | 1 | -1 | 0 |
| 13 | Benevento | 1 | -1 | 0 |
| 13 | Verona | 1 | -1 | 0 |
| 13 | Carrarese | 1 | -1 | 0 |
| 17 | Entella | 1 | -1 | 0 |
| 17 | Cremonese | 1 | -1 | 0 |
| 17 | Pisa | 1 | -1 | 0 |
| 17 | Juve Stabia | 1 | -1 | 0 |
Chronology of League Matches
| Mantova | |
| Empoli | |
| Home | |
| Away |
Teams League Statistic
| Mantova | Empoli | |
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 2 | 1 |
| Goals Against | 1 | 0 |
| Average Scored | 2.00 | 1.00 |
| Average Conceded | 1.00 | 0.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 0% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 0% |
| Over 2.5 | 100% | 0% |
| Over 3.5 | 0% | 0% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
| Goals For | 0 | 0 |
| Goals Against | 0 | 0 |
| Average Scored | 0.00 | 0.00 |
| Average Conceded | 0.00 | 0.00 |
| Matches Scored | 0% | 0% |
| Matches Conceded | 0% | 0% |
| Both Teams to Score | 0% | 0% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Serie B
| Matches (10) | |
| Home Win | 40% |
| Draw | 10% |
| Away Win | 50% |
| Completed Matches | 3% |
| Goals (23) | |
| Goals per Game | 2.30 |
| Home Goals per Game | 1.10 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 90% |
| Away Team Scored in | 70% |
| Both Teams to Score | 60% |
| Over 1.5 | 60% |
| Over 2.5 | 50% |
| Over 3.5 | 10% |
Mantova next 6 games
| 2026-09-06 | Cesena | - | Mantova |
| 2026-09-13 | Mantova | - | Sampdoria |
| 2026-09-20 | Mantova | - | Pisa |
| 2026-10-10 | Catanzaro | - | Mantova |
| 2026-10-17 | Mantova | - | Palermo |
| 2026-10-24 | Entella | - | Mantova |
Empoli next 6 games
| 2026-09-05 | Carrarese | - | Empoli |
| 2026-09-11 | Empoli | - | Arezzo |
| 2026-09-20 | Modena | - | Empoli |
| 2026-10-10 | Empoli | - | Palermo |
| 2026-10-17 | Ascoli | - | Empoli |
| 2026-10-24 | Empoli | - | L.R. Vicenza |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.05 | 3.10 | 3.50 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.29 | 1.36 | 1.70 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.33 | 3.25 | |
| 2.5 | 2.10 | 1.70 | |
| 3.5 | 3.75 | 1.25 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |