Ykkosliiga - Finland
Sunday, 31.05.2026
16:30
16:30

MP Mikkeli

Ekenas
| Info | |
|---|---|
| City | |
| Home: | Mikkeli |
| Away: | Ekenas |
| Distance: | 282.0 km |
| Start Time | |
| Hour: | 16:30 (18:30 local time) |
H2H last 12 games
| 2023-09-23 | MP Mikkeli | 0 - 2 | Ekenas |
| 2023-08-27 | Ekenas | 2 - 1 | MP Mikkeli |
| 2023-06-11 | MP Mikkeli | 0 - 0 | Ekenas |
| 2022-08-07 | MP Mikkeli | 2 - 2 | Ekenas |
| 2022-06-05 | Ekenas | 2 - 2 | MP Mikkeli |
| 2021-07-17 | Ekenas | 2 - 1 | MP Mikkeli |
| 2021-05-13 | MP Mikkeli | 2 - 1 | Ekenas |
| 2020-10-10 | Ekenas | 3 - 0 | MP Mikkeli |
| 2020-08-16 | MP Mikkeli | 1 - 1 | Ekenas |
| 2020-02-15 | MP Mikkeli | 0 - 2 | Ekenas |
| 2015-10-17 | MP Mikkeli | 2 - 4 | Ekenas |
| 2015-08-15 | Ekenas | 1 - 0 | MP Mikkeli |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 10 | 7 | 3 | |
| 8% | 33% | 58% | 83% | 58% | 25% |
MP Mikkeli last 12 games
| 2026-05-22 | JaPS Jarvenpaa | 0 - 2 | MP Mikkeli |
| 2026-05-17 | MP Mikkeli | 1 - 3 | JIPPO Joensuu |
| 2026-05-13 | Lahti | 3 - 1 | MP Mikkeli |
| 2026-05-07 | PK-35 Helsinki | 3 - 1 | MP Mikkeli |
| 2026-05-02 | MP Mikkeli | 1 - 0 | Haka |
| 2026-04-24 | Klubi-04 | 0 - 1 | MP Mikkeli |
| 2026-04-19 | MP Mikkeli | 0 - 1 | KaPa Helsinki |
| 2026-04-14 | JIPPO Joensuu | 1 - 2 | MP Mikkeli |
| 2026-04-10 | KTP Kotka | 1 - 0 | MP Mikkeli |
| 2026-04-06 | SJK Akatemia | 1 - 0 | MP Mikkeli |
| 2026-03-28 | MP Mikkeli | 1 - 1 | JJK Jyvaskyla |
| 2026-03-27 | Ilves Tampere | 2 - 0 | MP Mikkeli |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 7 | 4 | 3 | |
| 33% | 8% | 58% | 58% | 33% | 25% |
Ekenas last 12 games
| 2026-05-23 | Ekenas | 1 - 0 | KaPa Helsinki |
| 2026-05-17 | Ekenas | 3 - 0 | SJK Akatemia |
| 2026-05-08 | Haka | 4 - 3 | Ekenas |
| 2026-05-03 | Ekenas | 5 - 2 | KTP Kotka |
| 2026-04-25 | JaPS Jarvenpaa | 3 - 0 | Ekenas |
| 2026-04-19 | Ekenas | 2 - 1 | Klubi-04 |
| 2026-04-15 | Ekenas | 1 - 2 | TPS Turku |
| 2026-04-11 | Ekenas | 1 - 2 | JIPPO Joensuu |
| 2026-04-03 | PK-35 Helsinki | 4 - 2 | Ekenas |
| 2026-03-27 | IFK Mariehamn | 3 - 2 | Ekenas |
| 2026-03-21 | Ekenas | 2 - 0 | TPS Turku |
| 2026-03-14 | Ekenas | 2 - 3 | Klubi-04 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 7 | 11 | 10 | 5 | |
| 42% | 0% | 58% | 92% | 83% | 42% |
Table Ykkosliiga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | PK-35 Helsinki | 9 | +5 | 17 |
| 2 | KTP Kotka | 7 | +2 | 16 |
| 3 | JIPPO Joensuu | 8 | +5 | 15 |
| 4 | JaPS Jarvenpaa | 8 | -1 | 13 |
| 5 | Haka | 7 | +6 | 12 |
| 6 | Ekenas | 8 | +1 | 12 |
| 7 | KaPa Helsinki | 8 | -2 | 9 |
| 8 | MP Mikkeli | 8 | -3 | 9 |
| 9 | SJK Akatemia | 8 | -7 | 5 |
| 10 | Klubi-04 | 9 | -6 | 3 |
Chronology of League Matches
| MP Mikkeli | |
| Ekenas | |
| Home | |
| Away |
Home/Away Matches
| No | Team | MP Mikkeli | Ekenas |
|---|---|---|---|
| 1 | PK-35 Helsinki | 4 - 2 | |
| 2 | KTP Kotka | ||
| 3 | JIPPO Joensuu | 1 - 3 | |
| 4 | JaPS Jarvenpaa | 3 - 0 | |
| 5 | Haka | 1 - 0 | 4 - 3 |
| 6 | Ekenas | - | |
| 7 | KaPa Helsinki | 0 - 1 | |
| 8 | MP Mikkeli | - | |
| 9 | SJK Akatemia | ||
| 10 | Klubi-04 |
Teams League Statistic
| MP Mikkeli | Ekenas | |
| Wins | 3 | 4 |
| Draws | 0 | 0 |
| Losses | 5 | 4 |
| Goals For | 6 | 17 |
| Goals Against | 9 | 16 |
| Average Scored | 0.75 | 2.12 |
| Average Conceded | 1.12 | 2.00 |
| Matches Scored | 62% | 88% |
| Matches Conceded | 62% | 75% |
| Both Teams to Score | 25% | 62% |
| Over 1.5 | 38% | 88% |
| Over 2.5 | 25% | 88% |
| Over 3.5 | 25% | 38% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 2 | 3 |
| Goals For | 2 | 5 |
| Goals Against | 4 | 11 |
| Average Scored | 0.67 | 1.67 |
| Average Conceded | 1.33 | 3.67 |
| Matches Scored | 67% | 67% |
| Matches Conceded | 67% | 100% |
| Both Teams to Score | 33% | 67% |
| Over 1.5 | 33% | 100% |
| Over 2.5 | 33% | 100% |
| Over 3.5 | 33% | 67% |
Overall Statistics for Ykkosliiga
| Matches (40) | |
| Home Win | 40% |
| Draw | 22% |
| Away Win | 38% |
| Completed Matches | 30% |
| Goals (87) | |
| Goals per Game | 2.17 |
| Home Goals per Game | 1.20 |
| Away Goals per Game | 0.98 |
| Home Team Scored in | 60% |
| Away Team Scored in | 65% |
| Both Teams to Score | 35% |
| Over 1.5 | 50% |
| Over 2.5 | 35% |
| Over 3.5 | 20% |
MP Mikkeli next 6 games
| 2026-06-06 | Ekenas | - | MP Mikkeli |
| 2026-06-14 | MP Mikkeli | - | Klubi-04 |
| 2026-06-26 | PK-35 Helsinki | - | MP Mikkeli |
| 2026-07-05 | MP Mikkeli | - | Haka |
| 2026-07-11 | SJK Akatemia | - | MP Mikkeli |
| 2026-07-15 | JIPPO Joensuu | - | MP Mikkeli |
Ekenas next 6 games
| 2026-06-06 | Ekenas | - | MP Mikkeli |
| 2026-06-12 | KTP Kotka | - | Ekenas |
| 2026-06-27 | JIPPO Joensuu | - | Ekenas |
| 2026-07-04 | Ekenas | - | PK-35 Helsinki |
| 2026-07-11 | Haka | - | Ekenas |
| 2026-07-18 | Ekenas | - | JaPS Jarvenpaa |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.65 | 3.35 | 2.23 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.48 | 1.22 | 1.34 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.16 | 4.25 | |
| 2.5 | 1.55 | 2.20 | |
| 3.5 | 2.35 | 1.48 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.46 | 2.43 |