Allsvenskan - Sweden
Sunday, 14.09.2025
13:00
13:00

Osters

Varnamo
Info | |
---|---|
City | |
Home: | Vaxjo |
Away: | Varnamo |
Distance: | 56.2 km |
Stadium | |
Stadium: | Myresjohus Arena |
Capacity: | 12 000 (2 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 13:00 (14:00 local time) |
H2H last 12 games
2025-05-24 | Varnamo | 1 - 1 | Osters |
2024-02-10 | Varnamo | 3 - 1 | Osters |
2023-02-25 | Osters | 0 - 1 | Varnamo |
2021-09-12 | Osters | 2 - 0 | Varnamo |
2021-07-17 | Varnamo | 2 - 0 | Osters |
2021-02-16 | Varnamo | 0 - 5 | Osters |
2020-02-07 | Osters | 1 - 0 | Varnamo |
2018-08-27 | Varnamo | 1 - 0 | Osters |
2018-05-13 | Osters | 0 - 0 | Varnamo |
2017-08-28 | Varnamo | 2 - 1 | Osters |
2017-06-11 | Osters | 1 - 2 | Varnamo |
2014-08-11 | Osters | 2 - 2 | Varnamo |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 5 | 3 | |
25% | 25% | 50% | 67% | 42% | 25% |
Osters last 12 games
2025-08-31 | Hammarby | 4 - 0 | Osters |
2025-08-25 | Osters | 1 - 2 | Norrkoping |
2025-08-17 | Hacken | 0 - 2 | Osters |
2025-08-10 | Osters | 1 - 1 | Brommapojkarna |
2025-08-03 | Sirius | 1 - 1 | Osters |
2025-07-27 | AIK Stockholm | 0 - 0 | Osters |
2025-07-19 | Osters | 0 - 2 | Malmo |
2025-07-13 | Brommapojkarna | 2 - 0 | Osters |
2025-07-05 | Osters | 0 - 1 | Mjallby |
2025-06-28 | Osters | 2 - 2 | Sirius |
2025-06-19 | IFK Goteborg | 3 - 3 | Osters |
2025-05-31 | Degerfors | 1 - 2 | Osters |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 10 | 5 | 3 | |
17% | 42% | 42% | 83% | 42% | 25% |
Varnamo last 12 games
2025-08-30 | IFK Goteborg | 1 - 0 | Varnamo |
2025-08-24 | Varnamo | 1 - 5 | Hacken |
2025-08-18 | Varnamo | 3 - 2 | Degerfors |
2025-08-11 | Elfsborg | 2 - 2 | Varnamo |
2025-08-02 | Varnamo | 2 - 2 | GAIS Goteborg |
2025-07-27 | Varnamo | 2 - 3 | Hammarby |
2025-07-21 | Norrkoping | 3 - 1 | Varnamo |
2025-07-13 | Varnamo | 1 - 0 | Djurgarden |
2025-07-05 | Hammarby | 1 - 0 | Varnamo |
2025-06-29 | Varnamo | 0 - 0 | Elfsborg |
2025-06-15 | Molde | 2 - 3 | Varnamo |
2025-06-01 | Mjallby | 2 - 0 | Varnamo |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 7 | 7 | |
25% | 25% | 50% | 67% | 58% | 58% |
Table Allsvenskan
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Mjallby | 22 | +26 | 53 |
2 | Hammarby | 22 | +21 | 45 |
3 | AIK Stockholm | 22 | +9 | 40 |
4 | Malmo | 22 | +16 | 38 |
5 | GAIS Goteborg | 22 | +13 | 38 |
6 | IFK Goteborg | 22 | +4 | 38 |
7 | Elfsborg | 22 | +5 | 36 |
8 | Djurgarden | 22 | +8 | 34 |
9 | Brommapojkarna | 22 | 0 | 26 |
10 | Hacken | 22 | -6 | 26 |
11 | Norrkoping | 22 | -10 | 25 |
12 | Sirius | 22 | -4 | 23 |
13 | Halmstad | 22 | -25 | 21 |
14 | Osters | 22 | -14 | 18 |
15 | Degerfors | 22 | -23 | 16 |
16 | Varnamo | 22 | -20 | 12 |
Chronology of League Matches
Osters | |
Varnamo | |
Home | |
Away |
Home/Away Matches
No | Team | Osters | Varnamo |
---|---|---|---|
1 | Mjallby | 0 - 1 | 2 - 0 |
2 | Hammarby | 0 - 3 | 1 - 0 |
3 | AIK Stockholm | 0 - 1 | |
4 | Malmo | 0 - 2 | |
5 | GAIS Goteborg | 1 - 1 | 1 - 1 |
6 | IFK Goteborg | 1 - 0 | |
7 | Elfsborg | 0 - 1 | 2 - 2 |
8 | Djurgarden | ||
9 | Brommapojkarna | 1 - 1 | 3 - 2 |
10 | Hacken | 2 - 0 | 2 - 0 |
11 | Norrkoping | 1 - 2 | 3 - 1 |
12 | Sirius | 2 - 2 | |
13 | Halmstad | 4 - 2 | |
14 | Osters | - | |
15 | Degerfors | 1 - 0 | |
16 | Varnamo | - |
Teams League Statistic
Osters | Varnamo | |
Wins | 4 | 2 |
Draws | 6 | 6 |
Losses | 12 | 14 |
Goals For | 17 | 23 |
Goals Against | 31 | 43 |
Average Scored | 0.77 | 1.05 |
Average Conceded | 1.41 | 1.95 |
Matches Scored | 50% | 68% |
Matches Conceded | 82% | 91% |
Both Teams to Score | 36% | 64% |
Over 1.5 | 68% | 73% |
Over 2.5 | 27% | 55% |
Over 3.5 | 14% | 45% |
Home | Away | |
Wins | 1 | 0 |
Draws | 3 | 2 |
Losses | 6 | 8 |
Goals For | 7 | 8 |
Goals Against | 14 | 20 |
Average Scored | 0.70 | 0.80 |
Average Conceded | 1.40 | 2.00 |
Matches Scored | 50% | 50% |
Matches Conceded | 90% | 100% |
Both Teams to Score | 40% | 50% |
Over 1.5 | 70% | 70% |
Over 2.5 | 30% | 40% |
Over 3.5 | 10% | 40% |
Overall Statistics for Allsvenskan
Matches (176) | |
Home Win | 40% |
Draw | 22% |
Away Win | 38% |
Completed Matches | 73% |
Goals (485) | |
Goals per Game | 2.76 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.35 |
Home Team Scored in | 74% |
Away Team Scored in | 69% |
Both Teams to Score | 50% |
Over 1.5 | 75% |
Over 2.5 | 49% |
Over 3.5 | 29% |
Osters next 6 games
2025-09-20 | Mjallby | - | Osters |
2025-09-29 | Osters | - | IFK Goteborg |
2025-10-04 | Osters | - | Halmstad |
2025-10-19 | Elfsborg | - | Osters |
2025-10-26 | Osters | - | Degerfors |
2025-11-02 | GAIS Goteborg | - | Osters |
Varnamo next 6 games
2025-09-22 | Varnamo | - | Halmstad |
2025-09-28 | Malmo | - | Varnamo |
2025-10-05 | AIK Stockholm | - | Varnamo |
2025-10-19 | Varnamo | - | Brommapojkarna |
2025-10-26 | Djurgarden | - | Varnamo |
2025-11-02 | Varnamo | - | Mjallby |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.15 | 3.20 | 3.40 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.30 | 1.36 | 1.67 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.25 | 3.75 | |
2.5 | 1.83 | 1.98 | |
3.5 | 3.00 | 1.36 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.67 | 2.10 |