2. Bundesliga - Germany
Saturday, 11.04.2026
12:00
12:00

Preussen Munster

Greuther Furth
| Info | |
|---|---|
| City | |
| Home: | Munster |
| Away: | Furth |
| Distance: | 363.9 km |
| Stadium | |
| Stadium: | Preussenstadion |
| Capacity: | 15 050 (3 000) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 3 games
| 2025-11-07 | Greuther Furth | 1 - 0 | Preussen Munster |
| 2025-01-18 | Preussen Munster | 2 - 1 | Greuther Furth |
| 2024-08-04 | Greuther Furth | 3 - 1 | Preussen Munster |
Preussen Munster last 12 games
| 2026-04-05 | Holstein Kiel | 0 - 0 | Preussen Munster |
| 2026-03-22 | Preussen Munster | 1 - 3 | Magdeburg |
| 2026-03-15 | Dynamo Dresden | 6 - 0 | Preussen Munster |
| 2026-03-08 | Preussen Munster | 1 - 2 | Hertha Berlin |
| 2026-03-01 | E. Braunschweig | 1 - 2 | Preussen Munster |
| 2026-02-22 | Preussen Munster | 2 - 3 | Kaiserslautern |
| 2026-02-13 | F. Dusseldorf | 0 - 0 | Preussen Munster |
| 2026-02-06 | Preussen Munster | 1 - 1 | Bochum |
| 2026-01-30 | Nurnberg | 1 - 1 | Preussen Munster |
| 2026-01-25 | Paderborn | 2 - 1 | Preussen Munster |
| 2026-01-17 | Preussen Munster | 0 - 2 | Karlsruher |
| 2026-01-08 | Preussen Munster | 2 - 1 | OH Leuven |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 10 | 7 | 3 | |
| 17% | 33% | 50% | 83% | 58% | 25% |
Greuther Furth last 12 games
| 2026-04-05 | Greuther Furth | 0 - 2 | Paderborn |
| 2026-03-26 | RB Salzburg | 1 - 0 | Greuther Furth |
| 2026-03-20 | Karlsruher | 3 - 1 | Greuther Furth |
| 2026-03-13 | Greuther Furth | 2 - 0 | Elversberg |
| 2026-03-08 | Hannover 96 | 1 - 2 | Greuther Furth |
| 2026-02-28 | Greuther Furth | 1 - 1 | Schalke 04 |
| 2026-02-20 | Greuther Furth | 2 - 1 | Arm. Bielefeld |
| 2026-02-14 | Kaiserslautern | 1 - 0 | Greuther Furth |
| 2026-02-06 | Greuther Furth | 4 - 5 | Magdeburg |
| 2026-01-31 | Holstein Kiel | 1 - 2 | Greuther Furth |
| 2026-01-24 | Greuther Furth | 0 - 0 | E. Braunschweig |
| 2026-01-17 | Dynamo Dresden | 2 - 0 | Greuther Furth |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 5 | 2 | |
| 33% | 17% | 50% | 75% | 42% | 17% |
Table 2. Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Schalke 04 | 28 | +15 | 55 |
| 2 | Paderborn | 28 | +16 | 54 |
| 3 | Elversberg | 28 | +18 | 52 |
| 4 | Darmstadt 98 | 28 | +18 | 50 |
| 5 | Hannover 96 | 28 | +12 | 50 |
| 6 | Hertha Berlin | 28 | +10 | 47 |
| 7 | Kaiserslautern | 28 | +7 | 43 |
| 8 | Nurnberg | 28 | 0 | 37 |
| 9 | Karlsruher | 28 | -9 | 37 |
| 10 | Bochum | 28 | -1 | 33 |
| 11 | Arm. Bielefeld | 28 | +1 | 31 |
| 12 | F. Dusseldorf | 28 | -17 | 31 |
| 13 | Magdeburg | 28 | -8 | 30 |
| 14 | E. Braunschweig | 28 | -15 | 30 |
| 15 | Dynamo Dresden | 28 | -2 | 29 |
| 16 | Holstein Kiel | 28 | -8 | 29 |
| 17 | Greuther Furth | 28 | -21 | 29 |
| 18 | Preussen Munster | 28 | -16 | 27 |
Chronology of League Matches
| Preussen Munster | |
| Greuther Furth | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Preussen Munster | Greuther Furth |
|---|---|---|---|
| 1 | Schalke 04 | 0 - 0 | 1 - 0 |
| 2 | Paderborn | 1 - 1 | 2 - 1 |
| 3 | Elversberg | 1 - 1 | 6 - 0 |
| 4 | Darmstadt 98 | 4 - 2 | |
| 5 | Hannover 96 | 2 - 2 | 1 - 2 |
| 6 | Hertha Berlin | 1 - 2 | |
| 7 | Kaiserslautern | 2 - 3 | 1 - 0 |
| 8 | Nurnberg | 2 - 1 | 2 - 2 |
| 9 | Karlsruher | 0 - 2 | 3 - 1 |
| 10 | Bochum | 1 - 1 | |
| 11 | Arm. Bielefeld | 1 - 3 | |
| 12 | F. Dusseldorf | 1 - 2 | 2 - 1 |
| 13 | Magdeburg | 1 - 3 | 4 - 5 |
| 14 | E. Braunschweig | 3 - 1 | 3 - 2 |
| 15 | Dynamo Dresden | 2 - 2 | 2 - 0 |
| 16 | Holstein Kiel | 2 - 1 | 1 - 2 |
| 17 | Greuther Furth | - | |
| 18 | Preussen Munster | - |
Teams League Statistic
| Preussen Munster | Greuther Furth | |
| Wins | 6 | 8 |
| Draws | 9 | 5 |
| Losses | 13 | 15 |
| Goals For | 31 | 40 |
| Goals Against | 47 | 61 |
| Average Scored | 1.11 | 1.43 |
| Average Conceded | 1.68 | 2.18 |
| Matches Scored | 71% | 68% |
| Matches Conceded | 89% | 89% |
| Both Teams to Score | 71% | 61% |
| Over 1.5 | 82% | 86% |
| Over 2.5 | 61% | 68% |
| Over 3.5 | 29% | 43% |
| Home | Away | |
| Wins | 3 | 4 |
| Draws | 6 | 1 |
| Losses | 5 | 9 |
| Goals For | 19 | 21 |
| Goals Against | 22 | 33 |
| Average Scored | 1.36 | 1.50 |
| Average Conceded | 1.57 | 2.36 |
| Matches Scored | 86% | 71% |
| Matches Conceded | 93% | 100% |
| Both Teams to Score | 86% | 71% |
| Over 1.5 | 93% | 86% |
| Over 2.5 | 64% | 79% |
| Over 3.5 | 36% | 50% |
Overall Statistics for 2. Bundesliga
| Matches (252) | |
| Home Win | 45% |
| Draw | 25% |
| Away Win | 31% |
| Completed Matches | 82% |
| Goals (732) | |
| Goals per Game | 2.90 |
| Home Goals per Game | 1.58 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 80% |
| Away Team Scored in | 73% |
| Both Teams to Score | 60% |
| Over 1.5 | 80% |
| Over 2.5 | 58% |
| Over 3.5 | 31% |
Preussen Munster next 5 games
| 2026-04-19 | Schalke 04 | - | Preussen Munster |
| 2026-04-24 | Preussen Munster | - | Arm. Bielefeld |
| 2026-05-02 | Hannover 96 | - | Preussen Munster |
| 2026-05-08 | Preussen Munster | - | Darmstadt 98 |
| 2026-05-17 | Elversberg | - | Preussen Munster |
Greuther Furth next 5 games
| 2026-04-19 | Greuther Furth | - | Darmstadt 98 |
| 2026-04-24 | Bochum | - | Greuther Furth |
| 2026-05-02 | Greuther Furth | - | Nurnberg |
| 2026-05-08 | Hertha Berlin | - | Greuther Furth |
| 2026-05-17 | Greuther Furth | - | F. Dusseldorf |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.05 | 3.40 | 3.30 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.33 | 1.30 | 1.73 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.85 | 1.95 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.73 | 2.00 |