Superleague - Kosovo
Saturday, 11.04.2026
14:00
14:00

Prishtina e Re

Malisheva
| Info | |
|---|---|
| City | |
| Home: | Hajvalia |
| Away: | Malisevo |
| Distance: | 38.8 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 3 games
| 2026-02-08 | Malisheva | 1 - 0 | Prishtina e Re |
| 2025-10-25 | Prishtina e Re | 0 - 2 | Malisheva |
| 2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
Prishtina e Re last 12 games
| 2026-04-04 | Prishtina e Re | 1 - 2 | Gjilani |
| 2026-03-22 | Dukagjini | 1 - 1 | Prishtina e Re |
| 2026-03-18 | Prishtina e Re | 0 - 1 | Ballkani |
| 2026-03-14 | Prishtina | 1 - 1 | Prishtina e Re |
| 2026-03-07 | Drita | 3 - 0 | Prishtina e Re |
| 2026-02-28 | Prishtina e Re | 1 - 1 | Llapi |
| 2026-02-23 | Drenica | 0 - 2 | Prishtina e Re |
| 2026-02-15 | Prishtina e Re | 1 - 0 | Ferizaj |
| 2026-02-11 | Dukagjini | 1 - 0 | Prishtina e Re |
| 2026-02-08 | Malisheva | 1 - 0 | Prishtina e Re |
| 2025-12-21 | Gjilani | 3 - 2 | Prishtina e Re |
| 2025-12-13 | Prishtina e Re | 0 - 0 | Dukagjini |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 7 | 3 | 1 | |
| 17% | 33% | 50% | 58% | 25% | 8% |
Malisheva last 12 games
| 2026-04-05 | Drita | 2 - 0 | Malisheva |
| 2026-03-22 | Malisheva | 2 - 0 | Llapi |
| 2026-03-17 | Drenica | 4 - 2 | Malisheva |
| 2026-03-14 | Malisheva | 1 - 2 | Ferizaj |
| 2026-03-09 | Malisheva | 3 - 0 | Prishtina |
| 2026-03-05 | Llapi | 1 - 1 | Malisheva |
| 2026-02-28 | Gjilani | 2 - 1 | Malisheva |
| 2026-02-21 | Malisheva | 0 - 0 | Dukagjini |
| 2026-02-16 | Ballkani | 1 - 2 | Malisheva |
| 2026-02-12 | Trepca 89 | 0 - 4 | Malisheva |
| 2026-02-08 | Malisheva | 1 - 0 | Prishtina e Re |
| 2026-01-25 | Dynamo Kyiv | 8 - 1 | Malisheva |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 7 | 3 | |
| 42% | 17% | 42% | 83% | 58% | 25% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Drita | 27 | +13 | 51 |
| 2 | Ballkani | 27 | +22 | 48 |
| 3 | Prishtina | 27 | +4 | 42 |
| 4 | Gjilani | 27 | +1 | 42 |
| 5 | Malisheva | 27 | 0 | 40 |
| 6 | Dukagjini | 27 | +2 | 34 |
| 7 | Llapi | 27 | -8 | 32 |
| 8 | Ferizaj | 27 | -8 | 32 |
| 9 | Drenica | 27 | -12 | 29 |
| 10 | Prishtina e Re | 27 | -14 | 24 |
Chronology of League Matches
| Prishtina e Re | |
| Malisheva | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Prishtina e Re | Malisheva |
|---|---|---|---|
| 1 | Drita | 0 - 2 | 2 - 0 |
| 2 | Ballkani | 0 - 1 | 1 - 2 |
| 3 | Prishtina | 4 - 1 | 0 - 2 |
| 4 | Gjilani | 1 - 2 | 2 - 1 |
| 5 | Malisheva | 0 - 2 | - |
| 6 | Dukagjini | 0 - 0 | 1 - 2 |
| 7 | Llapi | 1 - 1 | 0 - 0 |
| 8 | Ferizaj | 1 - 0 | 0 - 2 |
| 9 | Drenica | 3 - 0* | 4 - 2 |
| 10 | Prishtina e Re | - | 0 - 2 |
Teams League Statistic
| Prishtina e Re | Malisheva | |
| Wins | 6 | 12 |
| Draws | 6 | 4 |
| Losses | 15 | 11 |
| Goals For | 25 | 38 |
| Goals Against | 39 | 38 |
| Average Scored | 0.93 | 1.41 |
| Average Conceded | 1.44 | 1.41 |
| Matches Scored | 56% | 78% |
| Matches Conceded | 78% | 67% |
| Both Teams to Score | 37% | 52% |
| Over 1.5 | 70% | 85% |
| Over 2.5 | 37% | 56% |
| Over 3.5 | 15% | 26% |
| Home | Away | |
| Wins | 4 | 7 |
| Draws | 2 | 2 |
| Losses | 7 | 4 |
| Goals For | 11 | 22 |
| Goals Against | 14 | 17 |
| Average Scored | 0.85 | 1.69 |
| Average Conceded | 1.08 | 1.31 |
| Matches Scored | 46% | 85% |
| Matches Conceded | 69% | 69% |
| Both Teams to Score | 23% | 62% |
| Over 1.5 | 54% | 92% |
| Over 2.5 | 31% | 54% |
| Over 3.5 | 8% | 23% |
Overall Statistics for Superleague
| Matches (135) | |
| Home Win | 44% |
| Draw | 23% |
| Away Win | 33% |
| Completed Matches | 75% |
| Goals (349) | |
| Goals per Game | 2.59 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 77% |
| Away Team Scored in | 69% |
| Both Teams to Score | 50% |
| Over 1.5 | 76% |
| Over 2.5 | 46% |
| Over 3.5 | 23% |
Prishtina e Re next games
No data in the system
Malisheva next games
No data in the system
Coefficients
No data in the system