Superleague - Kosovo
Saturday, 06.09.2025
15:00
15:00

Prishtina e Re

Llapi
Info | |
---|---|
City | |
Home: | Hajvalia |
Away: | Podujevo |
Distance: | 32.9 km |
Start Time | |
Hour: | 15:00 (16:00 local time) |
H2H last games
No data in the system
Prishtina e Re last 3 games
2025-08-31 | Drenica | 1 - 0 | Prishtina e Re |
2025-08-24 | Prishtina e Re | 0 - 1 | Ferizaj |
2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
Llapi last 12 games
2025-09-01 | Llapi | 1 - 1 | Drita |
2025-08-24 | Prishtina | 3 - 0 | Llapi |
2025-08-17 | Drenica | 0 - 0 | Llapi |
2025-07-21 | Llapi | 0 - 0 | Teuta Durres |
2025-05-31 | Vushtrria | 0 - 0 | Llapi |
2025-05-25 | Llapi | 3 - 1 | Dukagjini |
2025-05-22 | Prishtina | 1 - 0 | Llapi |
2025-05-17 | Ballkani | 0 - 1 | Llapi |
2025-05-11 | Suhareka | 4 - 2 | Llapi |
2025-05-08 | Llapi | 1 - 1 | Ferizaj |
2025-05-04 | Drita | 1 - 0 | Llapi |
2025-04-28 | Llapi | 1 - 1 | Prishtina |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 6 | 3 | 2 | |
17% | 50% | 33% | 50% | 25% | 17% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Prishtina | 3 | +2 | 6 |
2 | Dukagjini | 3 | +2 | 6 |
3 | Ferizaj | 3 | 0 | 6 |
4 | Ballkani | 3 | +2 | 5 |
5 | Drenica | 2 | +1 | 4 |
6 | Gjilani | 3 | 0 | 4 |
7 | Prishtina e Re | 3 | +2 | 3 |
8 | Llapi | 3 | -3 | 2 |
9 | Drita | 2 | -1 | 1 |
10 | Malisheva | 3 | -5 | 1 |
Chronology of League Matches
Prishtina e Re | |
Llapi | |
Home | |
Away |
Home/Away Matches
No | Team | Prishtina e Re | Llapi |
---|---|---|---|
1 | Prishtina | 3 - 0 | |
2 | Dukagjini | ||
3 | Ferizaj | 0 - 1 | |
4 | Ballkani | ||
5 | Drenica | 0 - 0 | |
6 | Gjilani | ||
7 | Prishtina e Re | - | |
8 | Llapi | - | |
9 | Drita | ||
10 | Malisheva |
Teams League Statistic
Prishtina e Re | Llapi | |
Wins | 1 | 0 |
Draws | 0 | 2 |
Losses | 2 | 1 |
Goals For | 4 | 1 |
Goals Against | 2 | 4 |
Average Scored | 1.33 | 0.33 |
Average Conceded | 0.67 | 1.33 |
Matches Scored | 33% | 33% |
Matches Conceded | 67% | 67% |
Both Teams to Score | 0% | 33% |
Over 1.5 | 33% | 67% |
Over 2.5 | 33% | 33% |
Over 3.5 | 33% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 1 |
Losses | 1 | 1 |
Goals For | 0 | 0 |
Goals Against | 1 | 3 |
Average Scored | 0.00 | 0.00 |
Average Conceded | 1.00 | 1.50 |
Matches Scored | 0% | 0% |
Matches Conceded | 100% | 50% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 0% | 50% |
Over 2.5 | 0% | 50% |
Over 3.5 | 0% | 0% |
Overall Statistics for Superleague
Matches (14) | |
Home Win | 36% |
Draw | 29% |
Away Win | 36% |
Completed Matches | 8% |
Goals (32) | |
Goals per Game | 2.29 |
Home Goals per Game | 1.14 |
Away Goals per Game | 1.14 |
Home Team Scored in | 71% |
Away Team Scored in | 64% |
Both Teams to Score | 43% |
Over 1.5 | 64% |
Over 2.5 | 36% |
Over 3.5 | 29% |
Prishtina e Re next games
No data in the system
Llapi next games
No data in the system
Coefficients
No data in the system