Elite One - Cameroon
Sunday, 23.03.2025
14:30
14:30

PWD Bamenda

Panthere du Nde
postponed
| Info | |
|---|---|
| City | |
| Home: | Bamenda |
| Away: | Bangangte |
| Distance: | 99.6 km |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
H2H last 3 games
| 2024-12-08 | Panthere du Nde | 0 - 1 | PWD Bamenda |
| 2020-02-02 | Panthere du Nde | 1 - 1 | PWD Bamenda |
| 2019-12-11 | PWD Bamenda | 0 - 0 | Panthere du Nde |
PWD Bamenda last 12 games
| 2025-03-15 | PWD Bamenda | 3 - 0 | Fauve Azur |
| 2025-03-09 | Coton Sport | 0 - 2 | PWD Bamenda |
| 2025-03-02 | PWD Bamenda | 0 - 0 | Colombe |
| 2025-02-23 | PWD Bamenda | 1 - 2 | Fortuna Mfou |
| 2025-02-16 | Stade Renard | 2 - 0 | PWD Bamenda |
| 2025-02-02 | PWD Bamenda | 1 - 1 | Aigle Royal Moungo |
| 2025-01-27 | Les Astres | 1 - 1 | PWD Bamenda |
| 2025-01-20 | Canon Yaounde | 1 - 1 | PWD Bamenda |
| 2025-01-12 | PWD Bamenda | 0 - 0 | Union Douala |
| 2025-01-05 | Bamboutos | 0 - 0 | PWD Bamenda |
| 2024-12-29 | PWD Bamenda | 1 - 3 | Victoria United |
| 2024-12-22 | Yong Sports Ac. | 1 - 3 | PWD Bamenda |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 9 | 4 | 2 | |
| 25% | 50% | 25% | 75% | 33% | 17% |
Panthere du Nde last 12 games
| 2025-03-09 | Colombe | 3 - 0 | Panthere du Nde |
| 2025-02-23 | Panthere du Nde | 0 - 0 | Coton Sport |
| 2025-02-19 | Panthere du Nde | 2 - 1 | Gazelle FA |
| 2025-02-16 | Panthere du Nde | 1 - 0 | Aigle Royal Moungo |
| 2025-02-09 | Dynamo Douala | 0 - 0 | Panthere du Nde |
| 2025-02-02 | Stade Renard | 0 - 1 | Panthere du Nde |
| 2025-01-26 | Panthere du Nde | 2 - 1 | Union Douala |
| 2025-01-19 | Panthere du Nde | 2 - 0 | Bamboutos |
| 2025-01-12 | Les Astres | 2 - 1 | Panthere du Nde |
| 2025-01-05 | Panthere du Nde | 0 - 1 | Canon Yaounde |
| 2024-12-29 | Panthere du Nde | 1 - 1 | Yong Sports Ac. |
| 2024-12-22 | Victoria United | 0 - 4 | Panthere du Nde |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 7 | 5 | 1 | |
| 50% | 25% | 25% | 58% | 42% | 8% |
Table Elite One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Colombe | 15 | +12 | 34 |
| 2 | Gazelle FA | 15 | +16 | 30 |
| 3 | Coton Sport | 15 | +8 | 27 |
| 4 | Stade Renard | 15 | +5 | 25 |
| 5 | Les Astres | 15 | +7 | 24 |
| 6 | Panthere du Nde | 15 | +3 | 24 |
| 7 | Canon Yaounde | 15 | +2 | 23 |
| 8 | Fauve Azur | 15 | -2 | 22 |
| 9 | Victoria United | 15 | -2 | 21 |
| 10 | PWD Bamenda | 15 | -2 | 18 |
| 11 | Aigle Royal Moungo | 15 | -3 | 14 |
| 12 | Dynamo Douala | 15 | -5 | 14 |
| 13 | Bamboutos | 15 | -6 | 14 |
| 14 | Fortuna Mfou | 15 | -7 | 14 |
| 15 | Union Douala | 15 | -8 | 14 |
| 16 | Yong Sports Ac. | 15 | -18 | 4 |
Chronology of League Matches
| PWD Bamenda | |
| Panthere du Nde | |
| Home | |
| Away |
Home/Away Matches
| No | Team | PWD Bamenda | Panthere du Nde |
|---|---|---|---|
| 1 | Colombe | 0 - 0 | 3 - 0 |
| 2 | Gazelle FA | 0 - 4 | |
| 3 | Coton Sport | ||
| 4 | Stade Renard | 0 - 1 | |
| 5 | Les Astres | 2 - 1 | |
| 6 | Panthere du Nde | - | |
| 7 | Canon Yaounde | ||
| 8 | Fauve Azur | 3 - 0 | |
| 9 | Victoria United | 1 - 3 | 0 - 4 |
| 10 | PWD Bamenda | - | |
| 11 | Aigle Royal Moungo | 1 - 1 | |
| 12 | Dynamo Douala | 0 - 0 | |
| 13 | Bamboutos | ||
| 14 | Fortuna Mfou | 1 - 2 | 1 - 2 |
| 15 | Union Douala | 0 - 0 | |
| 16 | Yong Sports Ac. |
League Position
| PWD Bamenda | Panthere du Nde | |
| Position | 10 | 6 |
| Points | 18 | 24 |
| Home | Away | |
| Position | 15 | 7 |
| Points | 6 | 10 |
League Form
| PWD Bamenda | Panthere du Nde | |
|
Wins Draws Losses |
4
6 5 |
7
3 5 |
| Home | Away | |
|
Wins Draws Losses |
1
3 3 |
3
1 2 |
League Goals
| PWD Bamenda | Panthere du Nde | |
|
Scored Conceded |
14
16 |
16
13 |
| Home | Away | |
|
Scored Conceded |
6
10 |
8
6 |
Overall Statistics for Elite One
| Matches (120) | |
| Home Win | 42% |
| Draw | 27% |
| Away Win | 32% |
| Completed Matches | 100% |
| Goals (251) | |
| Goals per Game | 2.09 |
| Home Goals per Game | 1.11 |
| Away Goals per Game | 0.98 |
| Home Team Scored in | 65% |
| Away Team Scored in | 61% |
| Both Teams to Score | 39% |
| Over 1.5 | 65% |
| Over 2.5 | 34% |
| Over 3.5 | 15% |
PWD Bamenda next 6 games
| 2025-03-30 | PWD Bamenda | - | Dynamo Douala |
| 2025-04-06 | Gazelle FA | - | PWD Bamenda |
| 2025-04-13 | PWD Bamenda | - | Yong Sports Ac. |
| 2025-04-16 | PWD Bamenda | - | Panthere du Nde |
| 2025-04-20 | Victoria United | - | PWD Bamenda |
| 2025-05-04 | Union Douala | - | PWD Bamenda |
Panthere du Nde next 6 games
| 2025-03-31 | Fauve Azur | - | Panthere du Nde |
| 2025-04-06 | Panthere du Nde | - | Fortuna Mfou |
| 2025-04-13 | Panthere du Nde | - | Victoria United |
| 2025-04-16 | PWD Bamenda | - | Panthere du Nde |
| 2025-04-20 | Yong Sports Ac. | - | Panthere du Nde |
| 2025-04-27 | Canon Yaounde | - | Panthere du Nde |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 2.40 | 2.65 | 3.10 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.28 | 1.35 | 1.45 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.58 | 2.10 | |
| 2.5 | 2.80 | 1.33 | |
| 3.5 | 6.50 | 1.08 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 2.30 | 1.53 |