FA Cup - England
Saturday, 11.01.2025
15:00
15:00

Reading

Burnley
1 - 1
(0 - 0, 1 - 1, 0 - 2)
Advances Burnley
with score 0 - 2 in extra time
with score 0 - 2 in extra time
Info | |
---|---|
City | |
Home: | Reading |
Away: | Burnley |
Distance: | 274.2 km |
Stadium | |
Stadium: | Madejski Stadium |
Capacity: | 24 161 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
H2H last 12 games
2023-04-15 | Reading | 0 - 0 | Burnley |
2022-10-29 | Burnley | 2 - 1 | Reading |
2016-02-13 | Reading | 0 - 0 | Burnley |
2015-09-26 | Burnley | 1 - 2 | Reading |
2014-05-03 | Reading | 2 - 2 | Burnley |
2013-10-05 | Burnley | 2 - 1 | Reading |
2012-02-17 | Reading | 1 - 0 | Burnley |
2011-10-15 | Burnley | 0 - 1 | Reading |
2011-01-03 | Reading | 2 - 1 | Burnley |
2010-10-23 | Burnley | 0 - 4 | Reading |
2010-01-23 | Reading | 1 - 0 | Burnley |
2009-05-12 | Reading | 0 - 2 | Burnley |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 7 | 6 | 2 | |
50% | 25% | 25% | 58% | 50% | 17% |
Reading last 12 games
2025-01-04 | Charlton | 0 - 0 | Reading |
2025-01-01 | Cambridge Utd | 1 - 3 | Reading |
2024-12-29 | Reading | 2 - 1 | Mansfield Town |
2024-12-26 | Reading | 4 - 1 | Northampton Town |
2024-12-21 | Lincoln City | 2 - 0 | Reading |
2024-12-14 | Reading | 0 - 3 | Blackpool |
2024-12-10 | Walsall | 1 - 1 | Reading |
2024-12-07 | Wycombe | 1 - 1 | Reading |
2024-12-03 | Reading | 3 - 0 | Cambridge Utd |
2024-11-26 | Barnsley | 2 - 2 | Reading |
2024-11-23 | Peterborough Utd | 1 - 2 | Reading |
2024-11-12 | Reading | 3 - 0 | Newport County |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 11 | 8 | 3 | |
50% | 33% | 17% | 92% | 67% | 25% |
Burnley last 12 games
2025-01-04 | Blackburn Rovers | 0 - 1 | Burnley |
2025-01-01 | Burnley | 0 - 0 | Stoke City |
2024-12-29 | Middlesbrough | 0 - 0 | Burnley |
2024-12-26 | Sheffield Utd | 0 - 2 | Burnley |
2024-12-21 | Burnley | 2 - 1 | Watford |
2024-12-15 | Norwich City | 1 - 2 | Burnley |
2024-12-10 | Burnley | 0 - 0 | Derby County |
2024-12-06 | Burnley | 1 - 1 | Middlesbrough |
2024-11-30 | Stoke City | 0 - 2 | Burnley |
2024-11-26 | Burnley | 2 - 0 | Coventry City |
2024-11-23 | Bristol City | 0 - 1 | Burnley |
2024-11-10 | Burnley | 1 - 0 | Swansea City |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 6 | 2 | 0 | |
67% | 33% | 0% | 50% | 17% | 0% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 23 | +24 | 53 |
2 | Wycombe | 25 | +23 | 51 |
3 | Wrexham | 25 | +19 | 51 |
4 | Huddersfield | 24 | +18 | 47 |
5 | Barnsley | 25 | +6 | 42 |
6 | Reading | 24 | +6 | 41 |
7 | Stockport | 25 | +10 | 38 |
8 | Leyton Orient | 24 | +10 | 37 |
9 | Mansfield Town | 23 | +5 | 37 |
10 | Bolton Wanderers | 23 | +1 | 37 |
11 | Charlton | 23 | +6 | 34 |
12 | Lincoln City | 25 | -2 | 32 |
13 | Stevenage | 23 | -2 | 31 |
14 | Exeter City | 24 | -3 | 31 |
15 | Blackpool | 24 | -3 | 30 |
16 | Rotherham Utd | 23 | -2 | 28 |
17 | Wigan Athletic | 23 | -2 | 27 |
18 | Northampton Town | 25 | -15 | 26 |
19 | Peterborough Utd | 24 | -5 | 25 |
20 | Bristol Rovers | 24 | -16 | 25 |
21 | Crawley Town | 23 | -19 | 20 |
22 | Shrewsbury Town | 24 | -20 | 17 |
23 | Cambridge Utd | 24 | -21 | 17 |
24 | Burton Albion | 24 | -18 | 14 |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 19 | +28 | 46 |
2 | Arsenal | 20 | +21 | 40 |
3 | Nottingham Forest | 20 | +10 | 40 |
4 | Chelsea | 20 | +15 | 36 |
5 | Newcastle Utd | 20 | +12 | 35 |
6 | Manchester City | 20 | +9 | 34 |
7 | Bournemouth | 20 | +7 | 33 |
8 | Aston Villa | 20 | -2 | 32 |
9 | Fulham | 20 | +3 | 30 |
10 | Brighton | 20 | +1 | 28 |
11 | Brentford | 20 | +3 | 27 |
12 | Tottenham | 20 | +12 | 24 |
13 | Manchester Utd | 20 | -5 | 23 |
14 | West Ham Utd | 20 | -15 | 23 |
15 | Crystal Palace | 20 | -7 | 21 |
16 | Everton | 19 | -10 | 17 |
17 | Wolverhampton | 20 | -14 | 16 |
18 | Ipswich Town | 20 | -15 | 16 |
19 | Leicester City | 20 | -21 | 14 |
20 | Southampton | 20 | -32 | 6 |
Reading next 6 games
2025-01-18 | Reading | - | Stockport |
2025-01-25 | Leyton Orient | - | Reading |
2025-01-28 | Burton Albion | - | Reading |
2025-02-01 | Reading | - | Bolton Wanderers |
2025-02-08 | Huddersfield | - | Reading |
2025-02-11 | Reading | - | Shrewsbury Town |
Burnley next 6 games
2025-01-17 | Burnley | - | Sunderland |
2025-01-22 | Plymouth Argyle | - | Burnley |
2025-01-27 | Burnley | - | Leeds Utd |
2025-02-01 | Portsmouth | - | Burnley |
2025-02-04 | Burnley | - | Oxford Utd |
2025-02-08 | Southampton | - | Burnley |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
5.75 | 4.00 | 1.57 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
2.30 | 1.22 | 1.14 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.25 | 3.75 | |
2.5 | 1.84 | 2.06 | |
3.5 | 3.00 | 1.36 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.91 | 1.91 |