National League - England
Tuesday, 28.01.2025
19:45
19:45

Rochdale

Boston United
postponed
Info | |
---|---|
City | |
Home: | Rochdale |
Away: | Boston |
Distance: | 158.8 km |
Stadium | |
Stadium: | Spotland Stadium |
Capacity: | 10 249 (8 000) |
Dimension: | 101 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
H2H last 1 games
2024-08-10 | Boston United | 0 - 3 | Rochdale |
Rochdale last 12 games
2025-01-25 | Rochdale | 4 - 0 | Yeovil Town |
2025-01-18 | Forest Green R. | 1 - 0 | Rochdale |
2024-12-26 | Fylde | 1 - 3 | Rochdale |
2024-12-17 | Rochdale | 3 - 0 | Tamworth |
2024-12-14 | Dagenham & Red. | 1 - 0 | Rochdale |
2024-11-26 | Gateshead | 0 - 1 | Rochdale |
2024-11-16 | Wealdstone | 2 - 0 | Rochdale |
2024-11-09 | Rochdale | 2 - 1 | Sutton Utd |
2024-11-02 | Rochdale | 3 - 4 | Bromley |
2024-10-26 | Barnet | 2 - 1 | Rochdale |
2024-10-22 | Rochdale | 2 - 1 | Halifax Town |
2024-10-19 | Rochdale | 0 - 1 | Southend Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 0 | 6 | 8 | 7 | 3 | |
50% | 0% | 50% | 67% | 58% | 25% |
Boston United last 12 games
2025-01-25 | Boston United | 3 - 1 | York City |
2025-01-18 | Tamworth | 3 - 0 | Boston United |
2025-01-11 | Boston United | 2 - 2 | Ebbsfleet Utd |
2025-01-04 | Gateshead | 1 - 3 | Boston United |
2024-12-26 | Boston United | 0 - 1 | Solihull Moors |
2024-12-14 | Forest Green R. | 1 - 0 | Boston United |
2024-11-30 | Ebbsfleet Utd | 0 - 0 | Boston United |
2024-11-26 | Oldham Athletic | 4 - 0 | Boston United |
2024-11-23 | Boston United | 3 - 1 | Braintree |
2024-11-16 | Woking | 1 - 0 | Boston United |
2024-11-09 | Boston United | 1 - 1 | Dagenham & Red. |
2024-10-26 | Eastleigh | 1 - 1 | Boston United |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 6 | 5 | |
25% | 33% | 42% | 67% | 50% | 42% |
Table National League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barnet | 28 | +27 | 57 |
2 | Forest Green R. | 28 | +24 | 56 |
3 | York City | 27 | +27 | 54 |
4 | Gateshead | 28 | +15 | 49 |
5 | Oldham Athletic | 26 | +14 | 45 |
6 | Rochdale | 24 | +17 | 42 |
7 | Altrincham | 27 | +12 | 42 |
8 | Halifax Town | 26 | +7 | 42 |
9 | Solihull Moors | 28 | +5 | 41 |
10 | Sutton Utd | 28 | +3 | 41 |
11 | Eastleigh | 28 | +1 | 38 |
12 | Hartlepool Utd | 27 | +1 | 38 |
13 | Yeovil Town | 29 | -2 | 38 |
14 | Southend Utd | 27 | +1 | 36 |
15 | Tamworth | 26 | -12 | 34 |
16 | Dagenham & Red. | 26 | +4 | 32 |
17 | Woking | 28 | -10 | 31 |
18 | Aldershot Town | 28 | -6 | 30 |
19 | Braintree | 28 | -11 | 30 |
20 | Maidenhead Utd | 28 | -22 | 26 |
21 | Wealdstone | 26 | -9 | 25 |
22 | Fylde | 26 | -22 | 25 |
23 | Boston United | 26 | -20 | 19 |
24 | Ebbsfleet Utd | 29 | -44 | 12 |
Chronology of League Matches
Rochdale | |
Boston United | |
Home | |
Away |
Home/Away Matches
No | Team | Rochdale | Boston United |
---|---|---|---|
1 | Barnet | 3 - 1 | |
2 | Forest Green R. | 0 - 0 | 1 - 0 |
3 | York City | 0 - 2 | |
4 | Gateshead | 2 - 0 | |
5 | Oldham Athletic | 4 - 0 | |
6 | Rochdale | - | |
7 | Altrincham | 2 - 2 | |
8 | Halifax Town | 2 - 1 | |
9 | Solihull Moors | 1 - 2 | |
10 | Sutton Utd | 2 - 1 | 0 - 3 |
11 | Eastleigh | 1 - 1 | |
12 | Hartlepool Utd | ||
13 | Yeovil Town | 4 - 0 | |
14 | Southend Utd | 0 - 1 | 2 - 0 |
15 | Tamworth | 3 - 0 | 3 - 0 |
16 | Dagenham & Red. | 1 - 1 | |
17 | Woking | 3 - 0 | 1 - 0 |
18 | Aldershot Town | ||
19 | Braintree | 1 - 0 | |
20 | Maidenhead Utd | 3 - 1 | |
21 | Wealdstone | ||
22 | Fylde | ||
23 | Boston United | - | |
24 | Ebbsfleet Utd | 0 - 0 |
League Position
Rochdale | Boston United | |
Position | 6 | 23 |
Points | 42 | 19 |
Home | Away | |
Position | 7 | 22 |
Points | 23 | 9 |
League Form
Rochdale | Boston United | |
Wins Draws Losses |
13
3 8 |
4
7 15 |
Home | Away | |
Wins Draws Losses |
7
2 2 |
2
3 7 |
League Goals
Rochdale | Boston United | |
Scored Conceded |
38
21 |
24
44 |
Home | Away | |
Scored Conceded |
20
7 |
9
19 |
Overall Statistics for National League
Matches (326) | |
Home Win | 43% |
Draw | 29% |
Away Win | 28% |
Completed Matches | 100% |
Goals (892) | |
Goals per Game | 2.74 |
Home Goals per Game | 1.53 |
Away Goals per Game | 1.21 |
Home Team Scored in | 75% |
Away Team Scored in | 71% |
Both Teams to Score | 53% |
Over 1.5 | 75% |
Over 2.5 | 50% |
Over 3.5 | 31% |
Rochdale next 6 games
2025-02-04 | Rochdale | - | Oldham Athletic |
2025-02-08 | Rochdale | - | Ebbsfleet Utd |
2025-02-15 | Southend Utd | - | Rochdale |
2025-02-19 | Halifax Town | - | Rochdale |
2025-02-22 | Rochdale | - | Barnet |
2025-02-25 | Tamworth | - | Rochdale |
Boston United next 6 games
2025-02-08 | Boston United | - | Barnet |
2025-02-15 | Halifax Town | - | Boston United |
2025-02-18 | Fylde | - | Boston United |
2025-02-22 | Boston United | - | Eastleigh |
2025-02-25 | Wealdstone | - | Boston United |
2025-03-01 | Dagenham & Red. | - | Boston United |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
1.50 | 4.50 | 5.25 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.17 | 1.18 | 2.50 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.22 | 4.00 | |
2.5 | 1.75 | 2.05 | |
3.5 | 3.00 | 1.36 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.91 | 1.91 |