League One - England
Saturday, 20.12.2025
15:00
15:00

Rotherham Utd

Huddersfield
| Info | |
|---|---|
| City | |
| Home: | Rotherham |
| Away: | Huddersfield |
| Distance: | 37.3 km |
| Stadium | |
| Stadium: | New York Stadium |
| Capacity: | 12 021 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 12 games
| 2025-01-04 | Huddersfield | 0 - 0 | Rotherham Utd |
| 2024-08-31 | Rotherham Utd | 2 - 1 | Huddersfield |
| 2024-03-16 | Rotherham Utd | 0 - 0 | Huddersfield |
| 2023-09-16 | Huddersfield | 2 - 0 | Rotherham Utd |
| 2022-12-29 | Huddersfield | 2 - 0 | Rotherham Utd |
| 2022-10-15 | Rotherham Utd | 2 - 1 | Huddersfield |
| 2021-04-10 | Huddersfield | 0 - 0 | Rotherham Utd |
| 2020-10-03 | Rotherham Utd | 1 - 1 | Huddersfield |
| 2017-08-23 | Huddersfield | 2 - 1 | Rotherham Utd |
| 2017-02-14 | Rotherham Utd | 2 - 3 | Huddersfield |
| 2016-09-27 | Huddersfield | 2 - 1 | Rotherham Utd |
| 2016-04-19 | Rotherham Utd | 1 - 1 | Huddersfield |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 5 | 1 | |
| 17% | 42% | 42% | 75% | 42% | 8% |
Rotherham Utd last 12 games
| 2025-12-13 | Plymouth Argyle | 1 - 0 | Rotherham Utd |
| 2025-12-10 | Rotherham Utd | 0 - 3 | Blackpool |
| 2025-12-02 | Salford City | 2 - 7 | Rotherham Utd |
| 2025-11-29 | Rotherham Utd | 1 - 1 | Wycombe |
| 2025-11-22 | Reading | 1 - 1 | Rotherham Utd |
| 2025-11-15 | Luton Town | 0 - 0 | Rotherham Utd |
| 2025-11-08 | Rotherham Utd | 3 - 0 | Lincoln City |
| 2025-11-04 | Rotherham Utd | 2 - 2 | Burton Albion |
| 2025-11-01 | Rotherham Utd | 1 - 1 | Swindon Town |
| 2025-10-25 | Barnsley | 0 - 1 | Rotherham Utd |
| 2025-10-18 | Rotherham Utd | 1 - 0 | Leyton Orient |
| 2025-10-11 | Northampton Town | 1 - 2 | Rotherham Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 8 | 5 | 2 | |
| 42% | 42% | 17% | 67% | 42% | 17% |
Huddersfield last 12 games
| 2025-12-13 | Huddersfield | 1 - 1 | Wigan Athletic |
| 2025-12-09 | Northampton Town | 1 - 1 | Huddersfield |
| 2025-12-06 | Cardiff City | 3 - 2 | Huddersfield |
| 2025-12-02 | Lincoln City | 0 - 2 | Huddersfield |
| 2025-11-29 | Huddersfield | 3 - 3 | Wimbledon |
| 2025-11-25 | Luton Town | 2 - 1 | Huddersfield |
| 2025-11-22 | Mansfield Town | 1 - 3 | Huddersfield |
| 2025-11-08 | Huddersfield | 3 - 1 | Plymouth Argyle |
| 2025-11-04 | Huddersfield | 3 - 1 | Mansfield Town |
| 2025-11-01 | Bolton Wanderers | 2 - 1 | Huddersfield |
| 2025-10-25 | Wycombe | 3 - 0 | Huddersfield |
| 2025-10-16 | Huddersfield | 1 - 2 | Bolton Wanderers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 12 | 9 | 5 | |
| 33% | 25% | 42% | 100% | 75% | 42% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 19 | +16 | 41 |
| 2 | Bradford City | 19 | +10 | 37 |
| 3 | Lincoln City | 20 | +7 | 35 |
| 4 | Bolton Wanderers | 19 | +10 | 34 |
| 5 | Stevenage | 18 | +9 | 34 |
| 6 | Stockport | 19 | +2 | 32 |
| 7 | Luton Town | 20 | -1 | 29 |
| 8 | Barnsley | 17 | +6 | 28 |
| 9 | Huddersfield | 20 | +2 | 28 |
| 10 | Wimbledon | 19 | -3 | 27 |
| 11 | Wigan Athletic | 19 | +1 | 26 |
| 12 | Wycombe | 20 | +5 | 25 |
| 13 | Leyton Orient | 20 | -1 | 25 |
| 14 | Northampton Town | 19 | -2 | 24 |
| 15 | Rotherham Utd | 20 | -4 | 24 |
| 16 | Mansfield Town | 19 | -1 | 23 |
| 17 | Burton Albion | 19 | -8 | 23 |
| 18 | Reading | 19 | -3 | 22 |
| 19 | Peterborough Utd | 19 | -4 | 22 |
| 20 | Doncaster Rovers | 20 | -10 | 22 |
| 21 | Plymouth Argyle | 20 | -11 | 22 |
| 22 | Exeter City | 19 | -2 | 20 |
| 23 | Blackpool | 20 | -8 | 20 |
| 24 | Port Vale | 19 | -10 | 15 |
Chronology of League Matches
| Rotherham Utd | |
| Huddersfield | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Rotherham Utd | Huddersfield |
|---|---|---|---|
| 1 | Cardiff City | 3 - 2 | |
| 2 | Bradford City | 2 - 2 | 3 - 1 |
| 3 | Lincoln City | 3 - 0 | |
| 4 | Bolton Wanderers | ||
| 5 | Stevenage | ||
| 6 | Stockport | 0 - 1 | |
| 7 | Luton Town | 2 - 1 | |
| 8 | Barnsley | 3 - 1 | |
| 9 | Huddersfield | - | |
| 10 | Wimbledon | ||
| 11 | Wigan Athletic | 2 - 2 | |
| 12 | Wycombe | 1 - 1 | 3 - 0 |
| 13 | Leyton Orient | 1 - 0 | |
| 14 | Northampton Town | 1 - 1 | |
| 15 | Rotherham Utd | - | |
| 16 | Mansfield Town | 1 - 3 | |
| 17 | Burton Albion | 2 - 2 | |
| 18 | Reading | 0 - 2 | |
| 19 | Peterborough Utd | ||
| 20 | Doncaster Rovers | ||
| 21 | Plymouth Argyle | ||
| 22 | Exeter City | 1 - 0 | 0 - 1 |
| 23 | Blackpool | 0 - 3 | 3 - 2 |
| 24 | Port Vale | 2 - 1 |
Teams League Statistic
| Rotherham Utd | Huddersfield | |
| Wins | 6 | 8 |
| Draws | 6 | 4 |
| Losses | 8 | 8 |
| Goals For | 20 | 32 |
| Goals Against | 24 | 30 |
| Average Scored | 1.00 | 1.60 |
| Average Conceded | 1.20 | 1.50 |
| Matches Scored | 65% | 90% |
| Matches Conceded | 75% | 70% |
| Both Teams to Score | 45% | 65% |
| Over 1.5 | 60% | 85% |
| Over 2.5 | 50% | 65% |
| Over 3.5 | 15% | 40% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 4 | 1 |
| Losses | 2 | 6 |
| Goals For | 14 | 14 |
| Goals Against | 12 | 19 |
| Average Scored | 1.40 | 1.40 |
| Average Conceded | 1.20 | 1.90 |
| Matches Scored | 80% | 90% |
| Matches Conceded | 70% | 80% |
| Both Teams to Score | 50% | 70% |
| Over 1.5 | 70% | 90% |
| Over 2.5 | 60% | 70% |
| Over 3.5 | 30% | 50% |
Overall Statistics for League One
| Matches (231) | |
| Home Win | 47% |
| Draw | 24% |
| Away Win | 29% |
| Completed Matches | 42% |
| Goals (571) | |
| Goals per Game | 2.47 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 76% |
| Away Team Scored in | 68% |
| Both Teams to Score | 49% |
| Over 1.5 | 71% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Rotherham Utd next 6 games
| 2025-12-26 | Bolton Wanderers | - | Rotherham Utd |
| 2025-12-29 | Blackpool | - | Rotherham Utd |
| 2026-01-01 | Rotherham Utd | - | Peterborough Utd |
| 2026-01-04 | Rotherham Utd | - | Mansfield Town |
| 2026-01-10 | Bradford City | - | Rotherham Utd |
| 2026-01-17 | Stockport | - | Rotherham Utd |
Huddersfield next 6 games
| 2025-12-26 | Huddersfield | - | Port Vale |
| 2025-12-29 | Huddersfield | - | Northampton Town |
| 2026-01-01 | Lincoln City | - | Huddersfield |
| 2026-01-04 | Huddersfield | - | Exeter City |
| 2026-01-10 | Stockport | - | Huddersfield |
| 2026-01-17 | Burton Albion | - | Huddersfield |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.30 | 3.40 | 2.05 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.70 | 1.30 | 1.33 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.25 | 3.75 | |
| 2.5 | 1.90 | 1.90 | |
| 3.5 | 3.25 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.75 | 2.00 |