Championship - England
Saturday, 11.04.2026
15:00
15:00

Sheffield Utd

Hull City
| Info | |
|---|---|
| City | |
| Home: | Sheffield |
| Away: | Hull |
| Distance: | 84.8 km |
| Stadium | |
| Stadium: | Bramall Lane |
| Capacity: | 32 702 |
| Dimension: | 102 x 65 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 12 games
| 2025-10-04 | Hull City | 1 - 0 | Sheffield Utd |
| 2025-01-24 | Sheffield Utd | 0 - 3 | Hull City |
| 2024-09-13 | Hull City | 0 - 2 | Sheffield Utd |
| 2023-01-20 | Sheffield Utd | 1 - 0 | Hull City |
| 2022-09-04 | Hull City | 0 - 2 | Sheffield Utd |
| 2022-02-15 | Sheffield Utd | 0 - 0 | Hull City |
| 2021-09-18 | Hull City | 1 - 3 | Sheffield Utd |
| 2019-04-22 | Hull City | 0 - 3 | Sheffield Utd |
| 2018-10-06 | Sheffield Utd | 1 - 0 | Hull City |
| 2018-08-14 | Sheffield Utd | 1 - 1 | Hull City |
| 2018-02-23 | Hull City | 1 - 0 | Sheffield Utd |
| 2017-11-04 | Sheffield Utd | 4 - 1 | Hull City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 7 | 4 | 2 | |
| 58% | 17% | 25% | 58% | 33% | 17% |
Sheffield Utd last 12 games
| 2026-04-06 | Bristol City | 1 - 0 | Sheffield Utd |
| 2026-04-03 | Sheffield Utd | 3 - 3 | Swansea City |
| 2026-03-21 | Sheffield Utd | 1 - 2 | Wrexham |
| 2026-03-14 | Birmingham City | 1 - 1 | Sheffield Utd |
| 2026-03-11 | Norwich City | 2 - 1 | Sheffield Utd |
| 2026-03-07 | Sheffield Utd | 1 - 1 | West Bromwich |
| 2026-02-28 | QPR | 0 - 2 | Sheffield Utd |
| 2026-02-25 | Sheffield Utd | 1 - 2 | Coventry City |
| 2026-02-22 | Sheffield Utd | 2 - 1 | Sheffield Wed |
| 2026-02-14 | Portsmouth | 0 - 1 | Sheffield Utd |
| 2026-02-09 | Sheffield Utd | 1 - 2 | Middlesbrough |
| 2026-02-03 | Sheffield Utd | 3 - 1 | Oxford Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 7 | 2 | |
| 33% | 25% | 42% | 83% | 58% | 17% |
Hull City last 12 games
| 2026-04-06 | Hull City | 0 - 0 | Coventry City |
| 2026-04-03 | Oxford Utd | 1 - 1 | Hull City |
| 2026-03-21 | Hull City | 3 - 1 | Sheffield Wed |
| 2026-03-14 | West Bromwich | 3 - 0 | Hull City |
| 2026-03-10 | Wrexham | 1 - 2 | Hull City |
| 2026-03-07 | Hull City | 1 - 3 | Millwall |
| 2026-03-03 | Ipswich Town | 1 - 0 | Hull City |
| 2026-02-28 | Portsmouth | 0 - 1 | Hull City |
| 2026-02-24 | Hull City | 4 - 2 | Derby County |
| 2026-02-21 | Hull City | 1 - 3 | QPR |
| 2026-02-13 | Hull City | 0 - 4 | Chelsea |
| 2026-02-07 | Hull City | 2 - 3 | Bristol City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 8 | 6 | |
| 33% | 17% | 50% | 75% | 67% | 50% |
Table Championship
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Coventry City | 41 | +42 | 84 |
| 2 | Ipswich Town | 39 | +29 | 72 |
| 3 | Middlesbrough | 41 | +21 | 72 |
| 4 | Millwall | 41 | +9 | 72 |
| 5 | Hull City | 41 | +5 | 68 |
| 6 | Southampton | 40 | +19 | 66 |
| 7 | Wrexham | 41 | +5 | 64 |
| 8 | Derby County | 41 | +9 | 63 |
| 9 | Norwich City | 41 | +7 | 58 |
| 10 | Watford | 41 | +3 | 57 |
| 11 | Bristol City | 41 | +1 | 57 |
| 12 | QPR | 41 | -5 | 57 |
| 13 | Stoke City | 41 | +3 | 54 |
| 14 | Preston North End | 41 | -4 | 54 |
| 15 | Swansea City | 41 | -5 | 54 |
| 16 | Birmingham City | 41 | -3 | 53 |
| 17 | Sheffield Utd | 41 | -1 | 51 |
| 18 | Charlton | 41 | -11 | 49 |
| 19 | Blackburn Rovers | 41 | -12 | 47 |
| 20 | West Bromwich | 41 | -14 | 45 |
| 21 | Portsmouth | 40 | -17 | 42 |
| 22 | Leicester City | 41 | -9 | 41 |
| 23 | Oxford Utd | 41 | -15 | 41 |
| 24 | Sheffield Wed | 41 | -57 | -5 |
Chronology of League Matches
| Sheffield Utd | |
| Hull City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sheffield Utd | Hull City |
|---|---|---|---|
| 1 | Coventry City | 1 - 2 | 0 - 0 |
| 2 | Ipswich Town | 3 - 1 | 1 - 0 |
| 3 | Middlesbrough | 1 - 2 | 0 - 1 |
| 4 | Millwall | 0 - 1 | 1 - 3 |
| 5 | Hull City | - | |
| 6 | Southampton | 1 - 2 | 1 - 2 |
| 7 | Wrexham | 1 - 2 | 1 - 2 |
| 8 | Derby County | 1 - 3 | 2 - 1 |
| 9 | Norwich City | 1 - 1 | 0 - 2 |
| 10 | Watford | 1 - 0 | 2 - 1 |
| 11 | Bristol City | 1 - 4 | 4 - 2 |
| 12 | QPR | 0 - 0 | 3 - 2 |
| 13 | Stoke City | 4 - 0 | 1 - 2 |
| 14 | Preston North End | 0 - 3 | |
| 15 | Swansea City | 3 - 3 | 2 - 2 |
| 16 | Birmingham City | 3 - 0 | 2 - 3 |
| 17 | Sheffield Utd | - | |
| 18 | Charlton | 0 - 1 | |
| 19 | Blackburn Rovers | 0 - 1 | |
| 20 | West Bromwich | 1 - 1 | 3 - 0 |
| 21 | Portsmouth | 3 - 0 | 0 - 1 |
| 22 | Leicester City | 3 - 1 | |
| 23 | Oxford Utd | 3 - 1 | 1 - 1 |
| 24 | Sheffield Wed | 2 - 1 | 2 - 2 |
Teams League Statistic
| Sheffield Utd | Hull City | |
| Wins | 15 | 20 |
| Draws | 6 | 8 |
| Losses | 20 | 13 |
| Goals For | 57 | 63 |
| Goals Against | 58 | 58 |
| Average Scored | 1.39 | 1.54 |
| Average Conceded | 1.41 | 1.41 |
| Matches Scored | 73% | 80% |
| Matches Conceded | 78% | 73% |
| Both Teams to Score | 54% | 61% |
| Over 1.5 | 71% | 76% |
| Over 2.5 | 56% | 63% |
| Over 3.5 | 32% | 39% |
| Home | Away | |
| Wins | 8 | 10 |
| Draws | 4 | 4 |
| Losses | 8 | 6 |
| Goals For | 33 | 31 |
| Goals Against | 26 | 26 |
| Average Scored | 1.65 | 1.55 |
| Average Conceded | 1.30 | 1.30 |
| Matches Scored | 85% | 85% |
| Matches Conceded | 75% | 70% |
| Both Teams to Score | 65% | 60% |
| Over 1.5 | 80% | 75% |
| Over 2.5 | 70% | 65% |
| Over 3.5 | 35% | 30% |
Overall Statistics for Championship
| Matches (490) | |
| Home Win | 42% |
| Draw | 27% |
| Away Win | 32% |
| Completed Matches | 89% |
| Goals (1268) | |
| Goals per Game | 2.59 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 78% |
| Away Team Scored in | 72% |
| Both Teams to Score | 57% |
| Over 1.5 | 76% |
| Over 2.5 | 50% |
| Over 3.5 | 24% |
Sheffield Utd next 4 games
| 2026-04-18 | Watford | - | Sheffield Utd |
| 2026-04-22 | Sheffield Utd | - | Blackburn Rovers |
| 2026-04-25 | Sheffield Utd | - | Preston North End |
| 2026-05-02 | Derby County | - | Sheffield Utd |
Hull City next 4 games
| 2026-04-18 | Hull City | - | Birmingham City |
| 2026-04-21 | Leicester City | - | Hull City |
| 2026-04-25 | Charlton | - | Hull City |
| 2026-05-02 | Hull City | - | Norwich City |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.71 | 3.80 | 4.33 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.20 | 1.25 | 2.00 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.20 | 4.50 | |
| 2.5 | 1.67 | 2.20 | |
| 3.5 | 2.63 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.57 | 2.25 |