MLS - USA
Sunday, 20.07.2025
01:30
01:30

Sporting Kansas

New York City
Info | |
---|---|
City | |
Home: | Kansas City |
Away: | New York City |
Distance: | 1 767.9 km |
Stadium | |
Stadium: | Sporting Park |
Capacity: | 18 467 |
Dimension: | 110 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:30 (19:30 local time) |
H2H last 7 games
2025-02-05 | New York City | 0 - 0 | Sporting Kansas |
2022-05-08 | New York City | 0 - 0 | Sporting Kansas |
2019-07-27 | New York City | 3 - 1 | Sporting Kansas |
2018-03-05 | Sporting Kansas | 0 - 2 | New York City |
2017-09-07 | New York City | 1 - 0 | Sporting Kansas |
2016-07-11 | Sporting Kansas | 3 - 1 | New York City |
2015-03-28 | New York City | 0 - 1 | Sporting Kansas |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 3 | 3 | 2 | 2 | |
29% | 29% | 43% | 43% | 29% | 29% |
Sporting Kansas last 12 games
2025-07-13 | Sporting Kansas | 2 - 3 | Seattle Sounders |
2025-07-05 | Colorado Rapids | 1 - 2 | Sporting Kansas |
2025-06-29 | Sporting Kansas | 1 - 1 | Real Salt Lake |
2025-06-26 | Sporting Kansas | 2 - 1 | Charlotte FC |
2025-06-15 | Sporting Kansas | 2 - 4 | Dallas |
2025-06-09 | Los Angeles FC | 3 - 1 | Sporting Kansas |
2025-06-01 | Houston Dynamo | 1 - 3 | Sporting Kansas |
2025-05-25 | Sporting Kansas | 3 - 3 | New England Rev |
2025-05-18 | San Diego FC | 0 - 0 | Sporting Kansas |
2025-05-15 | St. Louis City | 2 - 2 | Sporting Kansas |
2025-05-11 | Portland Timbers | 1 - 0 | Sporting Kansas |
2025-05-05 | Sporting Kansas | 1 - 0 | LA Galaxy |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 9 | 8 | 6 | |
33% | 33% | 33% | 75% | 67% | 50% |
New York City last 12 games
2025-07-17 | Orlando City | 1 - 2 | New York City |
2025-07-13 | Charlotte FC | 2 - 0 | New York City |
2025-07-04 | New York City | 3 - 1 | Toronto |
2025-06-29 | CF Montreal | 1 - 0 | New York City |
2025-06-13 | New York City | 4 - 0 | Atlanta Utd |
2025-05-31 | Nashville SC | 2 - 2 | New York City |
2025-05-29 | New York City | 0 - 3 | Houston Dynamo |
2025-05-25 | New York City | 3 - 1 | Chicago Fire |
2025-05-17 | New York City | 2 - 0 | NY Red Bulls |
2025-05-15 | DC United | 0 - 0 | New York City |
2025-05-11 | New York City | 0 - 1 | CF Montreal |
2025-05-04 | New York City | 1 - 0 | FC Cincinnati |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 8 | 6 | 4 | |
50% | 17% | 33% | 67% | 50% | 33% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 23 | +17 | 46 | |||||
2 | FC Cincinnati | 23 | +7 | 45 | |||||
3 | Nashville SC | 23 | +16 | 44 | |||||
4 | Columbus Crew | 23 | +6 | 41 | |||||
5 | Inter Miami | 20 | +11 | 38 | |||||
6 | Orlando City | 23 | +10 | 35 | |||||
7 | New York City | 22 | +4 | 34 | |||||
8 | NY Red Bulls | 23 | +8 | 33 | |||||
9 | Charlotte FC | 23 | +1 | 32 | |||||
10 | Chicago Fire | 22 | +2 | 29 | |||||
11 | New England Rev | 22 | -1 | 25 | |||||
12 | Toronto | 22 | -4 | 21 | |||||
13 | Atlanta Utd | 22 | -15 | 20 | |||||
14 | DC United | 23 | -24 | 19 | |||||
15 | CF Montreal | 23 | -23 | 15 | |||||
1 | San Diego FC | 23 | +15 | 42 | |||||
2 | V. Whitecaps | 22 | +13 | 41 | |||||
3 | Minnesota Utd | 23 | +13 | 40 | |||||
4 | Los Angeles FC | 20 | +12 | 35 | |||||
5 | Seattle Sounders | 22 | +3 | 34 | |||||
6 | Portland Timbers | 22 | 0 | 33 | |||||
7 | Colorado Rapids | 24 | -6 | 30 | |||||
8 | Austin FC | 22 | -7 | 30 | |||||
9 | SJ Earthquakes | 23 | +5 | 29 | |||||
10 | Real Salt Lake | 22 | -4 | 28 | |||||
11 | Houston Dynamo | 23 | -9 | 26 | |||||
12 | Sporting Kansas | 22 | -6 | 23 | |||||
13 | Dallas | 22 | -12 | 22 | |||||
14 | St. Louis City | 22 | -12 | 18 | |||||
15 | LA Galaxy | 23 | -20 | 15 |
Chronology of League Matches
Sporting Kansas | |
New York City | |
Home | |
Away |
Home/Away Matches
No | Team | Sporting Kansas | New York City |
---|---|---|---|
1 | Philadelphia Un | ||
2 | FC Cincinnati | ||
3 | Nashville SC | 2 - 2 | |
4 | Columbus Crew | 0 - 0 | |
5 | Inter Miami | 2 - 2 | |
6 | Orlando City | 1 - 2 | |
7 | New York City | - | |
8 | NY Red Bulls | ||
9 | Charlotte FC | 2 - 1 | 2 - 0 |
10 | Chicago Fire | ||
11 | New England Rev | 3 - 3 | 2 - 0 |
12 | Toronto | 0 - 1 | |
13 | Atlanta Utd | 4 - 3 | |
14 | DC United | 0 - 0 | |
15 | CF Montreal | 1 - 0 | |
1 | San Diego FC | ||
2 | V. Whitecaps | ||
3 | Minnesota Utd | 3 - 3 | |
4 | Los Angeles FC | 0 - 2 | 1 - 0 |
5 | Seattle Sounders | 2 - 3 | |
6 | Portland Timbers | 2 - 4 | |
7 | Colorado Rapids | ||
8 | Austin FC | ||
9 | SJ Earthquakes | 1 - 2 | |
10 | Real Salt Lake | 1 - 1 | |
11 | Houston Dynamo | ||
12 | Sporting Kansas | - | |
13 | Dallas | 2 - 4 | |
14 | St. Louis City | 2 - 0 | |
15 | LA Galaxy | 1 - 0 |
Teams League Statistic
Sporting Kansas | New York City | |
Wins | 6 | 10 |
Draws | 5 | 4 |
Losses | 11 | 8 |
Goals For | 35 | 29 |
Goals Against | 41 | 25 |
Average Scored | 1.59 | 1.32 |
Average Conceded | 1.86 | 1.14 |
Matches Scored | 82% | 64% |
Matches Conceded | 86% | 68% |
Both Teams to Score | 73% | 41% |
Over 1.5 | 82% | 64% |
Over 2.5 | 68% | 50% |
Over 3.5 | 41% | 27% |
Home | Away | |
Wins | 3 | 2 |
Draws | 3 | 4 |
Losses | 5 | 5 |
Goals For | 19 | 10 |
Goals Against | 23 | 15 |
Average Scored | 1.73 | 0.91 |
Average Conceded | 2.09 | 1.36 |
Matches Scored | 91% | 45% |
Matches Conceded | 82% | 73% |
Both Teams to Score | 73% | 36% |
Over 1.5 | 91% | 55% |
Over 2.5 | 64% | 36% |
Over 3.5 | 45% | 27% |
Overall Statistics for MLS
Matches (336) | |
Home Win | 44% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 77% |
Goals (986) | |
Goals per Game | 2.93 |
Home Goals per Game | 1.62 |
Away Goals per Game | 1.31 |
Home Team Scored in | 79% |
Away Team Scored in | 69% |
Both Teams to Score | 56% |
Over 1.5 | 76% |
Over 2.5 | 57% |
Over 3.5 | 32% |
Sporting Kansas next 6 games
2025-07-27 | V. Whitecaps | - | Sporting Kansas |
2025-08-10 | Sporting Kansas | - | San Diego FC |
2025-08-17 | Orlando City | - | Sporting Kansas |
2025-08-25 | Seattle Sounders | - | Sporting Kansas |
2025-08-31 | Sporting Kansas | - | Colorado Rapids |
2025-09-08 | Sporting Kansas | - | Austin FC |
New York City next 6 games
2025-07-26 | Dallas | - | New York City |
2025-08-10 | New York City | - | Columbus Crew |
2025-08-17 | New York City | - | Nashville SC |
2025-08-24 | FC Cincinnati | - | New York City |
2025-08-31 | New York City | - | DC United |
2025-09-14 | Chicago Fire | - | New York City |
Coefficients
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
2.75 | 3.10 | 2.60 |
Double Chance | 1X | 12 | X2 |
---|---|---|---|
1.50 | 1.36 | 1.40 |
Over/Under | Gl | Ovr | Und |
---|---|---|---|
1.5 | 1.17 | 5.00 | |
2.5 | 1.60 | 2.30 | |
3.5 | 2.38 | 1.53 |
Both Teams to Score | BTS | OTS |
---|---|---|
1.44 | 2.63 |