Premier - Kazakhstan
Sunday, 09.08.2026
14:00
14:00

Tobol Kostanay

Kaisar
postponed
| Info | |
|---|---|
| City | |
| Home: | Kostanay |
| Away: | Kyzylorda |
| Distance: | 939.8 km |
| Stadium | |
| Stadium: | Kostanay Central Stadium |
| Capacity: | 10 500 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (18:00 local time) |
H2H last 12 games
| 2026-05-17 | Kaisar | 2 - 1 | Tobol Kostanay |
| 2026-05-13 | Kaisar | 1 - 1 | Tobol Kostanay |
| 2025-09-28 | Tobol Kostanay | 1 - 0 | Kaisar |
| 2025-06-15 | Kaisar | 1 - 1 | Tobol Kostanay |
| 2024-11-10 | Kaisar | 2 - 0 | Tobol Kostanay |
| 2024-07-21 | Kaisar | 5 - 1 | Tobol Kostanay |
| 2024-06-01 | Tobol Kostanay | 1 - 2 | Kaisar |
| 2024-04-13 | Kaisar | 0 - 3 | Tobol Kostanay |
| 2023-08-06 | Tobol Kostanay | 0 - 2 | Kaisar |
| 2023-05-14 | Kaisar | 1 - 0 | Tobol Kostanay |
| 2021-06-23 | Kaisar | 1 - 3 | Tobol Kostanay |
| 2021-04-14 | Tobol Kostanay | 1 - 0 | Kaisar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 5 | 2 | |
| 33% | 17% | 50% | 75% | 42% | 17% |
Tobol Kostanay last 12 games
| 2026-08-06 | Partizan | 3 - 0 | Tobol Kostanay |
| 2026-08-02 | Ordabasy | 2 - 0 | Tobol Kostanay |
| 2026-07-30 | Tobol Kostanay | 1 - 1 | Panevezys |
| 2026-07-26 | Tobol Kostanay | 1 - 0 | Atyrau |
| 2026-07-23 | Panevezys | 1 - 1 | Tobol Kostanay |
| 2026-07-18 | Kyzylzhar | 1 - 1 | Tobol Kostanay |
| 2026-07-12 | Tobol Kostanay | 3 - 1 | Okzhetpes |
| 2026-07-04 | Altai Oskemen | 1 - 0 | Tobol Kostanay |
| 2026-06-28 | Tobol Kostanay | 3 - 1 | Altai Oskemen |
| 2026-06-21 | Okzhetpes | 2 - 1 | Tobol Kostanay |
| 2026-06-13 | Tobol Kostanay | 2 - 0 | Kyzylzhar |
| 2026-05-28 | Atyrau | 1 - 1 | Tobol Kostanay |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 4 | 2 | |
| 33% | 33% | 33% | 83% | 33% | 17% |
Kaisar last 12 games
| 2026-07-29 | Kaisar | 3 - 1 | Zhenis Astana |
| 2026-07-26 | Yelimay Semey | 1 - 1 | Kaisar |
| 2026-07-18 | Kaisar | 1 - 1 | Caspiy Aktau |
| 2026-07-12 | Ulytau Jezkazgan | 1 - 0 | Kaisar |
| 2026-07-05 | Kaisar | 0 - 0 | Irtysh Pavlodar |
| 2026-06-28 | Irtysh Pavlodar | 1 - 2 | Kaisar |
| 2026-06-20 | Kaisar | 0 - 0 | Ulytau Jezkazgan |
| 2026-06-14 | Caspiy Aktau | 1 - 2 | Kaisar |
| 2026-05-28 | Kaisar | 2 - 3 | Yelimay Semey |
| 2026-05-23 | Kairat Almaty | 0 - 0 | Kaisar |
| 2026-05-17 | Kaisar | 2 - 1 | Tobol Kostanay |
| 2026-05-13 | Kaisar | 1 - 1 | Tobol Kostanay |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 8 | 5 | 2 | |
| 33% | 50% | 17% | 67% | 42% | 17% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ordabasy | 21 | +25 | 49 |
| 2 | Kairat Almaty | 20 | +25 | 45 |
| 3 | Astana | 19 | +11 | 35 |
| 4 | Okzhetpes | 20 | +2 | 33 |
| 5 | Aktobe | 20 | +5 | 31 |
| 6 | Yelimay Semey | 19 | +3 | 28 |
| 7 | Ulytau Jezkazgan | 21 | -4 | 28 |
| 8 | Kyzylzhar | 21 | -5 | 23 |
| 9 | Zhenis Astana | 20 | -6 | 23 |
| 10 | Caspiy Aktau | 21 | -7 | 22 |
| 11 | Tobol Kostanay | 20 | -7 | 22 |
| 12 | Kaisar | 20 | -7 | 20 |
| 13 | Zhetysu | 21 | -11 | 19 |
| 14 | Atyrau | 19 | -4 | 19 |
| 15 | Irtysh Pavlodar | 19 | -6 | 17 |
| 16 | Altai Oskemen | 21 | -14 | 17 |
Chronology of League Matches
| Tobol Kostanay | |
| Kaisar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Tobol Kostanay | Kaisar |
|---|---|---|---|
| 1 | Ordabasy | 0 - 3 | 2 - 0 |
| 2 | Kairat Almaty | 1 - 1 | 0 - 0 |
| 3 | Astana | ||
| 4 | Okzhetpes | 3 - 1 | 1 - 1 |
| 5 | Aktobe | 3 - 0 | |
| 6 | Yelimay Semey | 1 - 1 | |
| 7 | Ulytau Jezkazgan | 1 - 0 | |
| 8 | Kyzylzhar | 2 - 0 | |
| 9 | Zhenis Astana | ||
| 10 | Caspiy Aktau | 2 - 1 | 1 - 2 |
| 11 | Tobol Kostanay | - | |
| 12 | Kaisar | - | |
| 13 | Zhetysu | 2 - 2 | |
| 14 | Atyrau | 1 - 0 | 2 - 0 |
| 15 | Irtysh Pavlodar | 1 - 0 | 1 - 2 |
| 16 | Altai Oskemen | 3 - 1 |
Teams League Statistic
| Tobol Kostanay | Kaisar | |
| Wins | 6 | 3 |
| Draws | 4 | 11 |
| Losses | 10 | 6 |
| Goals For | 21 | 15 |
| Goals Against | 28 | 22 |
| Average Scored | 1.05 | 0.75 |
| Average Conceded | 1.40 | 1.10 |
| Matches Scored | 70% | 55% |
| Matches Conceded | 85% | 75% |
| Both Teams to Score | 55% | 55% |
| Over 1.5 | 75% | 70% |
| Over 2.5 | 45% | 30% |
| Over 3.5 | 20% | 5% |
| Home | Away | |
| Wins | 6 | 2 |
| Draws | 2 | 3 |
| Losses | 1 | 4 |
| Goals For | 15 | 6 |
| Goals Against | 9 | 12 |
| Average Scored | 1.67 | 0.67 |
| Average Conceded | 1.00 | 1.33 |
| Matches Scored | 89% | 44% |
| Matches Conceded | 67% | 89% |
| Both Teams to Score | 56% | 44% |
| Over 1.5 | 78% | 78% |
| Over 2.5 | 56% | 33% |
| Over 3.5 | 33% | 0% |
Overall Statistics for Premier
| Matches (161) | |
| Home Win | 45% |
| Draw | 32% |
| Away Win | 23% |
| Completed Matches | 67% |
| Goals (385) | |
| Goals per Game | 2.39 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 80% |
| Away Team Scored in | 64% |
| Both Teams to Score | 54% |
| Over 1.5 | 70% |
| Over 2.5 | 44% |
| Over 3.5 | 24% |
Tobol Kostanay next 6 games
| 2026-08-13 | Tobol Kostanay | - | Partizan |
| 2026-08-16 | Irtysh Pavlodar | - | Tobol Kostanay |
| 2026-08-23 | Tobol Kostanay | - | Zhenis Astana |
| 2026-08-25 | Tobol Kostanay | - | Kaisar |
| 2026-08-23 | Tobol Kostanay | - | Zhenis Astana |
| 2026-08-30 | Caspiy Aktau | - | Tobol Kostanay |
Kaisar next 6 games
| 2026-08-15 | Kaisar | - | Aktobe |
| 2026-08-19 | Zhenis Astana | - | Kaisar |
| 2026-08-23 | Zhetysu | - | Kaisar |
| 2026-08-25 | Tobol Kostanay | - | Kaisar |
| 2026-08-29 | Kaisar | - | Okzhetpes |
| 2026-08-23 | Zhetysu | - | Kaisar |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 1.67 | 3.30 | 4.35 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.13 | 1.22 | 1.86 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.20 | |
| 2.5 | 1.96 | 1.74 | |
| 3.5 | 3.35 | 1.27 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.82 | 1.77 |