Swiss Super League - Switzerland
Saturday, 11.04.2026
17:00
17:00

Winterthur

Grasshopper
| Info | |
|---|---|
| City | |
| Home: | Winterthur |
| Away: | Zurich |
| Distance: | 21.1 km |
| Stadium | |
| Stadium: | Stadion Schutzenwiese |
| Capacity: | 8 550 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
H2H last 12 games
| 2025-11-08 | Winterthur | 0 - 1 | Grasshopper |
| 2025-08-24 | Grasshopper | 2 - 2 | Winterthur |
| 2025-05-03 | Winterthur | 2 - 0 | Grasshopper |
| 2025-04-19 | Grasshopper | 0 - 1 | Winterthur |
| 2024-11-23 | Grasshopper | 1 - 1 | Winterthur |
| 2024-10-05 | Winterthur | 1 - 0 | Grasshopper |
| 2024-03-09 | Winterthur | 2 - 0 | Grasshopper |
| 2024-02-03 | Grasshopper | 0 - 1 | Winterthur |
| 2023-08-12 | Winterthur | 3 - 1 | Grasshopper |
| 2023-04-22 | Winterthur | 1 - 2 | Grasshopper |
| 2023-03-12 | Grasshopper | 2 - 1 | Winterthur |
| 2022-10-15 | Winterthur | 1 - 0 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 7 | 4 | 2 | |
| 58% | 17% | 25% | 58% | 33% | 17% |
Winterthur last 12 games
| 2026-04-04 | Lausanne | 2 - 1 | Winterthur |
| 2026-03-27 | Winterthur | 2 - 1 | Neuchatel Xamax |
| 2026-03-22 | Winterthur | 0 - 2 | Basel |
| 2026-03-15 | Luzern | 1 - 2 | Winterthur |
| 2026-03-07 | Sion | 1 - 1 | Winterthur |
| 2026-03-03 | Winterthur | 1 - 1 | Servette |
| 2026-02-28 | St. Gallen | 2 - 1 | Winterthur |
| 2026-02-25 | Winterthur | 0 - 3 | Thun |
| 2026-02-18 | Winterthur | 1 - 5 | St. Gallen |
| 2026-02-14 | Young Boys | 6 - 1 | Winterthur |
| 2026-02-11 | Zurich | 3 - 0 | Winterthur |
| 2026-02-07 | Winterthur | 1 - 1 | Lugano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 12 | 8 | 2 | |
| 17% | 25% | 58% | 100% | 67% | 17% |
Grasshopper last 12 games
| 2026-04-06 | Grasshopper | 0 - 4 | Sion |
| 2026-03-21 | Servette | 5 - 0 | Grasshopper |
| 2026-03-14 | Thun | 5 - 1 | Grasshopper |
| 2026-03-08 | Grasshopper | 2 - 3 | Lausanne |
| 2026-03-05 | Basel | 1 - 0 | Grasshopper |
| 2026-03-01 | Grasshopper | 1 - 0 | Lugano |
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2026-02-14 | St. Gallen | 0 - 0 | Grasshopper |
| 2026-02-10 | Luzern | 4 - 3 | Grasshopper |
| 2026-02-07 | Grasshopper | 1 - 1 | Young Boys |
| 2026-02-03 | Grasshopper | 3 - 3 | Sion |
| 2026-01-31 | Grasshopper | 1 - 1 | Lugano |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 9 | 7 | 6 | |
| 8% | 33% | 58% | 75% | 58% | 50% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Thun | 32 | +36 | 71 |
| 2 | St. Gallen | 32 | +24 | 59 |
| 3 | Lugano | 32 | +11 | 54 |
| 4 | Basel | 32 | +8 | 53 |
| 5 | Sion | 32 | +13 | 49 |
| 6 | Young Boys | 32 | +5 | 47 |
| 7 | Luzern | 32 | +3 | 39 |
| 8 | Servette | 32 | 0 | 39 |
| 9 | Lausanne | 32 | -7 | 39 |
| 10 | Zurich | 32 | -17 | 34 |
| 11 | Grasshopper | 32 | -27 | 24 |
| 12 | Winterthur | 32 | -49 | 19 |
Chronology of League Matches
| Winterthur | |
| Grasshopper | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Winterthur | Grasshopper |
|---|---|---|---|
| 1 | Thun | 0 - 3 | 5 - 1 |
| 2 | St. Gallen | 1 - 5 | 0 - 0 |
| 3 | Lugano | 1 - 1 | 2 - 1 |
| 4 | Basel | 0 - 2 | 1 - 0 |
| 5 | Sion | 2 - 3 | 1 - 0 |
| 6 | Young Boys | 1 - 1 | 2 - 6 |
| 7 | Luzern | 2 - 2 | 4 - 3 |
| 8 | Servette | 1 - 1 | 5 - 0 |
| 9 | Lausanne | 2 - 1 | 1 - 1 |
| 10 | Zurich | 1 - 3 | 1 - 0 |
| 11 | Grasshopper | 0 - 1 | - |
| 12 | Winterthur | - | 0 - 1 |
Teams League Statistic
| Winterthur | Grasshopper | |
| Wins | 4 | 5 |
| Draws | 7 | 9 |
| Losses | 21 | 18 |
| Goals For | 35 | 38 |
| Goals Against | 84 | 65 |
| Average Scored | 1.09 | 1.19 |
| Average Conceded | 2.62 | 2.03 |
| Matches Scored | 69% | 69% |
| Matches Conceded | 100% | 88% |
| Both Teams to Score | 69% | 59% |
| Over 1.5 | 97% | 75% |
| Over 2.5 | 78% | 56% |
| Over 3.5 | 50% | 41% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 4 | 4 |
| Losses | 9 | 10 |
| Goals For | 19 | 16 |
| Goals Against | 35 | 37 |
| Average Scored | 1.27 | 1.00 |
| Average Conceded | 2.33 | 2.31 |
| Matches Scored | 80% | 56% |
| Matches Conceded | 100% | 88% |
| Both Teams to Score | 80% | 50% |
| Over 1.5 | 93% | 69% |
| Over 2.5 | 67% | 50% |
| Over 3.5 | 47% | 38% |
Overall Statistics for Swiss Super League
| Matches (192) | |
| Home Win | 41% |
| Draw | 26% |
| Away Win | 34% |
| Completed Matches | 97% |
| Goals (628) | |
| Goals per Game | 3.27 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.47 |
| Home Team Scored in | 85% |
| Away Team Scored in | 78% |
| Both Teams to Score | 68% |
| Over 1.5 | 85% |
| Over 2.5 | 67% |
| Over 3.5 | 41% |
Winterthur next games
No data in the system
Grasshopper next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.00 | 3.60 | 2.05 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.70 | 1.29 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.18 | 4.50 | |
| 2.5 | 1.62 | 2.25 | |
| 3.5 | 2.50 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.38 |