Premier League - England
Saturday, 20.12.2025
15:00
15:00

Wolverhampton

Brentford
| Info | |
|---|---|
| City | |
| Home: | Wolverhampton |
| Away: | London |
| Distance: | 181.6 km |
| Stadium | |
| Stadium: | Molineux Stadium |
| Capacity: | 31 700 |
| Dimension: | 100 x 64 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Rob Edwards (Wal) |
| Away: | Keith Andrews (Irl) |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
H2H last 12 games
| 2025-05-25 | Wolverhampton | 1 - 1 | Brentford |
| 2024-10-05 | Brentford | 5 - 3 | Wolverhampton |
| 2024-02-10 | Wolverhampton | 0 - 2 | Brentford |
| 2024-01-16 | Wolverhampton | 2 - 2 | Brentford |
| 2024-01-05 | Brentford | 1 - 1 | Wolverhampton |
| 2023-12-27 | Brentford | 1 - 4 | Wolverhampton |
| 2023-04-15 | Wolverhampton | 2 - 0 | Brentford |
| 2022-10-29 | Brentford | 1 - 1 | Wolverhampton |
| 2022-01-22 | Brentford | 1 - 2 | Wolverhampton |
| 2021-09-18 | Wolverhampton | 0 - 2 | Brentford |
| 2018-01-02 | Wolverhampton | 3 - 0 | Brentford |
| 2017-08-26 | Brentford | 0 - 0 | Wolverhampton |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 11 | 5 | 3 | |
| 33% | 42% | 25% | 92% | 42% | 25% |
Wolverhampton last 12 games
| 2025-12-13 | Arsenal | 2 - 1 | Wolverhampton |
| 2025-12-08 | Wolverhampton | 1 - 4 | Manchester Utd |
| 2025-12-03 | Wolverhampton | 0 - 1 | Nottingham Forest |
| 2025-11-30 | Aston Villa | 1 - 0 | Wolverhampton |
| 2025-11-22 | Wolverhampton | 0 - 2 | Crystal Palace |
| 2025-11-08 | Chelsea | 3 - 0 | Wolverhampton |
| 2025-11-01 | Fulham | 3 - 0 | Wolverhampton |
| 2025-10-29 | Wolverhampton | 3 - 4 | Chelsea |
| 2025-10-26 | Wolverhampton | 2 - 3 | Burnley |
| 2025-10-18 | Sunderland | 2 - 0 | Wolverhampton |
| 2025-10-05 | Wolverhampton | 1 - 1 | Brighton |
| 2025-09-27 | Tottenham | 1 - 1 | Wolverhampton |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 10 | 10 | 6 | 3 | |
| 0% | 17% | 83% | 83% | 50% | 25% |
Brentford last 12 games
| 2025-12-14 | Brentford | 1 - 1 | Leeds Utd |
| 2025-12-06 | Tottenham | 2 - 0 | Brentford |
| 2025-12-03 | Arsenal | 2 - 0 | Brentford |
| 2025-11-29 | Brentford | 3 - 1 | Burnley |
| 2025-11-22 | Brighton | 2 - 1 | Brentford |
| 2025-11-09 | Brentford | 3 - 1 | Newcastle Utd |
| 2025-11-01 | Crystal Palace | 2 - 0 | Brentford |
| 2025-10-28 | Grimsby Town | 0 - 5 | Brentford |
| 2025-10-25 | Brentford | 3 - 2 | Liverpool |
| 2025-10-20 | West Ham Utd | 0 - 2 | Brentford |
| 2025-10-05 | Brentford | 0 - 1 | Manchester City |
| 2025-09-27 | Brentford | 3 - 1 | Manchester Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 11 | 6 | 5 | |
| 50% | 8% | 42% | 92% | 50% | 42% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 16 | +20 | 36 |
| 2 | Manchester City | 16 | +22 | 34 |
| 3 | Aston Villa | 16 | +8 | 33 |
| 4 | Chelsea | 16 | +12 | 28 |
| 5 | Crystal Palace | 16 | +5 | 26 |
| 6 | Manchester Utd | 16 | +4 | 26 |
| 7 | Liverpool | 16 | +2 | 26 |
| 8 | Sunderland | 16 | +2 | 26 |
| 9 | Everton | 16 | -1 | 24 |
| 10 | Brighton | 16 | +2 | 23 |
| 11 | Tottenham | 16 | +4 | 22 |
| 12 | Newcastle Utd | 16 | +1 | 22 |
| 13 | Bournemouth | 16 | -3 | 21 |
| 14 | Fulham | 16 | -3 | 20 |
| 15 | Brentford | 16 | -3 | 20 |
| 16 | Nottingham Forest | 16 | -8 | 18 |
| 17 | Leeds Utd | 16 | -10 | 16 |
| 18 | West Ham Utd | 16 | -13 | 13 |
| 19 | Burnley | 16 | -15 | 10 |
| 20 | Wolverhampton | 16 | -26 | 2 |
Chronology of League Matches
| Wolverhampton | |
| Brentford | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Wolverhampton | Brentford |
|---|---|---|---|
| 1 | Arsenal | 2 - 0 | |
| 2 | Manchester City | 0 - 4 | |
| 3 | Aston Villa | ||
| 4 | Chelsea | ||
| 5 | Crystal Palace | 0 - 2 | 2 - 0 |
| 6 | Manchester Utd | 1 - 4 | |
| 7 | Liverpool | ||
| 8 | Sunderland | 2 - 1 | |
| 9 | Everton | 2 - 3 | |
| 10 | Brighton | 1 - 1 | 2 - 1 |
| 11 | Tottenham | 2 - 0 | |
| 12 | Newcastle Utd | ||
| 13 | Bournemouth | ||
| 14 | Fulham | 3 - 1 | |
| 15 | Brentford | - | |
| 16 | Nottingham Forest | 0 - 1 | 3 - 1 |
| 17 | Leeds Utd | 1 - 3 | |
| 18 | West Ham Utd | 0 - 2 | |
| 19 | Burnley | 2 - 3 | |
| 20 | Wolverhampton | - |
Teams League Statistic
| Wolverhampton | Brentford | |
| Wins | 0 | 6 |
| Draws | 2 | 2 |
| Losses | 14 | 8 |
| Goals For | 9 | 22 |
| Goals Against | 35 | 25 |
| Average Scored | 0.56 | 1.38 |
| Average Conceded | 2.19 | 1.56 |
| Matches Scored | 44% | 75% |
| Matches Conceded | 100% | 88% |
| Both Teams to Score | 44% | 62% |
| Over 1.5 | 75% | 88% |
| Over 2.5 | 50% | 56% |
| Over 3.5 | 31% | 44% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 1 | 0 |
| Losses | 7 | 7 |
| Goals For | 7 | 6 |
| Goals Against | 21 | 16 |
| Average Scored | 0.88 | 0.75 |
| Average Conceded | 2.62 | 2.00 |
| Matches Scored | 62% | 62% |
| Matches Conceded | 100% | 88% |
| Both Teams to Score | 62% | 50% |
| Over 1.5 | 88% | 100% |
| Over 2.5 | 62% | 50% |
| Over 3.5 | 62% | 25% |
Overall Statistics for Premier League
| Matches (160) | |
| Home Win | 49% |
| Draw | 21% |
| Away Win | 30% |
| Completed Matches | 42% |
| Goals (457) | |
| Goals per Game | 2.86 |
| Home Goals per Game | 1.62 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 79% |
| Away Team Scored in | 69% |
| Both Teams to Score | 53% |
| Over 1.5 | 81% |
| Over 2.5 | 57% |
| Over 3.5 | 29% |
Wolverhampton next 6 games
| 2025-12-27 | Liverpool | - | Wolverhampton |
| 2025-12-30 | Manchester Utd | - | Wolverhampton |
| 2026-01-03 | Wolverhampton | - | West Ham Utd |
| 2026-01-07 | Everton | - | Wolverhampton |
| 2026-01-18 | Wolverhampton | - | Newcastle Utd |
| 2026-01-24 | Manchester City | - | Wolverhampton |
Brentford next 6 games
| 2025-12-27 | Brentford | - | Bournemouth |
| 2026-01-01 | Brentford | - | Tottenham |
| 2026-01-04 | Everton | - | Brentford |
| 2026-01-07 | Brentford | - | Sunderland |
| 2026-01-17 | Chelsea | - | Brentford |
| 2026-01-25 | Brentford | - | Nottingham Forest |
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.50 | 3.60 | 2.00 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.80 | 1.29 | 1.29 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.30 | 3.50 | |
| 2.5 | 1.91 | 1.91 | |
| 3.5 | 3.40 | 1.33 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.80 | 1.95 |