Swiss Super League - Switzerland
Saturday, 11.04.2026
17:00
17:00

Zurich

Lugano
| Info | |
|---|---|
| City | |
| Home: | Zurich |
| Away: | Lugano |
| Distance: | 154.1 km |
| Stadium | |
| Stadium: | Letzigrund |
| Capacity: | 25 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
H2H last 12 games
| 2025-12-17 | Zurich | 0 - 1 | Lugano |
| 2025-10-18 | Lugano | 1 - 0 | Zurich |
| 2025-03-02 | Lugano | 0 - 3 | Zurich |
| 2024-11-24 | Lugano | 4 - 1 | Zurich |
| 2024-10-06 | Zurich | 1 - 1 | Lugano |
| 2024-05-20 | Zurich | 2 - 1 | Lugano |
| 2024-02-25 | Lugano | 2 - 0 | Zurich |
| 2023-11-12 | Lugano | 0 - 3 | Zurich |
| 2023-08-05 | Zurich | 3 - 0 | Lugano |
| 2023-05-29 | Zurich | 2 - 3 | Lugano |
| 2023-03-11 | Lugano | 2 - 0 | Zurich |
| 2022-11-06 | Lugano | 2 - 0 | Zurich |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 10 | 6 | 2 | |
| 33% | 8% | 58% | 83% | 50% | 17% |
Zurich last 12 games
| 2026-04-06 | St. Gallen | 2 - 1 | Zurich |
| 2026-03-21 | Zurich | 2 - 1 | Thun |
| 2026-03-14 | Zurich | 1 - 2 | Sion |
| 2026-03-07 | Servette | 2 - 1 | Zurich |
| 2026-03-04 | Zurich | 1 - 2 | Lausanne |
| 2026-03-01 | Young Boys | 3 - 0 | Zurich |
| 2026-02-21 | Grasshopper | 1 - 2 | Zurich |
| 2026-02-14 | Zurich | 1 - 4 | Luzern |
| 2026-02-11 | Zurich | 3 - 0 | Winterthur |
| 2026-02-08 | Basel | 2 - 1 | Zurich |
| 2026-02-01 | Young Boys | 3 - 0 | Zurich |
| 2026-01-25 | Zurich | 3 - 4 | Basel |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 12 | 12 | 2 | |
| 25% | 0% | 75% | 100% | 100% | 17% |
Lugano last 12 games
| 2026-04-04 | Lugano | 1 - 0 | Thun |
| 2026-03-22 | Young Boys | 1 - 1 | Lugano |
| 2026-03-17 | St. Gallen | 1 - 1 | Lugano |
| 2026-03-07 | Lugano | 1 - 3 | Luzern |
| 2026-03-04 | Lugano | 2 - 1 | Sion |
| 2026-03-01 | Grasshopper | 1 - 0 | Lugano |
| 2026-02-22 | Lugano | 2 - 1 | Lausanne |
| 2026-02-15 | Basel | 1 - 1 | Lugano |
| 2026-02-11 | Lugano | 1 - 1 | Servette |
| 2026-02-07 | Winterthur | 1 - 1 | Lugano |
| 2026-01-31 | Grasshopper | 1 - 1 | Lugano |
| 2026-01-24 | Lugano | 4 - 1 | Winterthur |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 10 | 4 | 2 | |
| 33% | 50% | 17% | 83% | 33% | 17% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Thun | 32 | +36 | 71 |
| 2 | St. Gallen | 32 | +24 | 59 |
| 3 | Lugano | 32 | +11 | 54 |
| 4 | Basel | 32 | +8 | 53 |
| 5 | Sion | 32 | +13 | 49 |
| 6 | Young Boys | 32 | +5 | 47 |
| 7 | Luzern | 32 | +3 | 39 |
| 8 | Servette | 32 | 0 | 39 |
| 9 | Lausanne | 32 | -7 | 39 |
| 10 | Zurich | 32 | -17 | 34 |
| 11 | Grasshopper | 32 | -27 | 24 |
| 12 | Winterthur | 32 | -49 | 19 |
Chronology of League Matches
| Zurich | |
| Lugano | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Zurich | Lugano |
|---|---|---|---|
| 1 | Thun | 2 - 1 | 0 - 1 |
| 2 | St. Gallen | 3 - 1 | 1 - 1 |
| 3 | Lugano | 0 - 1 | - |
| 4 | Basel | 3 - 4 | 1 - 1 |
| 5 | Sion | 1 - 2 | 4 - 0 |
| 6 | Young Boys | 2 - 3 | 1 - 1 |
| 7 | Luzern | 1 - 4 | 2 - 5 |
| 8 | Servette | 2 - 1 | 2 - 1 |
| 9 | Lausanne | 1 - 2 | 0 - 0 |
| 10 | Zurich | - | 0 - 1 |
| 11 | Grasshopper | 1 - 0 | 1 - 0 |
| 12 | Winterthur | 3 - 0 | 1 - 1 |
Teams League Statistic
| Zurich | Lugano | |
| Wins | 10 | 15 |
| Draws | 4 | 9 |
| Losses | 18 | 8 |
| Goals For | 45 | 49 |
| Goals Against | 62 | 38 |
| Average Scored | 1.41 | 1.53 |
| Average Conceded | 1.94 | 1.19 |
| Matches Scored | 78% | 88% |
| Matches Conceded | 94% | 75% |
| Both Teams to Score | 72% | 66% |
| Over 1.5 | 91% | 75% |
| Over 2.5 | 81% | 47% |
| Over 3.5 | 34% | 28% |
| Home | Away | |
| Wins | 6 | 5 |
| Draws | 1 | 6 |
| Losses | 9 | 5 |
| Goals For | 27 | 19 |
| Goals Against | 32 | 20 |
| Average Scored | 1.69 | 1.19 |
| Average Conceded | 2.00 | 1.25 |
| Matches Scored | 88% | 75% |
| Matches Conceded | 88% | 75% |
| Both Teams to Score | 75% | 56% |
| Over 1.5 | 88% | 62% |
| Over 2.5 | 88% | 31% |
| Over 3.5 | 50% | 25% |
Overall Statistics for Swiss Super League
| Matches (192) | |
| Home Win | 41% |
| Draw | 26% |
| Away Win | 34% |
| Completed Matches | 97% |
| Goals (628) | |
| Goals per Game | 3.27 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.47 |
| Home Team Scored in | 85% |
| Away Team Scored in | 78% |
| Both Teams to Score | 68% |
| Over 1.5 | 85% |
| Over 2.5 | 67% |
| Over 3.5 | 41% |
Zurich next games
No data in the system
Lugano next games
No data in the system
Coefficients
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| 3.10 | 3.50 | 2.05 |
| Double Chance | 1X | 12 | X2 |
|---|---|---|---|
| 1.70 | 1.29 | 1.36 |
| Over/Under | Gl | Ovr | Und |
|---|---|---|---|
| 1.5 | 1.18 | 4.50 | |
| 2.5 | 1.65 | 2.20 | |
| 3.5 | 2.50 | 1.50 |
| Both Teams to Score | BTS | OTS |
|---|---|---|
| 1.53 | 2.38 |