Swiss Super League - Switzerland
Tuesday, 01.09.2026
19:30
19:30

Zurich

Young Boys
| Info | |
|---|---|
| City | |
| Home: | Zurich |
| Away: | Bern |
| Distance: | 95.5 km |
| Stadium | |
| Stadium: | Letzigrund |
| Capacity: | 25 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
H2H last 12 games
| 2026-03-01 | Young Boys | 3 - 0 | Zurich |
| 2026-02-01 | Young Boys | 3 - 0 | Zurich |
| 2025-10-26 | Zurich | 2 - 3 | Young Boys |
| 2025-04-21 | Young Boys | 2 - 1 | Zurich |
| 2025-02-27 | Zurich | 2 - 3 | Young Boys |
| 2024-11-02 | Zurich | 0 - 0 | Young Boys |
| 2024-08-04 | Young Boys | 2 - 2 | Zurich |
| 2024-05-05 | Zurich | 0 - 2 | Young Boys |
| 2024-03-03 | Zurich | 1 - 0 | Young Boys |
| 2023-11-25 | Zurich | 3 - 1 | Young Boys |
| 2023-10-21 | Young Boys | 0 - 0 | Zurich |
| 2023-05-14 | Young Boys | 1 - 1 | Zurich |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 7 | 4 | |
| 17% | 33% | 50% | 75% | 58% | 33% |
Zurich last 12 games
| 2026-08-22 | Zurich | 1 - 2 | Basel |
| 2026-08-09 | Lugano | 5 - 0 | Zurich |
| 2026-08-01 | Zurich | 2 - 1 | Servette |
| 2026-07-26 | St. Gallen | 2 - 1 | Zurich |
| 2026-07-18 | Zurich | 2 - 3 | Greuther Furth |
| 2026-07-11 | Zurich | 1 - 2 | Lausanne-Ouchy |
| 2026-07-10 | Zurich | 1 - 2 | Sochaux |
| 2026-07-04 | Zurich | 2 - 3 | Kriens |
| 2026-06-27 | Zurich | 3 - 2 | Schaffhausen |
| 2026-05-16 | Zurich | 0 - 2 | Servette |
| 2026-05-12 | Luzern | 1 - 0 | Zurich |
| 2026-05-09 | Zurich | 2 - 1 | Grasshopper |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 9 | 11 | 10 | 4 | |
| 25% | 0% | 75% | 92% | 83% | 33% |
Young Boys last 12 games
| 2026-08-23 | Young Boys | 4 - 2 | Vaduz |
| 2026-08-08 | Lausanne | 2 - 2 | Young Boys |
| 2026-08-01 | Thun | 0 - 6 | Young Boys |
| 2026-07-26 | Young Boys | 4 - 2 | Sion |
| 2026-07-18 | Young Boys | 5 - 0 | Etoile Carouge |
| 2026-07-10 | Viktoria Plzen | 3 - 5 | Young Boys |
| 2026-07-01 | A. Lustenau | 0 - 0 | Young Boys |
| 2026-05-17 | Young Boys | 3 - 3 | Sion |
| 2026-05-14 | Thun | 3 - 8 | Young Boys |
| 2026-05-10 | Young Boys | 3 - 0 | Basel |
| 2026-05-03 | Lugano | 1 - 0 | Young Boys |
| 2026-04-26 | Young Boys | 1 - 2 | St. Gallen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 10 | 10 | 8 | |
| 58% | 25% | 17% | 83% | 83% | 67% |
Table Swiss Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Young Boys | 4 | +10 | 10 |
| 2 | Lugano | 3 | +9 | 9 |
| 3 | Basel | 4 | +3 | 9 |
| 4 | St. Gallen | 3 | +2 | 7 |
| 5 | Sion | 3 | +2 | 6 |
| 6 | Lausanne | 4 | 0 | 5 |
| 7 | Luzern | 4 | -4 | 4 |
| 8 | Servette | 3 | -1 | 3 |
| 9 | Thun | 3 | -6 | 3 |
| 10 | Zurich | 4 | -6 | 3 |
| 11 | Grasshopper | 3 | -4 | 1 |
| 12 | Vaduz | 4 | -5 | 0 |
Chronology of League Matches
| Zurich | |
| Young Boys | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Zurich | Young Boys |
|---|---|---|---|
| 1 | Young Boys | - | |
| 2 | Lugano | ||
| 3 | Basel | 1 - 2 | |
| 4 | St. Gallen | ||
| 5 | Sion | ||
| 6 | Lausanne | 2 - 2 | |
| 7 | Luzern | ||
| 8 | Servette | 2 - 1 | |
| 9 | Thun | 0 - 6 | |
| 10 | Zurich | - | |
| 11 | Grasshopper | ||
| 12 | Vaduz |
Teams League Statistic
| Zurich | Young Boys | |
| Wins | 1 | 3 |
| Draws | 0 | 1 |
| Losses | 3 | 0 |
| Goals For | 4 | 16 |
| Goals Against | 10 | 6 |
| Average Scored | 1.00 | 4.00 |
| Average Conceded | 2.50 | 1.50 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 100% | 75% |
| Both Teams to Score | 75% | 75% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 25% | 100% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
| Goals For | 3 | 8 |
| Goals Against | 3 | 2 |
| Average Scored | 1.50 | 4.00 |
| Average Conceded | 1.50 | 1.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 100% | 50% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for Swiss Super League
| Matches (21) | |
| Home Win | 52% |
| Draw | 14% |
| Away Win | 33% |
| Completed Matches | 11% |
| Goals (79) | |
| Goals per Game | 3.76 |
| Home Goals per Game | 2.00 |
| Away Goals per Game | 1.76 |
| Home Team Scored in | 86% |
| Away Team Scored in | 86% |
| Both Teams to Score | 71% |
| Over 1.5 | 86% |
| Over 2.5 | 81% |
| Over 3.5 | 52% |
Zurich next 6 games
| 2026-09-05 | Grasshopper | - | Zurich |
| 2026-09-13 | Zurich | - | Vaduz |
| 2026-09-19 | Sion | - | Zurich |
| 2026-10-10 | Zurich | - | Thun |
| 2026-10-24 | Zurich | - | Luzern |
| 2026-10-31 | Young Boys | - | Zurich |
Young Boys next 6 games
| 2026-09-05 | Young Boys | - | Luzern |
| 2026-09-12 | Lugano | - | Young Boys |
| 2026-09-19 | Young Boys | - | Servette |
| 2026-10-11 | Grasshopper | - | Young Boys |
| 2026-10-24 | Young Boys | - | St. Gallen |
| 2026-10-31 | Young Boys | - | Zurich |
Coefficients
No data in the system