Primera Peru
| Percent | 1% |
|---|---|
| Matches | 153 |
| Played | 1 |
| Remaining | 152 |
| Matches | 1 |
|---|---|
| Home Team | 0% |
| Draws | 0% |
| Away Team | 100% |
| Goals | 3 |
|---|---|
| Average | 3.00 |
| Home Team | 1.00 |
| Away Team | 2.00 |
| Goals | 3 |
|---|---|
| BTS | 100% |
| Home Team | 100% |
| Away Team | 100% |
| Goals | Ovr | Und |
|---|---|---|
| 1.5 | 100% | 0% |
| 2.5 | 100% | 0% |
| 3.5 | 0% | 100% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 2 | 1 | 100.00% |
| Goals | MP | Percent |
|---|---|---|
| Evn | 0 | 0.00% |
| Odd | 1 | 100.00% |
| 3 | 1 | 100.00% |
| Difference | MP | Percent |
|---|---|---|
| -1 | 1 | 100.00% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 1 | 100.00% |