Est. Buenos Aires
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Caseros |
Matches
2025-08-23Est. Buenos Aires2 - 0Talleres RdE1.663.186.03
2025-08-10Est. Buenos Aires2 - 0Def. de Belgrano2.182.843.58
2025-07-26Est. Buenos Aires2 - 0San Telmo1.713.155.24
2025-07-12Est. Buenos Aires0 - 0Gimnasia Jujuy2.532.573.29
2025-06-29Est. Buenos Aires0 - 1Central Norte1.703.185.39
2025-06-14Est. Buenos Aires1 - 2Chaco For Ever2.052.794.19
2025-06-07Est. Buenos Aires0 - 0Temperley2.152.753.85
2025-05-31Est. Buenos Aires2 - 0Atletico Mitre2.022.774.31
2025-04-26Est. Buenos Aires0 - 1Dep. Moron1.922.864.65
2025-04-12Est. Buenos Aires1 - 0Est. Rio Cuarto2.262.763.54
2025-03-29Est. Buenos Aires0 - 2Chacarita Jrs2.002.954.03
2025-03-15Est. Buenos Aires2 - 1Agropecuario1.922.924.46
2025-03-02Est. Buenos Aires0 - 0Gimnasia Mendoza2.212.703.78
2025-02-15Est. Buenos Aires5 - 2Almirante Brown1.942.694.98
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Dep. Madryn | |
| 2 | CA Atlanta | |
| 3 | Tristan Suarez | |
| 4 | San Miguel | |
| 5 | San Martin T. | |
| 6 | Gimnasia y Tiro | |
| 7 | Patronato Parana | |
| 8 | Deportivo Maipu | |
| 9 | Los Andes | |
| 10 | Quilmes | |
| 11 | Racing Cordoba | |
| 12 | CA All Boys | |
| 13 | Atl. Colegiales | |
| 14 | Club Almagro | |
| 15 | Ferro C. Oeste | |
| 16 | Atletico Guemes | |
| 17 | Arsenal Sarandi | |
| 18 | Alvarado | |
| 1 | Gimnasia Jujuy | 0 - 0 |
| 2 | Gimnasia Mendoza | 0 - 0 |
| 3 | Dep. Moron | 0 - 1 |
| 4 | Est. Rio Cuarto | 1 - 0 |
| 5 | Chacarita Jrs | 0 - 2 |
| 6 | Chaco For Ever | 1 - 2 |
| 7 | Est. Buenos Aires | - |
| 8 | Temperley | 0 - 0 |
| 9 | Agropecuario | 2 - 1 |
| 10 | Def. de Belgrano | 2 - 0 |
| 11 | Atletico Mitre | 2 - 0 |
| 12 | San Telmo | 2 - 0 |
| 13 | Nueva Chicago | |
| 14 | Central Norte | 0 - 1 |
| 15 | Colon Santa Fe | |
| 16 | Almirante Brown | 5 - 2 |
| 17 | Def. Unidos | |
| 18 | Talleres RdE | 2 - 0 |
Team Statistic
| Matches | 14 | |
| Wins | 7 | 50% |
| Draws | 3 | 21% |
| Losses | 4 | 29% |
| Goals | 26 | 1.86 |
| Goals For | 17 | 1.21 |
| Goals Against | 9 | 0.64 |
| Matches Scored | 8 | 57% |
| Matches Conceded | 6 | 43% |
| Both Teams to Score | 3 | 21% |
| Over 1.5 | 8 | 57% |
| Over 2.5 | 3 | 21% |
| Over 3.5 | 1 | 7% |
| Scores | ||
| 2 - 0 | 4 | 28.57% |
| 0 - 0 | 3 | 21.43% |
| 0 - 1 | 2 | 14.29% |
| 1 - 0 | 1 | 7.14% |
| 2 - 1 | 1 | 7.14% |
| 5 - 2 | 1 | 7.14% |
| 0 - 2 | 1 | 7.14% |
| 1 - 2 | 1 | 7.14% |
| Goals | ||
| 2 | 5 | 35.71% |
| 0 | 3 | 21.43% |
| 1 | 3 | 21.43% |
| 3 | 2 | 14.29% |
| 7 | 1 | 7.14% |
| Goals Difference | ||
| +2 | 4 | 28.57% |
| -1 | 3 | 21.43% |
| 0 | 3 | 21.43% |
| +1 | 2 | 14.29% |
| +3 | 1 | 7.14% |
| -2 | 1 | 7.14% |
Fixtures
30Est. Buenos Aires-Nueva Chicago
31Est. Buenos Aires-Def. Unidos
33Est. Buenos Aires-Colon Santa Fe