
Platense
Liga Profesional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Matches
2025-09-01Platense1 - 3Godoy Cruz2.252.793.77
2025-08-16Platense2 - 1San Lorenzo2.582.553.50
2025-08-10Instituto ACC1 - 1Platense2.282.803.71
2025-07-26Platense0 - 0Argentinos Jrs3.212.732.53
2025-07-19Platense0 - 0Velez Sarsfield2.612.703.12
2025-07-14River Plate3 - 1Platense1.523.707.16
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barracas Central | ||
2 | Central Cordoba | ||
3 | Boca Juniors | ||
4 | Union Santa Fe | ||
5 | Def. Y Justicia | ||
6 | Estudiantes LP | ||
7 | Atl. Huracan | ||
8 | Banfield | ||
9 | Argentinos Jrs | 0 - 0 | |
10 | Ind. Rivadavia | ||
11 | CA Belgrano | ||
11 | Tigre Victoria | ||
13 | Newells Old Boys | ||
14 | Racing Club | ||
15 | Aldosivi | ||
1 | River Plate | 3 - 1 | |
2 | Velez Sarsfield | 0 - 0 | |
3 | Dep. Riestra | ||
4 | San Lorenzo | 2 - 1 | |
5 | Rosario Central | ||
6 | Gimnasia LP | ||
7 | Lanus | ||
8 | Atl. Tucuman | ||
9 | San Martin SJ | ||
10 | Godoy Cruz | 1 - 3 | |
11 | Platense | - | - |
12 | Sarmiento Junin | ||
13 | Instituto ACC | 1 - 1 | |
14 | Talleres | ||
15 | Independiente |
Team Statistic
Matches | 6 | |
Wins | 1 | 17% |
Draws | 3 | 50% |
Losses | 2 | 33% |
Goals | 13 | 2.17 |
Goals For | 5 | 0.83 |
Goals Against | 8 | 1.33 |
Matches Scored | 4 | 67% |
Matches Conceded | 4 | 67% |
Both Teams to Score | 4 | 67% |
Over 1.5 | 4 | 67% |
Over 2.5 | 3 | 50% |
Over 3.5 | 2 | 33% |
Scores | ||
0 - 0 | 2 | 33.33% |
1 - 3 | 2 | 33.33% |
2 - 1 | 1 | 16.67% |
1 - 1 | 1 | 16.67% |
Goals | ||
0 | 2 | 33.33% |
4 | 2 | 33.33% |
2 | 1 | 16.67% |
3 | 1 | 16.67% |
Goals Difference | ||
0 | 3 | 50.00% |
-2 | 2 | 33.33% |
+1 | 1 | 16.67% |
Fixtures
6Independiente-Platense
8Def. Y Justicia-Platense
9Lanus-Platense
10Platense-San Martin SJ
11Atl. Tucuman-Platense
12Platense-Dep. Riestra
13Rosario Central-Platense
14Platense-Sarmiento Junin
15Talleres-Platense
16Platense-Gimnasia LP