
River Plate
Liga Profesional
Argentina
Info | |
---|---|
City: | Buenos Aires |
Stadium: | El Monumental |
Capacity: | 66 449 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-08-31River Plate2 - 0San Martin SJ1.324.719.93
2025-08-26Lanus1 - 1River Plate3.032.912.51
2025-08-17River Plate4 - 2Godoy Cruz1.523.916.84
2025-08-09Independiente0 - 0River Plate3.042.972.50
2025-07-28River Plate0 - 0San Lorenzo1.613.516.14
2025-07-20Instituto ACC0 - 4River Plate3.593.102.12
2025-07-14River Plate3 - 1Platense1.523.707.16
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barracas Central | ||
2 | Central Cordoba | ||
3 | Boca Juniors | ||
4 | Def. Y Justicia | ||
5 | Estudiantes LP | ||
6 | Atl. Huracan | ||
7 | Banfield | ||
8 | Union Santa Fe | ||
9 | Argentinos Jrs | ||
10 | Ind. Rivadavia | ||
11 | CA Belgrano | ||
11 | Tigre Victoria | ||
13 | Newells Old Boys | ||
14 | Racing Club | ||
15 | Aldosivi | ||
1 | River Plate | - | - |
2 | Velez Sarsfield | ||
3 | Dep. Riestra | ||
4 | San Lorenzo | 0 - 0 | |
5 | Rosario Central | ||
6 | Lanus | 1 - 1 | |
7 | Atl. Tucuman | ||
8 | San Martin SJ | 2 - 0 | |
9 | Gimnasia LP | ||
10 | Platense | 3 - 1 | |
11 | Sarmiento Junin | ||
12 | Instituto ACC | 0 - 4 | |
13 | Talleres | ||
14 | Independiente | 0 - 0 | |
15 | Godoy Cruz | 4 - 2 |
Team Statistic
Matches | 7 | |
Wins | 4 | 57% |
Draws | 3 | 43% |
Losses | 0 | 0% |
Goals | 18 | 2.57 |
Goals For | 14 | 2.00 |
Goals Against | 4 | 0.57 |
Matches Scored | 5 | 71% |
Matches Conceded | 3 | 43% |
Both Teams to Score | 3 | 43% |
Over 1.5 | 5 | 71% |
Over 2.5 | 3 | 43% |
Over 3.5 | 3 | 43% |
Scores | ||
0 - 0 | 2 | 28.57% |
2 - 0 | 1 | 14.29% |
3 - 1 | 1 | 14.29% |
4 - 0 | 1 | 14.29% |
4 - 2 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
Goals | ||
0 | 2 | 28.57% |
2 | 2 | 28.57% |
4 | 2 | 28.57% |
6 | 1 | 14.29% |
Goals Difference | ||
0 | 3 | 42.86% |
+2 | 3 | 42.86% |
+4 | 1 | 14.29% |
Fixtures
8Estudiantes LP-River Plate
9Atl. Tucuman-River Plate
10River Plate-Dep. Riestra
11Rosario Central-River Plate
12River Plate-Sarmiento Junin
13Talleres-River Plate
14River Plate-Gimnasia LP
15Boca Juniors-River Plate
16Velez Sarsfield-River Plate