
Deportes Tolima
Primera A
Colombia
Info | |
---|---|
City: | Ibague |
Stadium: | Manuel Murillo Toro |
Capacity: | 30 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-09-01Deportes Tolima1 - 1Fortaleza CEIF1.623.605.37
2025-08-24Once Caldas0 - 1Deportes Tolima2.573.052.75
2025-08-18Deportes Tolima3 - 1Millonarios2.482.853.09
2025-08-09America de Cali0 - 1Deportes Tolima1.733.384.93
2025-08-03Deportes Tolima0 - 0Atl. Nacional3.333.132.17
2025-07-26Deportes Tolima1 - 0Dep. Pereira2.093.123.55
2025-07-22Alianza Valledupar0 - 1Deportes Tolima2.323.003.18
2025-07-19Deportes Tolima0 - 1Santa Fe Bogota2.113.113.57
2025-07-12Dep. Pasto3 - 2Deportes Tolima2.422.803.21
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | J. Barranquilla | ||
2 | Ind. Medellin | ||
3 | Deportes Tolima | - | - |
4 | Atl. Nacional | 0 - 0 | |
5 | Fortaleza CEIF | 1 - 1 | |
6 | Llaneros FC | ||
7 | CA Bucaramanga | ||
8 | Dep. Pereira | 1 - 0 | |
9 | Santa Fe Bogota | 0 - 1 | |
10 | Alianza Valledupar | 0 - 1 | |
11 | Envigado | ||
12 | Boyaca Chico | ||
13 | La Equidad | ||
14 | Deportivo Cali | ||
15 | Union Magdalena | ||
16 | Millonarios | 3 - 1 | |
17 | Aguilas Doradas | ||
18 | Dep. Pasto | 3 - 2 | |
19 | America de Cali | 0 - 1 | |
20 | Once Caldas | 0 - 1 |
Team Statistic
Matches | 9 | |
Wins | 5 | 56% |
Draws | 2 | 22% |
Losses | 2 | 22% |
Goals | 16 | 1.78 |
Goals For | 10 | 1.11 |
Goals Against | 6 | 0.67 |
Matches Scored | 7 | 78% |
Matches Conceded | 4 | 44% |
Both Teams to Score | 3 | 33% |
Over 1.5 | 3 | 33% |
Over 2.5 | 2 | 22% |
Over 3.5 | 2 | 22% |
Scores | ||
1 - 0 | 4 | 44.44% |
3 - 1 | 1 | 11.11% |
0 - 0 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
2 - 3 | 1 | 11.11% |
Goals | ||
1 | 5 | 55.56% |
4 | 1 | 11.11% |
0 | 1 | 11.11% |
2 | 1 | 11.11% |
5 | 1 | 11.11% |
Goals Difference | ||
+1 | 4 | 44.44% |
-1 | 2 | 22.22% |
0 | 2 | 22.22% |
+2 | 1 | 11.11% |
Fixtures
10Llaneros FC-Deportes Tolima
11Deportes Tolima-Boyaca Chico
12CA Bucaramanga-Deportes Tolima
13Deportes Tolima-Ind. Medellin
14J. Barranquilla-Deportes Tolima
15Deportes Tolima-Envigado
16La Equidad-Deportes Tolima
17Deportes Tolima-Deportivo Cali
18Union Magdalena-Deportes Tolima
19Deportes Tolima-Llaneros FC